updated: Jan 25th, 2006
Goalkeeping Statistics
| No. | Name | GS | SB | SV | GC | A | FC | FS | YC | RC | W | L | D |
| 19 | Edwin Van der Sar | 23 | 0 | 113 | 0 | 1 | 0 | 5 | 0 | 0 | 14 | 3 | 6 |
Squad Statistics
| No. | Name | GS | SB | G | SH | SG | A | FC | FS | YC | RC | OF |
| 5 | Rio Ferdinand | 23 | 0 | 3 | 5 | 3 | 0 | 12 | 22 | 0 | 0 | 0 |
| 22 | John O'Shea | 22 | 0 | 1 | 8 | 4 | 1 | 28 | 22 | 3 | 0 | 0 |
| 8 | Wayne Rooney | 22 | 1 | 10 | 91 | 45 | 7 | 35 | 45 | 6 | 0 | 0 |
| 10 | Ruud van Nistelrooy | 21 | 1 | 16 | 69 | 45 | 2 | 31 | 27 | 5 | 0 | 0 |
| 24 | Darren Fletcher | 19 | 2 | 1 | 5 | 3 | 3 | 24 | 23 | 3 | 0 | 0 |
| 18 | Paul Scholes | 18 | 1 | 2 | 37 | 19 | 2 | 23 | 17 | 3 | 0 | 0 |
| 27 | Mikael Silvestre | 18 | 0 | 1 | 3 | 1 | 0 | 24 | 21 | 1 | 0 | 0 |
| 14 | Alan Smith | 14 | 5 | 1 | 13 | 8 | 2 | 44 | 29 | 3 | 0 | 0 |
| 13 | Ji-Sung Park | 13 | 8 | 0 | 15 | 6 | 5 | 8 | 40 | 0 | 0 | 0 |
| 2 | Gary Neville | 11 | 1 | 0 | 3 | 1 | 0 | 14 | 15 | 0 | 0 | 0 |
| 11 | Ryan Giggs | 10 | 4 | 1 | 14 | 6 | 5 | 4 | 7 | 1 | 0 | 0 |
| 7 | Cristiano Ronaldo | 10 | 8 | 3 | 40 | 18 | 2 | 11 | 38 | 6 | 1 | 0 |
| 6 | Wes Brown | 9 | 1 | 0 | 1 | 1 | 0 | 10 | 7 | 1 | 0 | 0 |
| 23 | Kieran Richardson | 7 | 8 | 0 | 3 | 1 | 1 | 11 | 13 | 2 | 0 | 0 |
| 16 | Roy Keane | 4 | 1 | 0 | 1 | 1 | 0 | 7 | 6 | 1 | 0 | 0 |
| 26 | Phillip Bardsley | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 0 | 0 |
| 3 | Patrice Evra | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 |
| 4 | Gabriel Heinze | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 11 | 0 | 0 | 0 |
| 9 | Louis Saha | 2 | 4 | 1 | 10 | 4 | 0 | 4 | 7 | 0 | 0 | 0 |
| 1 | Tim Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Ritchie Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Liam Miller | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Gerard Pique | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 42 | Giuseppe Rossi | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ole Gunnar Solskjaer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nemanja Vidic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
| GS: Games started, SB: Used as substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Commited, FS: Fouls Suffered, SV: Saves, GC: Goals conceded, W: Wins, L: Losses, D: Draws |
Sir Alex Ferguson is the most successful manager in Manchester United's history.