Model Information
Data Set | MYLIB.HOTELREVIEWDATA |
---|---|
Dependent Variable | Average Price Per Night |
Selection Method | None |
Data Set | MYLIB.HOTELREVIEWDATA |
---|---|
Dependent Variable | Average Price Per Night |
Selection Method | None |
Number of Observations Read | 335 |
---|---|
Number of Observations Used | 335 |
Class Level Information | ||
---|---|---|
Class | Levels | Values |
Total Estimate Value | 10 | 0 10 15 20 25 30 35 40 45 55 |
Average Amenities Pr | 68 | 0 3 6 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 34 35 37 38 39 40 41 43 45 46 47 50 52 53 60 62 63 65 69 70 72 73 75 77 78 80 82 83 85 90 95 100 115 120 125 130 150 170 230 300 320 |
Dimensions | |
---|---|
Number of Effects | 4 |
Number of Parameters | 246 |
Least Squares Summary | ||||
---|---|---|---|---|
Step | Effect Entered |
Number Effects In |
Number Parms In |
SBC |
* Optimal Value of Criterion | ||||
0 | Intercept | 1 | 1 | 3067.9240* |
1 | Total Estimate Value | 2 | 10 | 3093.1084 |
2 | Average Amenities Pr | 3 | 77 | 3087.4901 |
3 | Total Est*Average Am | 4 | 167 | 3316.9705 |
Least Squares Model (No Selection)
Analysis of Variance | |||||
---|---|---|---|---|---|
Source | DF | Sum of Squares |
Mean Square |
F Value | Pr > F |
Model | 166 | 2755931 | 16602 | 7.57 | <.0001 |
Error | 168 | 368482 | 2193.34610 | ||
Corrected Total | 334 | 3124413 |
Root MSE | 46.83317 |
---|---|
Dependent Mean | 148.61791 |
R-Square | 0.8821 |
Adj R-Sq | 0.7655 |
AIC | 3017.01070 |
AICC | 3359.08299 |
SBC | 3316.97050 |
Parameter Estimates | |||||
---|---|---|---|---|---|
Parameter | DF | Estimate | Standard Error |
t Value | Pr > |t| |
Intercept | 1 | 428.000000 | 119.401632 | 3.58 | 0.0004 |
Total Estimate Value 0 | 1 | 99.000000 | 115.511278 | 0.86 | 0.3926 |
Total Estimate Value 10 | 1 | 249.000000 | 109.833527 | 2.27 | 0.0247 |
Total Estimate Value 15 | 1 | 185.500000 | 120.922733 | 1.53 | 0.1269 |
Total Estimate Value 20 | 1 | -128.000000 | 109.833527 | -1.17 | 0.2455 |
Total Estimate Value 25 | 1 | 263.000000 | 93.666346 | 2.81 | 0.0056 |
Total Estimate Value 30 | 1 | -88.000000 | 93.666346 | -0.94 | 0.3488 |
Total Estimate Value 35 | 1 | -48.000000 | 93.666346 | -0.51 | 0.6090 |
Total Estimate Value 40 | 1 | 145.500000 | 87.616844 | 1.66 | 0.0987 |
Total Estimate Value 45 | 1 | -58.000000 | 66.232109 | -0.88 | 0.3824 |
Total Estimate Value 55 | 0 | 0 | . | . | . |
Average Amenities Pr 0 | 1 | -448.428571 | 101.042090 | -4.44 | <.0001 |
Average Amenities Pr 3 | 1 | -677.000000 | 96.549060 | -7.01 | <.0001 |
Average Amenities Pr 6 | 1 | -654.000000 | 104.722159 | -6.25 | <.0001 |
Average Amenities Pr 9 | 1 | -622.500000 | 99.348163 | -6.27 | <.0001 |
Average Amenities Pr 10 | 1 | -339.000000 | 128.257927 | -2.64 | 0.0090 |
Average Amenities Pr 11 | 1 | -478.500000 | 123.908929 | -3.86 | 0.0002 |
Average Amenities Pr 12 | 1 | -344.000000 | 128.257927 | -2.68 | 0.0080 |
Average Amenities Pr 13 | 1 | -378.000000 | 128.257927 | -2.95 | 0.0037 |
Average Amenities Pr 14 | 1 | -339.666667 | 122.424936 | -2.77 | 0.0062 |
Average Amenities Pr 15 | 1 | -361.000000 | 128.257927 | -2.81 | 0.0055 |
Average Amenities Pr 16 | 1 | -349.666667 | 122.424936 | -2.86 | 0.0048 |
Average Amenities Pr 17 | 1 | -287.500000 | 104.722159 | -2.75 | 0.0067 |
Average Amenities Pr 18 | 1 | -354.000000 | 128.257927 | -2.76 | 0.0064 |
Average Amenities Pr 19 | 1 | -296.000000 | 128.257927 | -2.31 | 0.0222 |
Average Amenities Pr 20 | 1 | -291.500000 | 123.908929 | -2.35 | 0.0198 |
Average Amenities Pr 21 | 1 | -291.000000 | 109.833527 | -2.65 | 0.0088 |
Average Amenities Pr 22 | 1 | -239.000000 | 128.257927 | -1.86 | 0.0641 |
Average Amenities Pr 23 | 1 | -276.000000 | 109.833527 | -2.51 | 0.0129 |
Average Amenities Pr 24 | 1 | -521.000000 | 128.257927 | -4.06 | <.0001 |
Average Amenities Pr 25 | 1 | -241.000000 | 109.833527 | -2.19 | 0.0296 |
Average Amenities Pr 26 | 1 | -279.000000 | 128.257927 | -2.18 | 0.0310 |
Average Amenities Pr 27 | 1 | -146.000000 | 128.257927 | -1.14 | 0.2566 |
Average Amenities Pr 28 | 1 | -260.000000 | 87.616844 | -2.97 | 0.0034 |
Average Amenities Pr 29 | 1 | -211.000000 | 128.257927 | -1.65 | 0.1018 |
Average Amenities Pr 30 | 1 | -280.500000 | 104.722159 | -2.68 | 0.0081 |
Average Amenities Pr 31 | 1 | 17.000000 | 66.232109 | 0.26 | 0.7977 |
Average Amenities Pr 32 | 1 | -229.000000 | 128.257927 | -1.79 | 0.0760 |
Average Amenities Pr 34 | 1 | -225.000000 | 110.662471 | -2.03 | 0.0436 |
Average Amenities Pr 35 | 1 | -265.000000 | 87.616844 | -3.02 | 0.0029 |
Average Amenities Pr 37 | 1 | -260.000000 | 87.616844 | -2.97 | 0.0034 |
Average Amenities Pr 38 | 1 | -302.000000 | 109.833527 | -2.75 | 0.0066 |
Average Amenities Pr 39 | 1 | -562.000000 | 128.257927 | -4.38 | <.0001 |
Average Amenities Pr 40 | 1 | -196.666667 | 78.831977 | -2.49 | 0.0136 |
Average Amenities Pr 41 | 1 | -552.000000 | 128.257927 | -4.30 | <.0001 |
Average Amenities Pr 43 | 1 | -101.500000 | 123.908929 | -0.82 | 0.4139 |
Average Amenities Pr 45 | 1 | -582.000000 | 128.257927 | -4.54 | <.0001 |
Average Amenities Pr 46 | 1 | -231.000000 | 87.616844 | -2.64 | 0.0092 |
Average Amenities Pr 47 | 1 | 149.000000 | 66.232109 | 2.25 | 0.0258 |
Average Amenities Pr 50 | 1 | -170.000000 | 57.358689 | -2.96 | 0.0035 |
Average Amenities Pr 52 | 1 | -422.500000 | 116.299761 | -3.63 | 0.0004 |
Average Amenities Pr 53 | 1 | -210.000000 | 81.117435 | -2.59 | 0.0105 |
Average Amenities Pr 60 | 1 | -447.000000 | 104.722159 | -4.27 | <.0001 |
Average Amenities Pr 62 | 1 | -278.000000 | 110.662471 | -2.51 | 0.0129 |
Average Amenities Pr 63 | 1 | -110.000000 | 54.078290 | -2.03 | 0.0435 |
Average Amenities Pr 65 | 1 | -492.500000 | 99.348163 | -4.96 | <.0001 |
Average Amenities Pr 69 | 1 | -112.000000 | 66.232109 | -1.69 | 0.0927 |
Average Amenities Pr 70 | 1 | -488.500000 | 95.597814 | -5.11 | <.0001 |
Average Amenities Pr 72 | 1 | 475.000000 | 66.232109 | 7.17 | <.0001 |
Average Amenities Pr 73 | 1 | -468.000000 | 104.722159 | -4.47 | <.0001 |
Average Amenities Pr 75 | 1 | -170.000000 | 66.232109 | -2.57 | 0.0111 |
Average Amenities Pr 77 | 1 | -297.000000 | 103.845807 | -2.86 | 0.0048 |
Average Amenities Pr 78 | 1 | -377.000000 | 99.348163 | -3.79 | 0.0002 |
Average Amenities Pr 80 | 1 | -447.000000 | 97.491024 | -4.59 | <.0001 |
Average Amenities Pr 82 | 1 | 129.000000 | 104.722159 | 1.23 | 0.2197 |
Average Amenities Pr 83 | 1 | -40.000000 | 87.616844 | -0.46 | 0.6486 |
Average Amenities Pr 85 | 1 | -357.000000 | 103.845807 | -3.44 | 0.0007 |
Average Amenities Pr 90 | 1 | -507.000000 | 99.348163 | -5.10 | <.0001 |
Average Amenities Pr 95 | 1 | -130.000000 | 66.232109 | -1.96 | 0.0513 |
Average Amenities Pr 100 | 1 | -227.000000 | 110.662471 | -2.05 | 0.0418 |
Average Amenities Pr 115 | 1 | -297.000000 | 103.845807 | -2.86 | 0.0048 |
Average Amenities Pr 120 | 1 | -447.000000 | 104.722159 | -4.27 | <.0001 |
Average Amenities Pr 125 | 1 | -70.000000 | 66.232109 | -1.06 | 0.2921 |
Average Amenities Pr 130 | 1 | -397.000000 | 100.837868 | -3.94 | 0.0001 |
Average Amenities Pr 150 | 1 | -227.000000 | 103.845807 | -2.19 | 0.0302 |
Average Amenities Pr 170 | 1 | -357.000000 | 102.428050 | -3.49 | 0.0006 |
Average Amenities Pr 230 | 1 | -297.000000 | 105.591237 | -2.81 | 0.0055 |
Average Amenities Pr 300 | 1 | -227.000000 | 110.662471 | -2.05 | 0.0418 |
Average Amenities Pr 320 | 0 | 0 | . | . | . |
Total Est*Average Am 0 0 | 0 | 0 | . | . | . |
Total Est*Average Am 0 17 | 1 | -90.500000 | 110.662471 | -0.82 | 0.4146 |
Total Est*Average Am 0 22 | 1 | -158.000000 | 133.152348 | -1.19 | 0.2371 |
Total Est*Average Am 0 27 | 1 | -301.000000 | 133.152348 | -2.26 | 0.0251 |
Total Est*Average Am 0 30 | 1 | -186.500000 | 110.662471 | -1.69 | 0.0938 |
Total Est*Average Am 0 34 | 0 | 0 | . | . | . |
Total Est*Average Am 0 40 | 1 | -250.333333 | 76.478251 | -3.27 | 0.0013 |
Total Est*Average Am 0 43 | 1 | -285.500000 | 122.424936 | -2.33 | 0.0209 |
Total Est*Average Am 0 46 | 1 | -66.000000 | 94.637008 | -0.70 | 0.4865 |
Total Est*Average Am 0 62 | 0 | 0 | . | . | . |
Total Est*Average Am 0 65 | 1 | 95.500000 | 52.361079 | 1.82 | 0.0699 |
Total Est*Average Am 0 77 | 0 | 0 | . | . | . |
Total Est*Average Am 0 80 | 0 | 0 | . | . | . |
Total Est*Average Am 0 85 | 0 | 0 | . | . | . |
Total Est*Average Am 0 100 | 0 | 0 | . | . | . |
Total Est*Average Am 0 115 | 0 | 0 | . | . | . |
Total Est*Average Am 0 130 | 0 | 0 | . | . | . |
Total Est*Average Am 0 150 | 0 | 0 | . | . | . |
Total Est*Average Am 0 170 | 0 | 0 | . | . | . |
Total Est*Average Am 0 230 | 0 | 0 | . | . | . |
Total Est*Average Am 0 300 | 0 | 0 | . | . | . |
Total Est*Average Am 10 3 | 0 | 0 | . | . | . |
Total Est*Average Am 10 6 | 0 | 0 | . | . | . |
Total Est*Average Am 10 9 | 0 | 0 | . | . | . |
Total Est*Average Am 10 13 | 1 | -223.800000 | 121.224663 | -1.85 | 0.0666 |
Total Est*Average Am 10 14 | 1 | -250.666667 | 116.299761 | -2.16 | 0.0326 |
Total Est*Average Am 10 15 | 1 | -222.333333 | 122.424936 | -1.82 | 0.0711 |
Total Est*Average Am 10 16 | 1 | -208.333333 | 122.424936 | -1.70 | 0.0907 |
Total Est*Average Am 10 17 | 1 | -241.500000 | 99.348163 | -2.43 | 0.0161 |
Total Est*Average Am 10 18 | 1 | -278.666667 | 122.424936 | -2.28 | 0.0241 |
Total Est*Average Am 10 19 | 1 | -250.000000 | 123.908929 | -2.02 | 0.0452 |
Total Est*Average Am 10 20 | 1 | -266.000000 | 119.401632 | -2.23 | 0.0272 |
Total Est*Average Am 10 21 | 1 | -207.000000 | 109.833527 | -1.88 | 0.0612 |
Total Est*Average Am 10 22 | 1 | -288.250000 | 121.676153 | -2.37 | 0.0190 |
Total Est*Average Am 10 23 | 1 | -282.333333 | 102.961997 | -2.74 | 0.0068 |
Total Est*Average Am 10 24 | 1 | -24.500000 | 123.908929 | -0.20 | 0.8435 |
Total Est*Average Am 10 25 | 1 | -347.000000 | 109.833527 | -3.16 | 0.0019 |
Total Est*Average Am 10 27 | 1 | -388.333333 | 122.424936 | -3.17 | 0.0018 |
Total Est*Average Am 10 28 | 1 | -202.500000 | 81.117435 | -2.50 | 0.0135 |
Total Est*Average Am 10 29 | 1 | -242.000000 | 128.257927 | -1.89 | 0.0609 |
Total Est*Average Am 10 30 | 1 | -214.500000 | 95.979444 | -2.23 | 0.0267 |
Total Est*Average Am 10 32 | 1 | -134.000000 | 128.257927 | -1.04 | 0.2976 |
Total Est*Average Am 10 35 | 1 | -353.000000 | 87.616844 | -4.03 | <.0001 |
Total Est*Average Am 10 37 | 1 | -57.000000 | 87.616844 | -0.65 | 0.5162 |
Total Est*Average Am 10 38 | 1 | -46.000000 | 109.833527 | -0.42 | 0.6759 |
Total Est*Average Am 10 39 | 1 | -9.000000 | 128.257927 | -0.07 | 0.9441 |
Total Est*Average Am 10 41 | 1 | 279.000000 | 128.257927 | 2.18 | 0.0310 |
Total Est*Average Am 10 45 | 1 | -15.000000 | 121.224663 | -0.12 | 0.9017 |
Total Est*Average Am 10 47 | 1 | -696.000000 | 97.491024 | -7.14 | <.0001 |
Total Est*Average Am 10 53 | 0 | 0 | . | . | . |
Total Est*Average Am 10 60 | 0 | 0 | . | . | . |
Total Est*Average Am 10 65 | 0 | 0 | . | . | . |
Total Est*Average Am 10 70 | 0 | 0 | . | . | . |
Total Est*Average Am 10 73 | 0 | 0 | . | . | . |
Total Est*Average Am 10 78 | 0 | 0 | . | . | . |
Total Est*Average Am 10 80 | 0 | 0 | . | . | . |
Total Est*Average Am 10 82 | 0 | 0 | . | . | . |
Total Est*Average Am 10 90 | 0 | 0 | . | . | . |
Total Est*Average Am 10 120 | 0 | 0 | . | . | . |
Total Est*Average Am 15 52 | 0 | 0 | . | . | . |
Total Est*Average Am 15 70 | 0 | 0 | . | . | . |
Total Est*Average Am 20 10 | 1 | 139.000000 | 128.257927 | 1.08 | 0.2800 |
Total Est*Average Am 20 11 | 1 | 245.500000 | 119.401632 | 2.06 | 0.0413 |
Total Est*Average Am 20 12 | 1 | 157.750000 | 121.676153 | 1.30 | 0.1966 |
Total Est*Average Am 20 13 | 1 | 195.166667 | 120.922733 | 1.61 | 0.1084 |
Total Est*Average Am 20 14 | 1 | 168.666667 | 117.860901 | 1.43 | 0.1543 |
Total Est*Average Am 20 15 | 1 | 203.000000 | 121.676153 | 1.67 | 0.0971 |
Total Est*Average Am 20 16 | 1 | 196.916667 | 115.511278 | 1.70 | 0.0901 |
Total Est*Average Am 20 17 | 1 | 129.166667 | 95.597814 | 1.35 | 0.1785 |
Total Est*Average Am 20 18 | 1 | 231.500000 | 123.908929 | 1.87 | 0.0635 |
Total Est*Average Am 20 19 | 1 | 176.666667 | 122.424936 | 1.44 | 0.1509 |
Total Est*Average Am 20 20 | 1 | 109.166667 | 117.860901 | 0.93 | 0.3557 |
Total Est*Average Am 20 21 | 1 | 184.000000 | 104.722159 | 1.76 | 0.0807 |
Total Est*Average Am 20 22 | 1 | 118.000000 | 128.257927 | 0.92 | 0.3589 |
Total Est*Average Am 20 23 | 1 | 115.000000 | 104.722159 | 1.10 | 0.2737 |
Total Est*Average Am 20 24 | 1 | 470.000000 | 128.257927 | 3.66 | 0.0003 |
Total Est*Average Am 20 25 | 1 | 106.500000 | 104.722159 | 1.02 | 0.3106 |
Total Est*Average Am 20 26 | 1 | 271.000000 | 128.257927 | 2.11 | 0.0361 |
Total Est*Average Am 20 28 | 1 | 275.500000 | 81.117435 | 3.40 | 0.0009 |
Total Est*Average Am 20 30 | 1 | 110.500000 | 104.722159 | 1.06 | 0.2929 |
Total Est*Average Am 20 31 | 0 | 0 | . | . | . |
Total Est*Average Am 20 32 | 1 | 256.500000 | 123.908929 | 2.07 | 0.0400 |
Total Est*Average Am 20 35 | 1 | 334.000000 | 87.616844 | 3.81 | 0.0002 |
Total Est*Average Am 20 38 | 1 | 172.000000 | 102.961997 | 1.67 | 0.0967 |
Total Est*Average Am 20 43 | 1 | 170.500000 | 123.908929 | 1.38 | 0.1706 |
Total Est*Average Am 20 46 | 1 | 231.000000 | 87.616844 | 2.64 | 0.0092 |
Total Est*Average Am 20 47 | 0 | 0 | . | . | . |
Total Est*Average Am 20 50 | 0 | 0 | . | . | . |
Total Est*Average Am 20 63 | 0 | 0 | . | . | . |
Total Est*Average Am 20 69 | 0 | 0 | . | . | . |
Total Est*Average Am 20 72 | 0 | 0 | . | . | . |
Total Est*Average Am 20 75 | 0 | 0 | . | . | . |
Total Est*Average Am 20 95 | 0 | 0 | . | . | . |
Total Est*Average Am 20 125 | 0 | 0 | . | . | . |
Total Est*Average Am 20 320 | 0 | 0 | . | . | . |
Total Est*Average Am 25 12 | 1 | -307.000000 | 109.833527 | -2.80 | 0.0058 |
Total Est*Average Am 25 14 | 1 | -251.333333 | 108.156580 | -2.32 | 0.0213 |
Total Est*Average Am 25 15 | 1 | -191.000000 | 114.717377 | -1.66 | 0.0978 |
Total Est*Average Am 25 17 | 1 | -289.500000 | 87.616844 | -3.30 | 0.0012 |
Total Est*Average Am 25 18 | 1 | -184.000000 | 109.833527 | -1.68 | 0.0957 |
Total Est*Average Am 25 21 | 1 | -300.000000 | 93.666346 | -3.20 | 0.0016 |
Total Est*Average Am 25 24 | 0 | 0 | . | . | . |
Total Est*Average Am 25 38 | 0 | 0 | . | . | . |
Total Est*Average Am 25 39 | 0 | 0 | . | . | . |
Total Est*Average Am 25 41 | 0 | 0 | . | . | . |
Total Est*Average Am 25 45 | 0 | 0 | . | . | . |
Total Est*Average Am 30 12 | 1 | 94.000000 | 114.717377 | 0.82 | 0.4137 |
Total Est*Average Am 30 14 | 1 | 59.166667 | 102.961997 | 0.57 | 0.5663 |
Total Est*Average Am 30 15 | 1 | 66.000000 | 114.717377 | 0.58 | 0.5658 |
Total Est*Average Am 30 16 | 1 | 92.666667 | 108.156580 | 0.86 | 0.3928 |
Total Est*Average Am 30 17 | 1 | 10.500000 | 81.117435 | 0.13 | 0.8972 |
Total Est*Average Am 30 18 | 1 | 84.000000 | 109.833527 | 0.76 | 0.4455 |
Total Est*Average Am 30 21 | 1 | 43.000000 | 84.429704 | 0.51 | 0.6112 |
Total Est*Average Am 30 22 | 1 | -1.000000 | 114.717377 | -0.01 | 0.9931 |
Total Est*Average Am 30 23 | 1 | 66.000000 | 93.666346 | 0.70 | 0.4820 |
Total Est*Average Am 30 26 | 1 | -14.000000 | 114.717377 | -0.12 | 0.9030 |
Total Est*Average Am 30 27 | 1 | -65.000000 | 114.717377 | -0.57 | 0.5717 |
Total Est*Average Am 30 28 | 0 | 0 | . | . | . |
Total Est*Average Am 30 29 | 1 | 41.000000 | 114.717377 | 0.36 | 0.7212 |
Total Est*Average Am 30 32 | 1 | 19.000000 | 109.833527 | 0.17 | 0.8629 |
Total Est*Average Am 30 35 | 0 | 0 | . | . | . |
Total Est*Average Am 30 37 | 0 | 0 | . | . | . |
Total Est*Average Am 30 40 | 0 | 0 | . | . | . |
Total Est*Average Am 30 46 | 0 | 0 | . | . | . |
Total Est*Average Am 30 50 | 0 | 0 | . | . | . |
Total Est*Average Am 30 53 | 0 | 0 | . | . | . |
Total Est*Average Am 30 83 | 0 | 0 | . | . | . |
Total Est*Average Am 35 15 | 1 | 107.500000 | 109.833527 | 0.98 | 0.3291 |
Total Est*Average Am 35 16 | 1 | 111.166667 | 100.263833 | 1.11 | 0.2691 |
Total Est*Average Am 35 18 | 1 | 145.666667 | 108.156580 | 1.35 | 0.1799 |
Total Est*Average Am 35 21 | 1 | 23.000000 | 93.666346 | 0.25 | 0.8063 |
Total Est*Average Am 35 22 | 0 | 0 | . | . | . |
Total Est*Average Am 35 25 | 0 | 0 | . | . | . |
Total Est*Average Am 35 27 | 0 | 0 | . | . | . |
Total Est*Average Am 35 29 | 0 | 0 | . | . | . |
Total Est*Average Am 40 11 | 0 | 0 | . | . | . |
Total Est*Average Am 40 12 | 1 | -129.500000 | 104.722159 | -1.24 | 0.2180 |
Total Est*Average Am 40 13 | 1 | -115.500000 | 109.833527 | -1.05 | 0.2945 |
Total Est*Average Am 40 14 | 1 | -105.833333 | 102.961997 | -1.03 | 0.3055 |
Total Est*Average Am 40 19 | 1 | -105.500000 | 109.833527 | -0.96 | 0.3382 |
Total Est*Average Am 40 23 | 1 | -177.500000 | 87.616844 | -2.03 | 0.0444 |
Total Est*Average Am 40 30 | 0 | 0 | . | . | . |
Total Est*Average Am 40 43 | 0 | 0 | . | . | . |
Total Est*Average Am 45 13 | 1 | 67.000000 | 93.666346 | 0.72 | 0.4754 |
Total Est*Average Am 45 16 | 1 | 64.000000 | 76.478251 | 0.84 | 0.4039 |
Total Est*Average Am 45 17 | 0 | 0 | . | . | . |
Total Est*Average Am 45 18 | 1 | 63.000000 | 93.666346 | 0.67 | 0.5021 |
Total Est*Average Am 45 19 | 1 | 55.000000 | 93.666346 | 0.59 | 0.5579 |
Total Est*Average Am 45 20 | 1 | 56.500000 | 87.616844 | 0.64 | 0.5199 |
Total Est*Average Am 45 21 | 0 | 0 | . | . | . |
Total Est*Average Am 45 23 | 0 | 0 | . | . | . |
Total Est*Average Am 45 25 | 0 | 0 | . | . | . |
Total Est*Average Am 45 30 | 0 | 0 | . | . | . |
Total Est*Average Am 45 38 | 0 | 0 | . | . | . |
Total Est*Average Am 45 46 | 0 | 0 | . | . | . |
Total Est*Average Am 55 10 | 0 | 0 | . | . | . |
Total Est*Average Am 55 12 | 0 | 0 | . | . | . |
Total Est*Average Am 55 13 | 0 | 0 | . | . | . |
Total Est*Average Am 55 14 | 0 | 0 | . | . | . |
Total Est*Average Am 55 15 | 0 | 0 | . | . | . |
Total Est*Average Am 55 16 | 0 | 0 | . | . | . |
Total Est*Average Am 55 18 | 0 | 0 | . | . | . |
Total Est*Average Am 55 19 | 0 | 0 | . | . | . |
Total Est*Average Am 55 20 | 0 | 0 | . | . | . |
Total Est*Average Am 55 21 | 0 | 0 | . | . | . |
Total Est*Average Am 55 26 | 0 | 0 | . | . | . |
Total Est*Average Am 55 32 | 0 | 0 | . | . | . |
Model: MODEL1
Dependent Variable: Average Price Per Night