Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Arcadia A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
La Jolla A W 525 95 2 14 1 21 25.00 2.00 16 360 22.50
Amelia L 70 570 1 1 3 22 3.18 0.33 2 60 30.00
Scripps Ranch B W 415 200 3 10 2 25 16.60 1.50 13 280 21.54
Edison A L 255 390 2 6 1 24 10.62 2.00 8 170 21.25
Dana Hills B W 435 120 1 14 0 19 22.89 inf 15 280 18.67
Rancho Alamitos W 535 15 5 10 2 19 28.16 2.50 15 370 24.67
Santa Monica B L 290 390 3 6 1 22 13.18 3.00 9 190 21.11
Torrey Pines L 330 350 1 9 1 21 15.71 1.00 10 230 23.00
Total 2855 2130 18 70 11 173 16.50 1.64 88 1940 22.05

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Truth Arcadia A 8.0 4 21 4 173 1.45 1.00 250 31.25
Strange Arcadia A 8.0 6 30 2 173 2.20 3.00 380 47.50
Charmed Arcadia A 7.0 7 13 3 155 1.42 2.33 220 31.43
Down Arcadia A 5.0 1 3 1 108 0.37 1.00 40 8.00
Beauty Arcadia A 2.0 0 0 1 42 -0.12 0.00 -5 -2.50
Up Arcadia A 2.0 0 3 0 45 0.67 0.00 30 15.00

Torrey Pines

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Dana Hills B W 440 110 6 8 2 20 22.00 3.00 14 280 20.00
Rancho Alamitos W 505 30 5 12 0 24 21.04 inf 17 310 18.24
Santa Monica B W 375 220 1 11 3 24 15.62 0.33 12 265 22.08
La Jolla A W 325 265 4 6 3 22 14.77 1.33 10 220 22.00
Amelia L 90 505 2 1 4 24 3.75 0.50 3 70 23.33
Scripps Ranch B W 500 115 6 9 2 21 23.81 3.00 15 330 22.00
Edison A W 480 210 4 9 1 23 20.87 4.00 13 335 25.77
Arcadia A W 350 330 5 6 3 21 16.67 1.67 11 230 20.91
Total 3065 1785 33 62 18 179 17.12 1.83 95 2040 21.47

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ashley Grand Torrey Pines 8.0 8 31 5 179 2.26 1.60 405 50.62
Ashley Walker Torrey Pines 8.0 4 8 1 179 0.75 4.00 135 16.88
Matthew Torrey Pines 8.0 11 18 10 179 1.65 1.10 295 36.88
Jenny Torrey Pines 8.0 10 5 2 179 1.06 5.00 190 23.75

Edison A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Amelia L 205 610 3 4 0 24 8.54 inf 7 120 17.14
Scripps Ranch B W 405 155 6 8 3 23 17.61 2.00 14 250 17.86
Arcadia A W 390 255 5 9 3 24 16.25 1.67 14 240 17.14
Dana Hills B W 290 255 6 5 2 22 13.18 3.00 11 160 14.55
Rancho Alamitos W 390 150 2 10 2 19 20.53 1.00 12 270 22.50
Santa Monica B L 350 360 3 7 1 20 17.50 3.00 10 240 24.00
Torrey Pines L 210 480 2 8 2 23 9.13 1.00 10 110 11.00
La Jolla A L 55 525 0 3 4 21 2.62 0.00 3 45 15.00
Total 2295 2790 27 54 17 176 13.04 1.59 81 1435 17.72

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Steven Edison A 8.0 3 7 2 176 0.60 1.50 105 13.12
Neel Edison A 8.0 11 21 8 176 1.90 1.38 335 41.88
Derek Edison A 8.0 8 18 4 176 1.59 2.00 280 35.00
David Edison A 8.0 5 8 3 176 0.80 1.67 140 17.50

Santa Monica B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rancho Alamitos W 415 105 4 10 3 24 17.29 1.33 14 270 19.29
Torrey Pines L 220 375 3 5 3 24 9.17 1.00 8 140 17.50
La Jolla A W 300 280 2 8 2 24 12.50 1.00 10 200 20.00
Amelia L 195 425 3 3 1 23 8.48 3.00 6 125 20.83
Scripps Ranch B W 365 215 3 10 2 21 17.38 1.50 13 230 17.69
Edison A W 360 350 2 9 4 20 18.00 0.50 11 260 23.64
Arcadia A W 390 290 5 7 3 22 17.73 1.67 12 260 21.67
Dana Hills B L 210 220 2 6 7 19 11.05 0.29 8 155 19.38
Total 2455 2260 24 58 25 177 13.87 0.96 82 1640 20.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Evan Santa Monica B 8.0 7 22 13 177 1.47 0.54 260 32.50
Travis Santa Monica B 8.0 2 10 2 177 0.68 1.00 120 15.00
Melanie Santa Monica B 8.0 4 6 4 177 0.56 1.00 100 12.50
Ilan Santa Monica B 8.0 11 20 6 177 1.89 1.83 335 41.88

Scripps Ranch B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Edison A L 155 405 2 4 1 23 6.74 2.00 6 90 15.00
Arcadia A L 200 415 0 7 2 25 8.00 0.00 7 140 20.00
Dana Hills B W 280 85 2 10 3 22 12.73 0.67 12 165 13.75
Rancho Alamitos W 265 145 3 8 4 18 14.72 0.75 11 160 14.55
Santa Monica B L 215 365 3 4 2 21 10.24 1.50 7 140 20.00
Torrey Pines L 115 500 1 4 4 21 5.48 0.25 5 80 16.00
La Jolla A L 50 435 0 3 5 19 2.63 0.00 3 45 15.00
Amelia L 60 640 3 0 3 22 2.73 1.00 3 30 10.00
Total 1340 2990 14 40 24 171 7.84 0.58 54 850 15.74

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Niels Scripps Ranch B 4.8 0 2 1 104 0.14 0.00 15 3.16
George Scripps Ranch B 8.0 7 25 14 171 1.67 0.50 285 35.62
Joanne Scripps Ranch B 8.0 5 9 7 171 0.76 0.71 130 16.25
Shannon Scripps Ranch B 5.5 2 2 0 116 0.43 inf 50 9.09
Kevin Scripps Ranch B 5.8 0 2 2 125 0.08 0.00 10 1.74

Rancho Alamitos

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Santa Monica B L 105 415 0 4 1 24 4.38 0.00 4 70 17.50
Torrey Pines L 30 505 1 1 1 24 1.25 1.00 2 10 5.00
La Jolla A L 90 360 1 2 1 24 3.75 1.00 3 60 20.00
Amelia L 35 620 0 1 1 24 1.46 0.00 1 30 30.00
Scripps Ranch B L 145 265 1 5 0 18 8.06 inf 6 80 13.33
Edison A L 150 390 2 4 2 19 7.89 1.00 6 90 15.00
Arcadia A L 15 535 0 1 1 19 0.79 0.00 1 10 10.00
Dana Hills B L 130 185 0 6 2 19 6.84 0.00 6 80 13.33
Total 700 3275 5 24 9 171 4.09 0.56 29 430 14.83

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Huy Rancho Alamitos 8.0 5 18 7 171 1.29 0.71 220 27.50
Kevin Rancho Alamitos 8.0 0 2 0 171 0.12 0.00 20 2.50
Earth Rancho Alamitos 8.0 0 3 1 171 0.15 0.00 25 3.12
Jamal Rancho Alamitos 8.0 0 1 1 171 0.03 0.00 5 0.62

Amelia

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Edison A W 610 205 9 8 0 24 25.42 inf 17 395 23.24
Arcadia A W 570 70 12 7 0 22 25.91 inf 19 320 16.84
Dana Hills B W 645 35 7 15 0 24 26.88 inf 22 390 17.73
Rancho Alamitos W 620 35 8 15 0 24 25.83 inf 23 350 15.22
Santa Monica B W 425 195 11 6 2 23 18.48 5.50 17 210 12.35
Torrey Pines W 505 90 5 15 0 24 21.04 inf 20 280 14.00
La Jolla A W 455 125 10 9 0 24 18.96 inf 19 215 11.32
Scripps Ranch B W 640 60 10 11 0 22 29.09 inf 21 380 18.10
Total 4470 815 72 86 2 187 23.90 36.00 158 2540 16.08

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Basileus Amelia 8.0 71 80 2 187 9.92 35.50 1855 231.88
Medea Amelia 5.0 1 6 0 117 0.64 inf 75 15.00

Dana Hills B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Torrey Pines L 110 440 2 3 0 20 5.50 inf 5 50 10.00
La Jolla A L 135 380 1 4 2 22 6.14 0.50 5 90 18.00
Amelia L 35 645 0 1 1 24 1.46 0.00 1 30 30.00
Scripps Ranch B L 85 280 1 3 0 22 3.86 inf 4 40 10.00
Edison A L 255 290 1 8 1 22 11.59 1.00 9 165 18.33
Arcadia A L 120 435 0 4 2 19 6.32 0.00 4 90 22.50
Rancho Alamitos W 185 130 0 8 2 19 9.74 0.00 8 115 14.38
Santa Monica B W 220 210 1 8 1 19 11.58 1.00 9 130 14.44
Total 1145 2810 6 39 9 167 6.86 0.67 45 710 15.78

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Athena Dana Hills B 7.0 0 1 0 147 0.07 0.00 10 1.43
Ajax Dana Hills B 8.0 6 29 8 167 2.04 0.75 340 42.50
Odysseus Dana Hills B 6.0 0 5 0 123 0.41 0.00 50 8.33
Birseus Dana Hills B 4.5 0 2 0 95 0.21 0.00 20 4.44
Achilles Dana Hills B 6.5 0 2 1 138 0.11 0.00 15 2.31

La Jolla A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Arcadia A L 95 525 1 3 4 21 4.52 0.25 4 70 17.50
Dana Hills B W 380 135 7 8 3 22 17.27 2.33 15 210 14.00
Rancho Alamitos W 360 90 2 11 4 24 15.00 0.50 13 240 18.46
Santa Monica B L 280 300 6 3 4 24 11.67 1.50 9 180 20.00
Torrey Pines L 265 325 1 9 2 22 12.05 0.50 10 170 17.00
Amelia L 125 455 4 1 3 24 5.21 1.33 5 70 14.00
Scripps Ranch B W 435 50 3 8 4 19 22.89 0.75 11 330 30.00
Edison A W 525 55 5 12 2 21 25.00 2.50 17 340 20.00
Total 2465 1935 29 55 26 177 13.93 1.12 84 1610 19.17

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Candy Kim La Jolla A 8.0 8 15 3 177 1.44 2.67 255 31.88
Dr. Hornblower La Jolla A 8.0 2 9 3 177 0.59 0.67 105 13.12
Foxxy Lin La Jolla A 8.0 13 20 15 177 1.81 0.87 320 40.00
Da Blaze Garver La Jolla A 8.0 6 11 5 177 0.99 1.20 175 21.88

La Jolla B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Dana Hills A W 315 255 2 8 2 23 13.70 1.00 10 215 21.50
Arcadia B L 145 365 2 5 5 22 6.59 0.40 7 90 12.86
Scripps Ranch A W 280 115 1 10 1 24 11.67 1.00 11 170 15.45
Edison B W 295 185 3 9 2 21 14.05 1.50 12 170 14.17
Beckman W 225 185 0 9 3 24 9.38 0.00 9 150 16.67
Rancho Bernado L 290 320 1 9 3 22 13.18 0.33 10 200 20.00
Santa Monica A L 155 310 2 3 1 21 7.38 2.00 5 100 20.00
Total 1705 1735 11 53 17 157 10.86 0.65 64 1095 17.11

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Zach La Jolla B 7.0 4 8 3 157 0.80 1.33 125 17.86
Elizabeth La Jolla B 7.0 0 9 2 157 0.51 0.00 80 11.43
Matt La Jolla B 7.0 5 25 5 157 1.91 1.00 300 42.86
Julia La Jolla B 7.0 2 11 7 157 0.67 0.29 105 15.00

Santa Monica A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Beckman W 540 40 4 13 0 23 23.48 inf 17 350 20.59
Rancho Bernado W 360 310 5 6 3 23 15.65 1.67 11 240 21.82
Dana Hills A W 420 195 7 6 1 22 19.09 7.00 13 260 20.00
Arcadia B W 545 120 7 9 2 22 24.77 3.50 16 360 22.50
Scripps Ranch A W 645 70 6 10 0 21 30.71 inf 16 455 28.44
La Jolla B W 310 155 4 8 2 21 14.76 2.00 12 180 15.00
Edison B W 520 150 4 11 0 21 24.76 inf 15 350 23.33
Total 3340 1040 37 63 8 153 21.83 4.62 100 2195 21.95

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ben Santa Monica A 7.0 9 19 2 153 2.06 4.50 315 45.00
Fionnan Santa Monica A 7.0 13 10 1 153 1.90 13.00 290 41.43
Bennett Santa Monica A 7.0 12 21 4 153 2.42 3.00 370 52.86
James Santa Monica A 7.0 3 13 1 153 1.11 3.00 170 24.29

Scripps Ranch A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Arcadia B W 260 240 2 7 2 19 13.68 1.00 9 170 18.89
La Jolla B L 115 280 2 3 7 24 4.79 0.29 5 90 18.00
Edison B W 385 150 3 8 2 20 19.25 1.50 11 270 24.55
Beckman W 425 150 5 9 0 22 19.32 inf 14 260 18.57
Rancho Bernado L 235 290 1 7 5 19 12.37 0.20 8 175 21.88
Santa Monica A L 70 645 1 2 3 21 3.33 0.33 3 50 16.67
Dana Hills A W 300 110 5 7 1 19 15.79 5.00 12 160 13.33
Total 1790 1865 19 43 20 144 12.43 0.95 62 1175 18.95

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Noel Scripps Ranch A 5.5 3 5 3 115 0.70 1.00 80 14.55
Bonnie Scripps Ranch A 6.5 2 4 4 133 0.38 0.50 50 7.69
Jake Scripps Ranch A 7.0 5 17 6 144 1.49 0.83 215 30.71
Jeremy Scripps Ranch A 5.5 7 14 6 114 1.89 1.17 215 39.09
Tracy Scripps Ranch A 1.8 2 2 1 37 1.22 2.00 45 25.71
Jeff Scripps Ranch A 1.8 0 1 0 37 0.27 0.00 10 5.71

Rancho Bernado

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Santa Monica A L 310 360 7 3 1 23 13.48 7.00 10 180 18.00
Dana Hills A L 305 330 4 6 5 22 13.86 0.80 10 210 21.00
Arcadia B W 220 155 2 7 4 20 11.00 0.50 9 140 15.56
Scripps Ranch A W 290 235 1 9 1 19 15.26 1.00 10 190 19.00
La Jolla B W 320 290 3 8 2 22 14.55 1.50 11 205 18.64
Edison B W 345 160 3 10 1 19 18.16 3.00 13 205 15.77
Beckman W 340 185 1 11 3 21 16.19 0.33 12 230 19.17
Total 2130 1715 21 54 17 146 14.59 1.24 75 1360 18.13

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jeffrey Rancho Bernado 7.0 9 39 11 146 3.22 0.82 470 67.14
Brenda Rancho Bernado 7.0 8 9 5 146 1.27 1.60 185 26.43
Michael Rancho Bernado 7.0 4 4 1 146 0.65 4.00 95 13.57
Julia Rancho Bernado 7.0 0 2 0 146 0.14 0.00 20 2.86

Arcadia B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Scripps Ranch A L 240 260 2 6 0 19 12.63 inf 8 150 18.75
La Jolla B W 365 145 6 6 0 22 16.59 inf 12 215 17.92
Edison B L 200 260 0 7 3 24 8.33 0.00 7 145 20.71
Beckman L 45 300 1 4 4 18 2.50 0.25 5 10 2.00
Rancho Bernado L 155 220 0 7 1 20 7.75 0.00 7 90 12.86
Santa Monica A L 120 545 0 4 2 22 5.45 0.00 4 90 22.50
Dana Hills A L 95 345 0 5 4 21 4.52 0.00 5 65 13.00
Total 1220 2075 9 39 14 146 8.36 0.64 48 765 15.94

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Lust Arcadia B 5.0 0 13 2 102 1.18 0.00 120 24.00
Sloth Arcadia B 7.0 5 19 7 146 1.58 0.71 230 32.86
Hubris Arcadia B 5.0 1 3 0 107 0.42 inf 45 9.00
Wrath Arcadia B 3.0 0 0 2 60 -0.17 0.00 -10 -3.33
Avarice Arcadia B 5.0 3 1 3 107 0.37 1.00 40 8.00
Envy Arcadia B 2.0 0 3 0 44 0.68 0.00 30 15.00
Gluttany Arcadia B 1.0 0 0 0 18 0.00 0.00 0 0.00

Beckman

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Santa Monica A L 40 540 0 2 0 23 1.74 0.00 2 20 10.00
Dana Hills A L 85 290 0 4 1 20 4.25 0.00 4 50 12.50
Arcadia B W 300 45 2 8 0 18 16.67 inf 10 190 19.00
Scripps Ranch A L 150 425 1 6 1 22 6.82 1.00 7 80 11.43
La Jolla B L 185 225 1 5 2 24 7.71 0.50 6 130 21.67
Edison B L 105 310 0 4 1 20 5.25 0.00 4 70 17.50
Rancho Bernado L 185 340 1 5 0 21 8.81 inf 6 120 20.00
Total 1050 2175 5 34 5 148 7.09 1.00 39 660 16.92

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Diango Beckman 7.0 1 1 0 148 0.17 inf 25 3.57
Goodman Beckman 7.0 1 8 2 148 0.57 0.50 85 12.14
Joao Beckman 7.0 1 13 3 148 0.88 0.33 130 18.57
Ella Beckman 7.0 2 12 0 148 1.01 inf 150 21.43

Dana Hills A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
La Jolla B L 255 315 2 7 3 23 11.09 0.67 9 170 18.89
Edison B W 440 90 5 8 3 21 20.95 1.67 13 300 23.08
Beckman W 290 85 2 8 4 20 14.50 0.50 10 200 20.00
Rancho Bernado W 330 305 2 9 0 22 15.00 inf 11 210 19.09
Santa Monica A L 195 420 2 5 1 22 8.86 2.00 7 120 17.14
Arcadia B W 345 95 1 11 0 21 16.43 inf 12 220 18.33
Scripps Ranch A L 110 300 1 3 1 19 5.79 1.00 4 70 17.50
Total 1965 1610 15 51 12 148 13.28 1.25 66 1290 19.55

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Helen Dana Hills A 5.0 1 5 0 108 0.60 inf 65 13.00
Creon Dana Hills A 7.0 1 12 2 148 0.84 0.50 125 17.86
Medea Dana Hills A 7.0 7 28 3 148 2.50 2.33 370 52.86
Penelope Dana Hills A 2.0 0 1 1 41 0.12 0.00 5 2.50
Agamennon Dana Hills A 7.0 6 5 6 148 0.74 1.00 110 15.71

Edison B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Dana Hills A L 90 440 0 4 2 21 4.29 0.00 4 60 15.00
Arcadia B W 260 200 1 9 1 24 10.83 1.00 10 160 16.00
Scripps Ranch A L 150 385 1 6 0 20 7.50 inf 7 75 10.71
La Jolla B L 185 295 2 6 3 21 8.81 0.67 8 110 13.75
Beckman W 310 105 3 11 3 20 15.50 1.00 14 170 12.14
Rancho Bernado L 160 345 0 5 0 19 8.42 0.00 5 110 22.00
Santa Monica A L 150 520 1 4 2 21 7.14 0.50 5 105 21.00
Total 1305 2290 8 45 11 146 8.94 0.73 53 790 14.91

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Daniel Edison B 6.5 1 4 2 136 0.33 0.50 45 6.92
Tyler Edison B 7.0 1 14 4 146 0.92 0.25 135 19.29
Mike Edison B 7.0 6 20 3 146 1.88 2.00 275 39.29
Michael Edison B 5.0 0 6 0 102 0.59 0.00 60 12.00
Ryan Edison B 2.0 0 1 1 45 0.11 0.00 5 2.50
Autri Edison B 0.5 0 0 1 11 -0.45 0.00 -5 -10.00

The University of Southern California does not screen or control the content on this website and thus does not guarantee the accuracy, integrity, or quality of such content. All content on this website is provided by and is the sole responsibility of the person from which such content originated, and such content does not necessarily reflect the opinions of the University administration or the Board of Trustees