Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

UCI Patriots

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Cincinnati Eagles L 130 165 0 6 2 20 6.50 0.00 6 80 13.33
UC Davis L 140 460 0 6 2 24 5.83 0.00 6 90 15.00
UCLA B L 85 165 0 5 3 24 3.54 0.00 5 50 10.00
Cincinnati Patriots W 215 65 0 10 3 23 9.35 0.00 10 130 13.00
UCI Eagles L 20 275 0 1 0 21 0.95 0.00 1 10 10.00
Stanford Patriots L 110 280 0 6 2 21 5.24 0.00 6 60 10.00
Stanford Eagles W 250 110 0 11 0 24 10.42 0.00 11 140 12.73
UCSD L 185 245 0 7 1 18 10.28 0.00 7 120 17.14
Caltech B L 75 295 0 5 1 21 3.57 0.00 5 30 6.00
Cincinnati Eagles W 185 65 0 11 1 18 10.28 0.00 11 80 7.27
Cincinnati Patriots W 185 145 0 8 3 24 7.71 0.00 8 120 15.00
Stanford Eagles W 210 145 0 10 2 23 9.13 0.00 10 120 12.00
UCLA B L 195 295 0 7 1 19 10.26 0.00 7 130 18.57
Total 1985 2710 0 93 21 280 7.09 0.00 93 1160 12.47

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jason UCI Patriots 13.0 0 12 2 280 0.39 0.00 110 8.46
Ernest UCI Patriots 13.0 0 25 4 280 0.82 0.00 230 17.69
Tye UCI Patriots 13.0 0 30 6 280 0.96 0.00 270 20.77
Lawrence UCI Patriots 13.0 0 26 9 280 0.77 0.00 215 16.54

Cincinnati Eagles

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UCI Patriots W 165 130 0 8 2 20 8.25 0.00 8 95 11.88
Cincinnati Patriots W 200 50 0 10 4 24 8.33 0.00 10 120 12.00
UCI Eagles L 190 295 4 5 2 22 8.64 2.00 9 90 10.00
Caltech B L 165 270 0 7 3 24 6.88 0.00 7 110 15.71
UC Davis L 65 260 1 3 2 22 2.95 0.50 4 30 7.50
UCLA B W 150 135 0 8 1 20 7.50 0.00 8 75 9.38
Stanford Patriots L 20 300 0 2 0 24 0.83 0.00 2 0 0.00
Stanford Eagles L 60 190 0 3 4 21 2.86 0.00 3 50 16.67
UCSD L 140 320 0 6 0 23 6.09 0.00 6 80 13.33
UCI Patriots L 65 185 1 3 2 18 3.61 0.50 4 30 7.50
Cincinnati Patriots W 200 100 0 11 0 21 9.52 0.00 11 90 8.18
Stanford Eagles W 150 90 1 8 3 23 6.52 0.33 9 70 7.78
UCLA B L 160 225 0 7 2 24 6.67 0.00 7 100 14.29
Total 1730 2550 7 81 25 286 6.05 0.28 88 940 10.68

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Richard Cincinnati Eagles 13.0 4 15 4 286 0.66 1.00 190 14.62
Arun Cincinnati Eagles 13.0 2 43 14 286 1.36 0.14 390 30.00
Roman Cincinnati Eagles 13.0 1 12 5 286 0.38 0.20 110 8.46
Nick Cincinnati Eagles 13.0 0 11 2 286 0.35 0.00 100 7.69

UCLA B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Caltech B W 155 145 0 7 0 21 7.38 0.00 7 85 12.14
Stanford Eagles W 195 140 0 8 1 24 8.12 0.00 8 120 15.00
UCI Patriots W 165 85 0 8 1 24 6.88 0.00 8 90 11.25
UCSD L 155 210 0 6 1 20 7.75 0.00 6 100 16.67
Stanford Patriots L 90 265 1 3 1 18 5.00 1.00 4 50 12.50
Cincinnati Eagles L 135 150 0 6 1 20 6.75 0.00 6 80 13.33
Cincinnati Patriots W 195 70 0 10 2 21 9.29 0.00 10 105 10.50
UC Davis L 85 310 0 4 1 22 3.86 0.00 4 50 12.50
UCI Eagles L 160 370 0 6 1 23 6.96 0.00 6 105 17.50
Cincinnati Patriots W 295 55 2 10 1 24 12.29 2.00 12 170 14.17
Stanford Eagles W 230 80 1 8 2 20 11.50 0.50 9 145 16.11
UCI Patriots W 295 195 1 9 0 19 15.53 inf 10 190 19.00
Cincinnati Eagles W 225 160 1 9 0 24 9.38 inf 10 120 12.00
Total 2380 2235 6 94 12 280 8.50 0.50 100 1410 14.10

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kha Lai UCLA B 13.0 1 49 8 280 1.66 0.12 465 35.77
Charlene Lee UCLA B 13.0 3 25 2 280 1.02 1.50 285 21.92
John Shifton UCLA B 13.0 1 11 1 280 0.43 1.00 120 9.23
Jimmy Dunn UCLA B 13.0 1 9 1 280 0.36 1.00 100 7.69

Caltech B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UCLA B L 145 155 1 7 4 21 6.90 0.25 8 80 10.00
UCSD L 180 220 0 7 2 22 8.18 0.00 7 120 17.14
Stanford Patriots W 270 170 0 10 2 21 12.86 0.00 10 180 18.00
Cincinnati Eagles W 270 165 0 10 0 24 11.25 0.00 10 170 17.00
Stanford Eagles W 395 45 2 13 0 22 17.95 inf 15 235 15.67
Cincinnati Patriots W 290 75 0 11 0 19 15.26 0.00 11 180 16.36
UC Davis L 190 205 1 7 1 20 9.50 1.00 8 110 13.75
UCI Eagles W 235 190 1 8 0 22 10.68 inf 9 140 15.56
UCI Patriots W 295 75 2 10 1 21 14.05 2.00 12 170 14.17
Stanford Patriots L 215 260 1 9 2 23 9.35 0.50 10 120 12.00
UCI Eagles W 265 200 1 9 1 20 13.25 1.00 10 165 16.50
UCSD W 215 175 0 8 1 20 10.75 0.00 8 140 17.50
UC Davis L 130 235 2 4 4 24 5.42 0.50 6 80 13.33
Total 3095 2170 11 113 18 279 11.09 0.61 124 1890 15.24

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ilya Gekhtmon Caltech B 10.0 3 10 3 216 0.60 1.00 130 13.00
Ning Bao Caltech B 12.5 3 49 6 270 1.87 0.50 505 40.40
Yan Zhang Caltech B 12.0 5 46 7 258 1.94 0.71 500 41.67
Daniel Barroll Caltech B 9.5 0 5 0 206 0.24 0.00 50 5.26
Guan Wang Caltech B 8.0 0 3 2 170 0.12 0.00 20 2.50

Cincinnati Patriots

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UCI Eagles L 75 200 0 3 2 19 3.95 0.00 3 55 18.33
Cincinnati Eagles L 50 200 0 3 0 24 2.08 0.00 3 20 6.67
UC Davis L 65 360 1 2 0 19 3.42 inf 3 30 10.00
UCI Patriots L 65 215 0 5 1 23 2.83 0.00 5 20 4.00
UCSD L 80 205 0 4 0 22 3.64 0.00 4 40 10.00
Caltech B L 75 290 0 4 1 19 3.95 0.00 4 40 10.00
UCLA B L 70 195 1 3 1 21 3.33 1.00 4 30 7.50
Stanford Patriots L 40 370 0 3 1 24 1.67 0.00 3 15 5.00
Stanford Eagles L 120 170 1 5 1 20 6.00 1.00 6 60 10.00
UCLA B L 55 295 0 3 1 24 2.29 0.00 3 30 10.00
UCI Patriots L 145 185 1 7 1 24 6.04 1.00 8 65 8.12
Cincinnati Eagles L 100 200 2 3 0 21 4.76 inf 5 40 8.00
Stanford Eagles L 115 225 0 6 1 19 6.05 0.00 6 60 10.00
Total 1055 3110 6 51 10 279 3.78 0.60 57 505 8.86

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Omar Ibrahim Cincinnati Patriots 13.0 1 7 0 279 0.30 inf 85 6.54
Brook Hamilton Cincinnati Patriots 13.0 0 6 1 279 0.20 0.00 55 4.23
Mark Newenschwander Cincinnati Patriots 13.0 1 18 4 279 0.63 0.25 175 13.46
Amit Zachariah Cincinnati Patriots 13.0 4 20 5 279 0.84 0.80 235 18.08

UCI Eagles

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Cincinnati Patriots W 200 75 0 8 4 19 10.53 0.00 8 140 17.50
Stanford Patriots L 165 315 0 6 1 23 7.17 0.00 6 110 18.33
Cincinnati Eagles W 295 190 0 11 0 22 13.41 0.00 11 185 16.82
UC Davis L 145 270 0 6 3 20 7.25 0.00 6 100 16.67
UCI Patriots W 275 20 1 11 4 21 13.10 0.25 12 170 14.17
Stanford Eagles W 270 125 2 8 2 22 12.27 1.00 10 170 17.00
UCSD L 185 220 2 5 3 21 8.81 0.67 7 120 17.14
Caltech B L 190 235 0 7 0 22 8.64 0.00 7 120 17.14
UCLA B W 370 160 0 14 0 23 16.09 0.00 14 230 16.43
UC Davis L 170 235 1 6 1 17 10.00 1.00 7 100 14.29
Caltech B L 200 265 4 4 0 20 10.00 inf 8 100 12.50
Stanford Patriots W 205 185 2 9 1 21 9.76 2.00 11 90 8.18
UCSD L 200 220 0 8 4 0 0.00 0.00 8 140 17.50
Total 2870 2515 12 103 23 251 11.43 0.52 115 1775 15.43

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Marcus Luna UCI Eagles 13.0 0 11 5 251 0.34 0.00 85 6.54
Zach Miller UCI Eagles 13.0 8 41 7 251 1.97 1.14 495 38.08
Brian Tan UCI Eagles 13.0 1 34 4 251 1.33 0.25 335 25.77
Khai Le UCI Eagles 13.0 3 17 7 251 0.72 0.43 180 13.85

UCSD

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Stanford Patriots L 140 360 0 6 2 20 7.00 0.00 6 90 15.00
Caltech B W 220 180 1 7 3 22 10.00 0.33 8 150 18.75
Stanford Eagles W 265 185 3 7 1 21 12.62 3.00 10 155 15.50
UCLA B W 210 155 2 4 5 20 10.50 0.40 6 165 27.50
Cincinnati Patriots W 205 80 1 10 4 22 9.32 0.25 11 110 10.00
UC Davis L 140 300 0 6 2 24 5.83 0.00 6 90 15.00
UCI Eagles W 220 185 1 7 3 21 10.48 0.33 8 150 18.75
UCI Patriots W 245 185 1 8 1 18 13.61 1.00 9 155 17.22
Cincinnati Eagles W 320 140 0 12 0 23 13.91 0.00 12 200 16.67
UC Davis W 260 220 5 5 4 24 10.83 1.25 10 155 15.50
Caltech B L 175 215 2 8 0 20 8.75 inf 10 65 6.50
Stanford Patriots L 145 290 2 5 3 22 6.59 0.67 7 80 11.43
UCI Eagles W 220 200 2 7 2 0 0.00 1.00 9 130 14.44
Total 2765 2695 20 92 30 257 10.76 0.67 112 1695 15.13

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Vernon Brown UCSD 13.0 13 52 16 257 2.47 0.81 635 48.85
Vivek Bansal UCSD 13.0 0 4 1 257 0.14 0.00 35 2.69
Pasand Lakireddy UCSD 13.0 4 29 12 257 1.13 0.33 290 22.31
Benjamin Polk UCSD 13.0 3 7 1 257 0.43 3.00 110 8.46

Stanford Patriots

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UCSD W 360 140 3 9 3 20 18.00 1.00 12 240 20.00
UCI Eagles W 315 165 2 10 3 23 13.70 0.67 12 200 16.67
Caltech B L 170 270 0 8 6 21 8.10 0.00 8 120 15.00
Stanford Eagles W 305 55 1 9 6 22 13.86 0.17 10 230 23.00
UCLA B W 265 90 2 8 1 18 14.72 2.00 10 160 16.00
UCI Patriots W 280 110 0 11 4 21 13.33 0.00 11 190 17.27
Cincinnati Eagles W 300 20 1 10 9 24 12.50 0.11 11 230 20.91
Cincinnati Patriots W 370 40 2 13 3 24 15.42 0.67 15 225 15.00
UC Davis L 180 245 2 5 2 21 8.57 1.00 7 110 15.71
Caltech B W 260 215 1 7 5 23 11.30 0.20 8 200 25.00
UCI Eagles L 185 205 4 5 1 21 8.81 4.00 9 80 8.89
UCSD W 290 145 3 8 3 22 13.18 1.00 11 180 16.36
UC Davis W 245 240 2 8 5 22 11.14 0.40 10 160 16.00
Total 3525 1940 23 111 51 282 12.50 0.45 134 2325 17.35

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Joel Gedalius Stanford Patriots 13.0 8 11 6 282 0.71 1.33 200 15.38
Michael Katsnelson Stanford Patriots 13.0 10 25 7 282 1.29 1.43 365 28.08
David Hall Stanford Patriots 13.0 5 48 20 282 1.61 0.25 455 35.00
Craig Bogt Stanford Patriots 13.0 0 27 18 282 0.64 0.00 180 13.85

UC Davis

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Stanford Eagles W 260 135 1 11 3 22 11.82 0.33 12 150 12.50
UCI Patriots W 460 140 2 11 0 24 19.17 inf 13 320 24.62
Cincinnati Patriots W 360 65 1 12 0 19 18.95 inf 13 225 17.31
UCI Eagles W 270 145 0 10 0 20 13.50 0.00 10 170 17.00
Cincinnati Eagles W 260 65 1 10 2 22 11.82 0.50 11 155 14.09
UCSD W 300 140 2 12 2 24 12.50 1.00 14 160 11.43
Caltech B W 205 190 0 7 3 20 10.25 0.00 7 150 21.43
UCLA B W 310 85 3 10 1 22 14.09 3.00 13 170 13.08
Stanford Patriots W 245 180 1 8 0 21 11.67 inf 9 150 16.67
UCI Eagles W 235 170 1 8 0 17 13.82 inf 9 140 15.56
UCSD L 220 260 3 6 1 24 9.17 3.00 9 120 13.33
Caltech B W 235 130 3 8 2 24 9.79 1.50 11 120 10.91
Stanford Patriots L 240 245 1 7 3 22 10.91 0.33 8 170 21.25
Total 3600 1950 19 120 17 281 12.81 1.12 139 2200 15.83

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ruwan Ekarayako UC Davis 8.0 2 11 2 170 0.76 1.00 130 16.25
John Killeen UC Davis 13.0 7 69 8 281 2.69 0.88 755 58.08
Rishi Troveri UC Davis 11.5 3 17 6 247 0.75 0.50 185 16.09
Aliatsy Andrianariv UC Davis 9.5 0 8 1 206 0.36 0.00 75 7.89
Justin Graham UC Davis 10.0 7 15 0 220 1.16 inf 255 25.50

Stanford Eagles

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UC Davis L 135 260 1 5 1 22 6.14 1.00 6 75 12.50
UCLA B L 140 195 0 6 2 24 5.83 0.00 6 90 15.00
UCSD L 185 265 1 7 0 21 8.81 inf 8 100 12.50
Stanford Patriots L 55 305 0 4 1 22 2.50 0.00 4 20 5.00
Caltech B L 45 395 0 3 2 22 2.05 0.00 3 25 8.33
UCI Eagles L 125 270 0 7 1 22 5.68 0.00 7 60 8.57
UCI Patriots L 110 250 1 5 3 24 4.58 0.33 6 60 10.00
Cincinnati Eagles W 190 60 0 9 1 21 9.05 0.00 9 105 11.67
Cincinnati Patriots W 170 120 0 9 0 20 8.50 0.00 9 80 8.89
UCLA B L 80 230 0 5 2 20 4.00 0.00 5 40 8.00
UCI Patriots L 145 210 0 9 5 23 6.30 0.00 9 80 8.89
Cincinnati Eagles L 90 150 0 5 2 23 3.91 0.00 5 50 10.00
Cincinnati Patriots W 225 115 0 10 1 19 11.84 0.00 10 130 13.00
Total 1695 2825 3 84 21 283 5.99 0.14 87 915 10.52

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Colleen Smith Stanford Eagles 13.0 0 14 1 283 0.48 0.00 135 10.38
Jordan Lappler Stanford Eagles 13.0 3 70 20 283 2.28 0.15 645 49.62

The University of Southern California does not screen or control the content on this website and thus does not guarantee the accuracy, integrity, or quality of such content. All content on this website is provided by and is the sole responsibility of the person from which such content originated, and such content does not necessarily reflect the opinions of the University administration or the Board of Trustees