Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Jason, UCI Patriots

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cincinnati Eagles 1.0 0 0 0 20 0.00 0.00 0
UC Davis 1.0 0 1 0 24 0.42 0.00 10
UCLA B 1.0 0 2 0 24 0.83 0.00 20
Cincinnati Patriots 1.0 0 1 1 23 0.22 0.00 5
UCI Eagles 1.0 0 1 0 21 0.48 0.00 10
Stanford Patriots 1.0 0 1 0 21 0.48 0.00 10
Stanford Eagles 1.0 0 1 0 24 0.42 0.00 10
UCSD 1.0 0 2 0 18 1.11 0.00 20
Caltech B 1.0 0 0 0 21 0.00 0.00 0
Cincinnati Eagles 1.0 0 1 0 18 0.56 0.00 10
Cincinnati Patriots 1.0 0 2 0 24 0.83 0.00 20
Stanford Eagles 1.0 0 0 0 23 0.00 0.00 0
UCLA B 1.0 0 0 1 19 -0.26 0.00 -5
Total 13.0 0 12 2 280 0.39 0.00 110

Ernest, UCI Patriots

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cincinnati Eagles 1.0 0 1 0 20 0.50 0.00 10
UC Davis 1.0 0 2 1 24 0.62 0.00 15
UCLA B 1.0 0 0 1 24 -0.21 0.00 -5
Cincinnati Patriots 1.0 0 1 0 23 0.43 0.00 10
UCI Eagles 1.0 0 0 0 21 0.00 0.00 0
Stanford Patriots 1.0 0 2 0 21 0.95 0.00 20
Stanford Eagles 1.0 0 2 0 24 0.83 0.00 20
UCSD 1.0 0 1 1 18 0.28 0.00 5
Caltech B 1.0 0 1 0 21 0.48 0.00 10
Cincinnati Eagles 1.0 0 6 0 18 3.33 0.00 60
Cincinnati Patriots 1.0 0 3 1 24 1.04 0.00 25
Stanford Eagles 1.0 0 5 0 23 2.17 0.00 50
UCLA B 1.0 0 1 0 19 0.53 0.00 10
Total 13.0 0 25 4 280 0.82 0.00 230

Tye, UCI Patriots

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cincinnati Eagles 1.0 0 2 2 20 0.50 0.00 10
UC Davis 1.0 0 3 0 24 1.25 0.00 30
UCLA B 1.0 0 1 0 24 0.42 0.00 10
Cincinnati Patriots 1.0 0 5 1 23 1.96 0.00 45
UCI Eagles 1.0 0 0 0 21 0.00 0.00 0
Stanford Patriots 1.0 0 1 1 21 0.24 0.00 5
Stanford Eagles 1.0 0 6 0 24 2.50 0.00 60
UCSD 1.0 0 2 0 18 1.11 0.00 20
Caltech B 1.0 0 1 0 21 0.48 0.00 10
Cincinnati Eagles 1.0 0 2 1 18 0.83 0.00 15
Cincinnati Patriots 1.0 0 3 1 24 1.04 0.00 25
Stanford Eagles 1.0 0 2 0 23 0.87 0.00 20
UCLA B 1.0 0 2 0 19 1.05 0.00 20
Total 13.0 0 30 6 280 0.96 0.00 270

Lawrence, UCI Patriots

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cincinnati Eagles 1.0 0 3 0 20 1.50 0.00 30
UC Davis 1.0 0 0 1 24 -0.21 0.00 -5
UCLA B 1.0 0 2 2 24 0.42 0.00 10
Cincinnati Patriots 1.0 0 3 1 23 1.09 0.00 25
UCI Eagles 1.0 0 0 0 21 0.00 0.00 0
Stanford Patriots 1.0 0 2 1 21 0.71 0.00 15
Stanford Eagles 1.0 0 2 0 24 0.83 0.00 20
UCSD 1.0 0 2 0 18 1.11 0.00 20
Caltech B 1.0 0 3 1 21 1.19 0.00 25
Cincinnati Eagles 1.0 0 2 0 18 1.11 0.00 20
Cincinnati Patriots 1.0 0 0 1 24 -0.21 0.00 -5
Stanford Eagles 1.0 0 3 2 23 0.87 0.00 20
UCLA B 1.0 0 4 0 19 2.11 0.00 40
Total 13.0 0 26 9 280 0.77 0.00 215

Richard, Cincinnati Eagles

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UCI Patriots 1.0 0 1 1 20 0.25 0.00 5
Cincinnati Patriots 1.0 0 1 0 24 0.42 0.00 10
UCI Eagles 1.0 3 0 0 22 2.05 inf 45
Caltech B 1.0 0 2 0 24 0.83 0.00 20
UC Davis 1.0 0 1 0 22 0.45 0.00 10
UCLA B 1.0 0 2 0 20 1.00 0.00 20
Stanford Patriots 1.0 0 0 0 24 0.00 0.00 0
Stanford Eagles 1.0 0 2 0 21 0.95 0.00 20
UCSD 1.0 0 0 0 23 0.00 0.00 0
UCI Patriots 1.0 1 0 1 18 0.56 1.00 10
Cincinnati Patriots 1.0 0 3 0 21 1.43 0.00 30
Stanford Eagles 1.0 0 3 2 23 0.87 0.00 20
UCLA B 1.0 0 0 0 24 0.00 0.00 0
Total 13.0 4 15 4 286 0.66 1.00 190

Arun, Cincinnati Eagles

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UCI Patriots 1.0 0 6 0 20 3.00 0.00 60
Cincinnati Patriots 1.0 0 9 1 24 3.54 0.00 85
UCI Eagles 1.0 0 2 2 22 0.45 0.00 10
Caltech B 1.0 0 2 2 24 0.42 0.00 10
UC Davis 1.0 1 2 1 22 1.36 1.00 30
UCLA B 1.0 0 3 1 20 1.25 0.00 25
Stanford Patriots 1.0 0 0 0 24 0.00 0.00 0
Stanford Eagles 1.0 0 0 3 21 -0.71 0.00 -15
UCSD 1.0 0 5 0 23 2.17 0.00 50
UCI Patriots 1.0 0 1 1 18 0.28 0.00 5
Cincinnati Patriots 1.0 0 7 0 21 3.33 0.00 70
Stanford Eagles 1.0 1 2 1 23 1.30 1.00 30
UCLA B 1.0 0 4 2 24 1.25 0.00 30
Total 13.0 2 43 14 286 1.36 0.14 390

Roman, Cincinnati Eagles

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UCI Patriots 1.0 0 1 1 20 0.25 0.00 5
Cincinnati Patriots 1.0 0 0 1 24 -0.21 0.00 -5
UCI Eagles 1.0 1 2 0 22 1.59 inf 35
Caltech B 1.0 0 2 1 24 0.62 0.00 15
UC Davis 1.0 0 0 1 22 -0.23 0.00 -5
UCLA B 1.0 0 0 0 20 0.00 0.00 0
Stanford Patriots 1.0 0 1 0 24 0.42 0.00 10
Stanford Eagles 1.0 0 0 1 21 -0.24 0.00 -5
UCSD 1.0 0 0 0 23 0.00 0.00 0
UCI Patriots 1.0 0 1 0 18 0.56 0.00 10
Cincinnati Patriots 1.0 0 0 0 21 0.00 0.00 0
Stanford Eagles 1.0 0 3 0 23 1.30 0.00 30
UCLA B 1.0 0 2 0 24 0.83 0.00 20
Total 13.0 1 12 5 286 0.38 0.20 110

Nick, Cincinnati Eagles

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UCI Patriots 1.0 0 0 0 20 0.00 0.00 0
Cincinnati Patriots 1.0 0 0 2 24 -0.42 0.00 -10
UCI Eagles 1.0 0 1 0 22 0.45 0.00 10
Caltech B 1.0 0 1 0 24 0.42 0.00 10
UC Davis 1.0 0 0 0 22 0.00 0.00 0
UCLA B 1.0 0 3 0 20 1.50 0.00 30
Stanford Patriots 1.0 0 1 0 24 0.42 0.00 10
Stanford Eagles 1.0 0 1 0 21 0.48 0.00 10
UCSD 1.0 0 1 0 23 0.43 0.00 10
UCI Patriots 1.0 0 1 0 18 0.56 0.00 10
Cincinnati Patriots 1.0 0 1 0 21 0.48 0.00 10
Stanford Eagles 1.0 0 0 0 23 0.00 0.00 0
UCLA B 1.0 0 1 0 24 0.42 0.00 10
Total 13.0 0 11 2 286 0.35 0.00 100

Kha Lai, UCLA B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caltech B 1.0 0 5 0 21 2.38 0.00 50
Stanford Eagles 1.0 0 5 0 24 2.08 0.00 50
UCI Patriots 1.0 0 5 1 24 1.88 0.00 45
UCSD 1.0 0 4 0 20 2.00 0.00 40
Stanford Patriots 1.0 0 3 1 18 1.39 0.00 25
Cincinnati Eagles 1.0 0 2 0 20 1.00 0.00 20
Cincinnati Patriots 1.0 0 3 2 21 0.95 0.00 20
UC Davis 1.0 0 3 0 22 1.36 0.00 30
UCI Eagles 1.0 0 4 1 23 1.52 0.00 35
Cincinnati Patriots 1.0 0 5 1 24 1.88 0.00 45
Stanford Eagles 1.0 0 4 2 20 1.50 0.00 30
UCI Patriots 1.0 1 2 0 19 1.84 inf 35
Cincinnati Eagles 1.0 0 4 0 24 1.67 0.00 40
Total 13.0 1 49 8 280 1.66 0.12 465

Charlene Lee, UCLA B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caltech B 1.0 0 1 0 21 0.48 0.00 10
Stanford Eagles 1.0 0 3 1 24 1.04 0.00 25
UCI Patriots 1.0 0 1 0 24 0.42 0.00 10
UCSD 1.0 0 2 1 20 0.75 0.00 15
Stanford Patriots 1.0 1 0 0 18 0.83 inf 15
Cincinnati Eagles 1.0 0 3 0 20 1.50 0.00 30
Cincinnati Patriots 1.0 0 6 0 21 2.86 0.00 60
UC Davis 1.0 0 0 0 22 0.00 0.00 0
UCI Eagles 1.0 0 1 0 23 0.43 0.00 10
Cincinnati Patriots 1.0 0 0 0 24 0.00 0.00 0
Stanford Eagles 1.0 1 2 0 20 1.75 inf 35
UCI Patriots 1.0 0 1 0 19 0.53 0.00 10
Cincinnati Eagles 1.0 1 5 0 24 2.71 inf 65
Total 13.0 3 25 2 280 1.02 1.50 285

John Shifton, UCLA B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caltech B 1.0 0 1 0 21 0.48 0.00 10
Stanford Eagles 1.0 0 0 0 24 0.00 0.00 0
UCI Patriots 1.0 0 1 0 24 0.42 0.00 10
UCSD 1.0 0 0 0 20 0.00 0.00 0
Stanford Patriots 1.0 0 0 0 18 0.00 0.00 0
Cincinnati Eagles 1.0 0 0 1 20 -0.25 0.00 -5
Cincinnati Patriots 1.0 0 0 0 21 0.00 0.00 0
UC Davis 1.0 0 0 0 22 0.00 0.00 0
UCI Eagles 1.0 0 0 0 23 0.00 0.00 0
Cincinnati Patriots 1.0 1 5 0 24 2.71 inf 65
Stanford Eagles 1.0 0 1 0 20 0.50 0.00 10
UCI Patriots 1.0 0 3 0 19 1.58 0.00 30
Cincinnati Eagles 1.0 0 0 0 24 0.00 0.00 0
Total 13.0 1 11 1 280 0.43 1.00 120

Jimmy Dunn, UCLA B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caltech B 1.0 0 0 0 21 0.00 0.00 0
Stanford Eagles 1.0 0 0 0 24 0.00 0.00 0
UCI Patriots 1.0 0 1 0 24 0.42 0.00 10
UCSD 1.0 0 0 0 20 0.00 0.00 0
Stanford Patriots 1.0 0 0 0 18 0.00 0.00 0
Cincinnati Eagles 1.0 0 1 0 20 0.50 0.00 10
Cincinnati Patriots 1.0 0 1 0 21 0.48 0.00 10
UC Davis 1.0 0 1 1 22 0.23 0.00 5
UCI Eagles 1.0 0 1 0 23 0.43 0.00 10
Cincinnati Patriots 1.0 1 0 0 24 0.62 inf 15
Stanford Eagles 1.0 0 1 0 20 0.50 0.00 10
UCI Patriots 1.0 0 3 0 19 1.58 0.00 30
Cincinnati Eagles 1.0 0 0 0 24 0.00 0.00 0
Total 13.0 1 9 1 280 0.36 1.00 100

Ilya Gekhtmon, Caltech B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UCLA B 1.0 0 0 0 21 0.00 0.00 0
UCSD 1.0 0 2 0 22 0.91 0.00 20
Stanford Patriots 0.0 0 0 0 0 0.00 0.00 0
Cincinnati Eagles 0.5 0 0 0 12 0.00 0.00 0
Stanford Eagles 1.0 1 2 0 22 1.59 inf 35
Cincinnati Patriots 0.5 0 0 0 10 0.00 0.00 0
UC Davis 1.0 0 1 0 20 0.50 0.00 10
UCI Eagles 1.0 0 1 0 22 0.45 0.00 10
UCI Patriots 0.5 0 1 0 11 0.91 0.00 10
Stanford Patriots 0.5 0 0 0 12 0.00 0.00 0
UCI Eagles 1.0 1 1 1 20 1.00 1.00 20
UCSD 1.0 0 2 0 20 1.00 0.00 20
UC Davis 1.0 1 0 2 24 0.21 0.50 5
Total 10.0 3 10 3 216 0.60 1.00 130

Ning Bao, Caltech B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UCLA B 1.0 1 5 0 21 3.10 inf 65
UCSD 1.0 0 2 2 22 0.45 0.00 10
Stanford Patriots 1.0 0 3 2 21 0.95 0.00 20
Cincinnati Eagles 1.0 0 6 0 24 2.50 0.00 60
Stanford Eagles 1.0 1 3 0 22 2.05 inf 45
Cincinnati Patriots 0.5 0 4 0 10 4.00 0.00 40
UC Davis 1.0 0 3 1 20 1.25 0.00 25
UCI Eagles 1.0 1 5 0 22 2.95 inf 65
UCI Patriots 1.0 0 4 0 21 1.90 0.00 40
Stanford Patriots 1.0 0 5 1 23 1.96 0.00 45
UCI Eagles 1.0 0 2 0 20 1.00 0.00 20
UCSD 1.0 0 4 0 20 2.00 0.00 40
UC Davis 1.0 0 3 0 24 1.25 0.00 30
Total 12.5 3 49 6 270 1.87 0.50 505

Yan Zhang, Caltech B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UCLA B 0.5 0 0 3 11 -1.36 0.00 -15
UCSD 1.0 0 2 0 22 0.91 0.00 20
Stanford Patriots 1.0 0 4 0 21 1.90 0.00 40
Cincinnati Eagles 1.0 0 3 0 24 1.25 0.00 30
Stanford Eagles 1.0 0 8 0 22 3.64 0.00 80
Cincinnati Patriots 1.0 0 6 0 19 3.16 0.00 60
UC Davis 1.0 1 3 0 20 2.25 inf 45
UCI Eagles 0.5 0 2 0 11 1.82 0.00 20
UCI Patriots 1.0 2 5 1 21 3.57 2.00 75
Stanford Patriots 1.0 1 4 1 23 2.17 1.00 50
UCI Eagles 1.0 0 6 0 20 3.00 0.00 60
UCSD 1.0 0 2 0 20 1.00 0.00 20
UC Davis 1.0 1 1 2 24 0.62 0.50 15
Total 12.0 5 46 7 258 1.94 0.71 500

Daniel Barroll, Caltech B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UCLA B 1.0 0 2 0 21 0.95 0.00 20
UCSD 0.5 0 0 0 11 0.00 0.00 0
Stanford Patriots 1.0 0 1 0 21 0.48 0.00 10
Cincinnati Eagles 0.5 0 1 0 12 0.83 0.00 10
Stanford Eagles 1.0 0 0 0 22 0.00 0.00 0
Cincinnati Patriots 1.0 0 1 0 19 0.53 0.00 10
UC Davis 0.5 0 0 0 10 0.00 0.00 0
UCI Eagles 1.0 0 0 0 22 0.00 0.00 0
UCI Patriots 0.5 0 0 0 11 0.00 0.00 0
Stanford Patriots 1.0 0 0 0 23 0.00 0.00 0
UCI Eagles 0.5 0 0 0 10 0.00 0.00 0
UCSD 0.0 0 0 0 0 0.00 0.00 0
UC Davis 1.0 0 0 0 24 0.00 0.00 0
Total 9.5 0 5 0 206 0.24 0.00 50

Guan Wang, Caltech B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UCLA B 0.5 0 0 1 11 -0.45 0.00 -5
UCSD 0.5 0 1 0 11 0.91 0.00 10
Stanford Patriots 1.0 0 2 0 21 0.95 0.00 20
Cincinnati Eagles 1.0 0 0 0 24 0.00 0.00 0
Stanford Eagles 0.0 0 0 0 0 0.00 0.00 0
Cincinnati Patriots 1.0 0 0 0 19 0.00 0.00 0
UC Davis 0.5 0 0 0 10 0.00 0.00 0
UCI Eagles 0.5 0 0 0 11 0.00 0.00 0
UCI Patriots 1.0 0 0 0 21 0.00 0.00 0
Stanford Patriots 0.5 0 0 0 12 0.00 0.00 0
UCI Eagles 0.5 0 0 0 10 0.00 0.00 0
UCSD 1.0 0 0 1 20 -0.25 0.00 -5
UC Davis 0.0 0 0 0 0 0.00 0.00 0
Total 8.0 0 3 2 170 0.12 0.00 20

Omar Ibrahim, Cincinnati Patriots

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UCI Eagles 1.0 0 0 0 19 0.00 0.00 0
Cincinnati Eagles 1.0 0 1 0 24 0.42 0.00 10
UC Davis 1.0 0 1 0 19 0.53 0.00 10
UCI Patriots 1.0 0 0 0 23 0.00 0.00 0
UCSD 1.0 0 0 0 22 0.00 0.00 0
Caltech B 1.0 0 1 0 19 0.53 0.00 10
UCLA B 1.0 0 1 0 21 0.48 0.00 10
Stanford Patriots 1.0 0 0 0 24 0.00 0.00 0
Stanford Eagles 1.0 0 0 0 20 0.00 0.00 0
UCLA B 1.0 0 1 0 24 0.42 0.00 10
UCI Patriots 1.0 0 0 0 24 0.00 0.00 0
Cincinnati Eagles 1.0 1 0 0 21 0.71 inf 15
Stanford Eagles 1.0 0 2 0 19 1.05 0.00 20
Total 13.0 1 7 0 279 0.30 inf 85

Brook Hamilton, Cincinnati Patriots

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UCI Eagles 1.0 0 0 0 19 0.00 0.00 0
Cincinnati Eagles 1.0 0 0 0 24 0.00 0.00 0
UC Davis 1.0 0 0 0 19 0.00 0.00 0
UCI Patriots 1.0 0 2 0 23 0.87 0.00 20
UCSD 1.0 0 1 0 22 0.45 0.00 10
Caltech B 1.0 0 1 0 19 0.53 0.00 10
UCLA B 1.0 0 0 0 21 0.00 0.00 0
Stanford Patriots 1.0 0 1 0 24 0.42 0.00 10
Stanford Eagles 1.0 0 0 0 20 0.00 0.00 0
UCLA B 1.0 0 0 0 24 0.00 0.00 0
UCI Patriots 1.0 0 1 0 24 0.42 0.00 10
Cincinnati Eagles 1.0 0 0 0 21 0.00 0.00 0
Stanford Eagles 1.0 0 0 1 19 -0.26 0.00 -5
Total 13.0 0 6 1 279 0.20 0.00 55

Mark Newenschwander, Cincinnati Patriots

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UCI Eagles 1.0 0 3 1 19 1.32 0.00 25
Cincinnati Eagles 1.0 0 1 0 24 0.42 0.00 10
UC Davis 1.0 0 0 0 19 0.00 0.00 0
UCI Patriots 1.0 0 1 1 23 0.22 0.00 5
UCSD 1.0 0 2 0 22 0.91 0.00 20
Caltech B 1.0 0 1 0 19 0.53 0.00 10
UCLA B 1.0 0 2 0 21 0.95 0.00 20
Stanford Patriots 1.0 0 0 0 24 0.00 0.00 0
Stanford Eagles 1.0 1 1 1 20 1.00 1.00 20
UCLA B 1.0 0 1 0 24 0.42 0.00 10
UCI Patriots 1.0 0 2 1 24 0.62 0.00 15
Cincinnati Eagles 1.0 0 2 0 21 0.95 0.00 20
Stanford Eagles 1.0 0 2 0 19 1.05 0.00 20
Total 13.0 1 18 4 279 0.63 0.25 175

Amit Zachariah, Cincinnati Patriots

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UCI Eagles 1.0 0 0 1 19 -0.26 0.00 -5
Cincinnati Eagles 1.0 0 1 0 24 0.42 0.00 10
UC Davis 1.0 1 1 0 19 1.32 inf 25
UCI Patriots 1.0 0 2 0 23 0.87 0.00 20
UCSD 1.0 0 1 0 22 0.45 0.00 10
Caltech B 1.0 0 1 1 19 0.26 0.00 5
UCLA B 1.0 1 0 1 21 0.48 1.00 10
Stanford Patriots 1.0 0 2 1 24 0.62 0.00 15
Stanford Eagles 1.0 0 4 0 20 2.00 0.00 40
UCLA B 1.0 0 1 1 24 0.21 0.00 5
UCI Patriots 1.0 1 4 0 24 2.29 inf 55
Cincinnati Eagles 1.0 1 1 0 21 1.19 inf 25
Stanford Eagles 1.0 0 2 0 19 1.05 0.00 20
Total 13.0 4 20 5 279 0.84 0.80 235

Marcus Luna, UCI Eagles

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cincinnati Patriots 1.0 0 0 0 19 0.00 0.00 0
Stanford Patriots 1.0 0 0 0 23 0.00 0.00 0
Cincinnati Eagles 1.0 0 2 0 22 0.91 0.00 20
UC Davis 1.0 0 2 0 20 1.00 0.00 20
UCI Patriots 1.0 0 1 2 21 0.00 0.00 0
Stanford Eagles 1.0 0 1 1 22 0.23 0.00 5
UCSD 1.0 0 0 1 21 -0.24 0.00 -5
Caltech B 1.0 0 0 0 22 0.00 0.00 0
UCLA B 1.0 0 1 0 23 0.43 0.00 10
UC Davis 1.0 0 1 0 17 0.59 0.00 10
Caltech B 1.0 0 0 0 20 0.00 0.00 0
Stanford Patriots 1.0 0 1 0 21 0.48 0.00 10
UCSD 1.0 0 2 1 0 0.00 0.00 15
Total 13.0 0 11 5 251 0.34 0.00 85

Zach Miller, UCI Eagles

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cincinnati Patriots 1.0 0 4 2 19 1.58 0.00 30
Stanford Patriots 1.0 0 2 0 23 0.87 0.00 20
Cincinnati Eagles 1.0 0 3 0 22 1.36 0.00 30
UC Davis 1.0 0 2 2 20 0.50 0.00 10
UCI Patriots 1.0 1 4 1 21 2.38 1.00 50
Stanford Eagles 1.0 2 3 0 22 2.73 inf 60
UCSD 1.0 0 2 0 21 0.95 0.00 20
Caltech B 1.0 0 4 0 22 1.82 0.00 40
UCLA B 1.0 0 5 0 23 2.17 0.00 50
UC Davis 1.0 1 4 0 17 3.24 inf 55
Caltech B 1.0 3 3 0 20 3.75 inf 75
Stanford Patriots 1.0 1 5 1 21 2.86 1.00 60
UCSD 1.0 0 0 1 0 0.00 0.00 -5
Total 13.0 8 41 7 251 1.97 1.14 495

Brian Tan, UCI Eagles

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cincinnati Patriots 1.0 0 3 0 19 1.58 0.00 30
Stanford Patriots 1.0 0 3 1 23 1.09 0.00 25
Cincinnati Eagles 1.0 0 4 0 22 1.82 0.00 40
UC Davis 1.0 0 1 0 20 0.50 0.00 10
UCI Patriots 1.0 0 3 1 21 1.19 0.00 25
Stanford Eagles 1.0 0 3 0 22 1.36 0.00 30
UCSD 1.0 1 2 1 21 1.43 1.00 30
Caltech B 1.0 0 2 0 22 0.91 0.00 20
UCLA B 1.0 0 7 0 23 3.04 0.00 70
UC Davis 1.0 0 0 0 17 0.00 0.00 0
Caltech B 1.0 0 1 0 20 0.50 0.00 10
Stanford Patriots 1.0 0 3 0 21 1.43 0.00 30
UCSD 1.0 0 2 1 0 0.00 0.00 15
Total 13.0 1 34 4 251 1.33 0.25 335

Khai Le, UCI Eagles

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cincinnati Patriots 1.0 0 1 2 19 0.00 0.00 0
Stanford Patriots 1.0 0 1 0 23 0.43 0.00 10
Cincinnati Eagles 1.0 0 2 0 22 0.91 0.00 20
UC Davis 1.0 0 1 1 20 0.25 0.00 5
UCI Patriots 1.0 0 3 0 21 1.43 0.00 30
Stanford Eagles 1.0 0 1 1 22 0.23 0.00 5
UCSD 1.0 1 1 1 21 0.95 1.00 20
Caltech B 1.0 0 1 0 22 0.45 0.00 10
UCLA B 1.0 0 1 0 23 0.43 0.00 10
UC Davis 1.0 0 1 1 17 0.29 0.00 5
Caltech B 1.0 1 0 0 20 0.75 inf 15
Stanford Patriots 1.0 1 0 0 21 0.71 inf 15
UCSD 1.0 0 4 1 0 0.00 0.00 35
Total 13.0 3 17 7 251 0.72 0.43 180

Vernon Brown, UCSD

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stanford Patriots 1.0 0 2 2 20 0.50 0.00 10
Caltech B 1.0 0 3 1 22 1.14 0.00 25
Stanford Eagles 1.0 0 5 1 21 2.14 0.00 45
UCLA B 1.0 2 0 3 20 0.75 0.67 15
Cincinnati Patriots 1.0 1 5 3 22 2.27 0.33 50
UC Davis 1.0 0 2 0 24 0.83 0.00 20
UCI Eagles 1.0 1 5 1 21 2.86 1.00 60
UCI Patriots 1.0 1 6 0 18 4.17 inf 75
Cincinnati Eagles 1.0 0 8 0 23 3.48 0.00 80
UC Davis 1.0 2 4 3 24 2.29 0.67 55
Caltech B 1.0 2 6 0 20 4.50 inf 90
Stanford Patriots 1.0 2 2 2 22 1.82 1.00 40
UCI Eagles 1.0 2 4 0 0 0.00 inf 70
Total 13.0 13 52 16 257 2.47 0.81 635

Vivek Bansal, UCSD

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stanford Patriots 1.0 0 1 0 20 0.50 0.00 10
Caltech B 1.0 0 2 0 22 0.91 0.00 20
Stanford Eagles 1.0 0 0 0 21 0.00 0.00 0
UCLA B 1.0 0 0 0 20 0.00 0.00 0
Cincinnati Patriots 1.0 0 0 0 22 0.00 0.00 0
UC Davis 1.0 0 0 0 24 0.00 0.00 0
UCI Eagles 1.0 0 0 0 21 0.00 0.00 0
UCI Patriots 1.0 0 0 0 18 0.00 0.00 0
Cincinnati Eagles 1.0 0 0 0 23 0.00 0.00 0
UC Davis 1.0 0 0 0 24 0.00 0.00 0
Caltech B 1.0 0 0 0 20 0.00 0.00 0
Stanford Patriots 1.0 0 1 1 22 0.23 0.00 5
UCI Eagles 1.0 0 0 0 0 0.00 0.00 0
Total 13.0 0 4 1 257 0.14 0.00 35

Pasand Lakireddy, UCSD

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stanford Patriots 1.0 0 2 0 20 1.00 0.00 20
Caltech B 1.0 1 0 2 22 0.23 0.50 5
Stanford Eagles 1.0 2 1 0 21 1.90 inf 40
UCLA B 1.0 0 4 2 20 1.50 0.00 30
Cincinnati Patriots 1.0 0 5 1 22 2.05 0.00 45
UC Davis 1.0 0 3 2 24 0.83 0.00 20
UCI Eagles 1.0 0 1 2 21 0.00 0.00 0
UCI Patriots 1.0 0 2 1 18 0.83 0.00 15
Cincinnati Eagles 1.0 0 4 0 23 1.74 0.00 40
UC Davis 1.0 1 1 1 24 0.83 1.00 20
Caltech B 1.0 0 2 0 20 1.00 0.00 20
Stanford Patriots 1.0 0 2 0 22 0.91 0.00 20
UCI Eagles 1.0 0 2 1 0 0.00 0.00 15
Total 13.0 4 29 12 257 1.13 0.33 290

Benjamin Polk, UCSD

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stanford Patriots 1.0 0 1 0 20 0.50 0.00 10
Caltech B 1.0 0 2 0 22 0.91 0.00 20
Stanford Eagles 1.0 1 1 0 21 1.19 inf 25
UCLA B 1.0 0 0 0 20 0.00 0.00 0
Cincinnati Patriots 1.0 0 0 0 22 0.00 0.00 0
UC Davis 1.0 0 1 0 24 0.42 0.00 10
UCI Eagles 1.0 0 1 0 21 0.48 0.00 10
UCI Patriots 1.0 0 0 0 18 0.00 0.00 0
Cincinnati Eagles 1.0 0 0 0 23 0.00 0.00 0
UC Davis 1.0 2 0 0 24 1.25 inf 30
Caltech B 1.0 0 0 0 20 0.00 0.00 0
Stanford Patriots 1.0 0 0 0 22 0.00 0.00 0
UCI Eagles 1.0 0 1 1 0 0.00 0.00 5
Total 13.0 3 7 1 257 0.43 3.00 110

Joel Gedalius, Stanford Patriots

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UCSD 1.0 2 2 1 20 2.25 2.00 45
UCI Eagles 1.0 0 0 0 23 0.00 0.00 0
Caltech B 1.0 0 2 0 21 0.95 0.00 20
Stanford Eagles 1.0 0 1 1 22 0.23 0.00 5
UCLA B 1.0 0 0 0 18 0.00 0.00 0
UCI Patriots 1.0 0 1 1 21 0.24 0.00 5
Cincinnati Eagles 1.0 0 0 0 24 0.00 0.00 0
Cincinnati Patriots 1.0 2 1 0 24 1.67 inf 40
UC Davis 1.0 0 1 1 21 0.24 0.00 5
Caltech B 1.0 0 2 1 23 0.65 0.00 15
UCI Eagles 1.0 2 1 0 21 1.90 inf 40
UCSD 1.0 2 0 1 22 1.14 2.00 25
UC Davis 1.0 0 0 0 22 0.00 0.00 0
Total 13.0 8 11 6 282 0.71 1.33 200

Michael Katsnelson, Stanford Patriots

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UCSD 1.0 1 3 0 20 2.25 inf 45
