Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Statistics

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
John Killeen UC Davis 13.0 7 69 8 281 2.69 0.88 755 58.08
Jordan Lappler Stanford Eagles 13.0 3 70 20 283 2.28 0.15 645 49.62
Vernon Brown UCSD 13.0 13 52 16 257 2.47 0.81 635 48.85
Yan Zhang Caltech B 12.0 5 46 7 258 1.94 0.71 500 41.67
Ning Bao Caltech B 12.5 3 49 6 270 1.87 0.50 505 40.40
Zach Miller UCI Eagles 13.0 8 41 7 251 1.97 1.14 495 38.08
Kha Lai UCLA B 13.0 1 49 8 280 1.66 0.12 465 35.77
David Hall Stanford Patriots 13.0 5 48 20 282 1.61 0.25 455 35.00
Arun Cincinnati Eagles 13.0 2 43 14 286 1.36 0.14 390 30.00
Michael Katsnelson Stanford Patriots 13.0 10 25 7 282 1.29 1.43 365 28.08
Brian Tan UCI Eagles 13.0 1 34 4 251 1.33 0.25 335 25.77
Justin Graham UC Davis 10.0 7 15 0 220 1.16 inf 255 25.50
Pasand Lakireddy UCSD 13.0 4 29 12 257 1.13 0.33 290 22.31
Charlene Lee UCLA B 13.0 3 25 2 280 1.02 1.50 285 21.92
Tye UCI Patriots 13.0 0 30 6 280 0.96 0.00 270 20.77
Amit Zachariah Cincinnati Patriots 13.0 4 20 5 279 0.84 0.80 235 18.08
Ernest UCI Patriots 13.0 0 25 4 280 0.82 0.00 230 17.69
Lawrence UCI Patriots 13.0 0 26 9 280 0.77 0.00 215 16.54
Ruwan Ekarayako UC Davis 8.0 2 11 2 170 0.76 1.00 130 16.25
Rishi Troveri UC Davis 11.5 3 17 6 247 0.75 0.50 185 16.09
Joel Gedalius Stanford Patriots 13.0 8 11 6 282 0.71 1.33 200 15.38
Richard Cincinnati Eagles 13.0 4 15 4 286 0.66 1.00 190 14.62
Khai Le UCI Eagles 13.0 3 17 7 251 0.72 0.43 180 13.85
Craig Bogt Stanford Patriots 13.0 0 27 18 282 0.64 0.00 180 13.85
Mark Newenschwander Cincinnati Patriots 13.0 1 18 4 279 0.63 0.25 175 13.46
Ilya Gekhtmon Caltech B 10.0 3 10 3 216 0.60 1.00 130 13.00
Colleen Smith Stanford Eagles 13.0 0 14 1 283 0.48 0.00 135 10.38
John Shifton UCLA B 13.0 1 11 1 280 0.43 1.00 120 9.23
Jason UCI Patriots 13.0 0 12 2 280 0.39 0.00 110 8.46
Roman Cincinnati Eagles 13.0 1 12 5 286 0.38 0.20 110 8.46
Benjamin Polk UCSD 13.0 3 7 1 257 0.43 3.00 110 8.46
Aliatsy Andrianariv UC Davis 9.5 0 8 1 206 0.36 0.00 75 7.89
Nick Cincinnati Eagles 13.0 0 11 2 286 0.35 0.00 100 7.69
Jimmy Dunn UCLA B 13.0 1 9 1 280 0.36 1.00 100 7.69
Marcus Luna UCI Eagles 13.0 0 11 5 251 0.34 0.00 85 6.54
Omar Ibrahim Cincinnati Patriots 13.0 1 7 0 279 0.30 inf 85 6.54
Daniel Barroll Caltech B 9.5 0 5 0 206 0.24 0.00 50 5.26
Brook Hamilton Cincinnati Patriots 13.0 0 6 1 279 0.20 0.00 55 4.23
Vivek Bansal UCSD 13.0 0 4 1 257 0.14 0.00 35 2.69
Guan Wang Caltech B 8.0 0 3 2 170 0.12 0.00 20 2.50

The University of Southern California does not screen or control the content on this website and thus does not guarantee the accuracy, integrity, or quality of such content. All content on this website is provided by and is the sole responsibility of the person from which such content originated, and such content does not necessarily reflect the opinions of the University administration or the Board of Trustees