Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

UCLA

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UCSD W 295 105 1 10 2 17 17.35 0.50 11 190 17.27
Caltech W 610 100 3 16 1 24 25.42 3.00 19 410 21.58
Stanford W 285 265 1 9 2 23 12.39 0.50 10 190 19.00
Berkeley L 230 345 2 8 0 26 8.85 inf 10 120 12.00
UCSD W 295 205 2 10 4 25 11.80 0.50 12 185 15.42
Caltech W 235 220 3 6 4 24 9.79 0.75 9 150 16.67
Stanford L 155 395 1 4 2 21 7.38 0.50 5 110 22.00
Berkeley L 225 300 4 4 1 23 9.78 4.00 8 130 16.25
UCSD W 315 260 3 6 1 22 14.32 3.00 9 215 23.89
Caltech W 455 170 2 13 1 24 18.96 2.00 15 300 20.00
Stanford L 140 365 2 5 4 20 7.00 0.50 7 80 11.43
Berkeley W 360 315 1 11 1 23 15.65 1.00 12 240 20.00
Total 3600 3045 25 102 23 272 13.24 1.09 127 2320 18.27

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Dwight Wynne UCLA 12.0 1 26 4 272 0.94 0.25 255 21.25
Steve Kaplan UCLA 12.0 7 24 6 272 1.16 1.17 315 26.25
Eric Nielsen UCLA 12.0 14 32 13 272 1.71 1.08 465 38.75
Matthew Sherman UCLA 12.0 3 20 0 272 0.90 inf 245 20.42

Berkeley

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Caltech W 320 175 3 8 6 20 16.00 0.50 11 225 20.45
Stanford W 325 235 3 7 5 19 17.11 0.60 10 235 23.50
UCSD W 420 200 0 15 3 24 17.50 0.00 15 285 19.00
UCLA W 345 230 3 7 4 26 13.27 0.75 10 250 25.00
Caltech W 405 185 6 8 5 22 18.41 1.20 14 260 18.57
Stanford L 240 400 1 7 4 23 10.43 0.25 8 175 21.88
UCSD W 415 125 2 13 3 23 18.04 0.67 15 270 18.00
UCLA W 300 225 2 9 4 23 13.04 0.50 11 200 18.18
Caltech W 405 185 2 11 0 21 19.29 inf 13 265 20.38
Stanford W 315 205 1 12 0 22 14.32 inf 13 180 13.85
UCSD W 415 95 1 14 2 24 17.29 0.50 15 270 18.00
UCLA L 315 360 4 6 3 23 13.70 1.33 10 210 21.00
Total 4220 2620 28 117 39 270 15.63 0.72 145 2825 19.48

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Paul Lujan Berkeley 12.0 13 41 11 270 2.04 1.18 550 45.83
Jerry Vinokurov Berkeley 12.0 12 60 20 270 2.52 0.60 680 56.67
Paul Ruvberdy Berkeley 12.0 2 7 6 270 0.26 0.33 70 5.83
Chris Nguyen Berkeley 12.0 1 9 2 270 0.35 0.50 95 7.92

Caltech

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Berkeley L 175 320 0 8 0 20 8.75 0.00 8 95 11.88
UCSD W 310 220 3 9 4 22 14.09 0.75 12 195 16.25
UCLA L 100 610 1 3 3 24 4.17 0.33 4 70 17.50
Stanford L 75 370 0 4 1 23 3.26 0.00 4 40 10.00
Berkeley L 185 405 1 7 0 22 8.41 inf 8 100 12.50
UCSD W 310 150 3 9 2 21 14.76 1.50 12 185 15.42
UCLA L 220 235 2 7 2 24 9.17 1.00 9 130 14.44
Stanford L 70 465 1 2 1 24 2.92 1.00 3 40 13.33
Berkeley L 185 405 0 7 3 21 8.81 0.00 7 130 18.57
UCSD W 230 185 2 6 2 22 10.45 1.00 8 150 18.75
UCLA L 170 455 1 6 3 24 7.08 0.33 7 110 15.71
Stanford L 80 470 0 4 2 26 3.08 0.00 4 50 12.50
Total 2110 4290 14 72 23 273 7.73 0.61 86 1295 15.06

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Parag Bhayani Caltech 12.0 11 39 18 273 1.70 0.61 465 38.75
Albert Chu Caltech 12.0 0 8 2 273 0.26 0.00 70 5.83
Irene Ying Caltech 12.0 2 18 3 273 0.71 0.67 195 16.25
Grace Chung Caltech 12.0 1 7 0 273 0.31 inf 85 7.08

UCSD

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UCLA L 105 295 1 4 2 17 6.18 0.50 5 60 12.00
Caltech L 220 310 1 7 3 22 10.00 0.33 8 150 18.75
Stanford L 130 150 1 4 1 21 6.19 1.00 5 80 16.00
Berkeley L 200 420 1 5 1 24 8.33 1.00 6 140 23.33
UCLA L 205 295 0 9 1 25 8.20 0.00 9 120 13.33
Caltech L 150 310 0 6 2 21 7.14 0.00 6 100 16.67
Stanford L 155 235 2 5 1 23 6.74 2.00 7 80 11.43
Berkeley L 125 415 1 5 0 23 5.43 inf 6 60 10.00
UCLA L 260 315 0 10 1 22 11.82 0.00 10 165 16.50
Caltech L 185 230 1 8 2 22 8.41 0.50 9 100 11.11
Stanford L 170 415 0 7 2 22 7.73 0.00 7 110 15.71
Berkeley L 95 415 0 5 1 24 3.96 0.00 5 50 10.00
Total 2000 3805 8 75 17 266 7.52 0.47 83 1215 14.64

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Matthew Norman UCSD 12.0 1 19 1 266 0.75 1.00 200 16.67
Kevin Costello UCSD 12.0 7 56 16 266 2.20 0.44 585 48.75

Stanford

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Berkeley L 235 325 1 7 2 19 12.37 0.50 8 160 20.00
UCSD W 150 130 2 13 2 21 7.14 1.00 15 0 0.00
UCLA L 265 285 2 8 1 23 11.52 2.00 10 160 16.00
Caltech W 370 75 0 16 1 23 16.09 0.00 16 215 13.44
Berkeley W 400 240 2 11 4 23 17.39 0.50 13 280 21.54
UCSD W 235 155 0 9 4 23 10.22 0.00 9 165 18.33
UCLA W 395 155 4 11 2 21 18.81 2.00 15 235 15.67
Caltech W 465 70 1 16 4 24 19.38 0.25 17 310 18.24
Berkeley L 205 315 3 5 4 22 9.32 0.75 8 130 16.25
UCSD W 415 170 5 8 0 22 18.86 inf 13 260 20.00
UCLA W 365 140 2 10 3 20 18.25 0.67 12 250 20.83
Caltech W 470 80 3 13 3 26 18.08 1.00 16 310 19.38
Total 3970 2140 25 127 30 267 14.87 0.83 152 2475 16.28

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Yogesh Raut Stanford 12.0 14 42 16 267 2.06 0.88 550 45.83
Eric Smith Stanford 12.0 7 73 10 267 2.94 0.70 785 65.42
Kanshika Shrivasto Stanford 12.0 2 4 0 267 0.26 inf 70 5.83
Eric Mayefsky Stanford 12.0 2 8 4 267 0.34 0.50 90 7.50

The University of Southern California does not screen or control the content on this website and thus does not guarantee the accuracy, integrity, or quality of such content. All content on this website is provided by and is the sole responsibility of the person from which such content originated, and such content does not necessarily reflect the opinions of the University administration or the Board of Trustees