Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Dwight Wynne, UCLA

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UCSD 1.0 0 5 0 17 2.94 0.00 50
Caltech 1.0 0 6 0 24 2.50 0.00 60
Stanford 1.0 0 0 1 23 -0.22 0.00 -5
Berkeley 1.0 0 4 0 26 1.54 0.00 40
UCSD 1.0 0 1 0 25 0.40 0.00 10
Caltech 1.0 0 1 1 24 0.21 0.00 5
Stanford 1.0 0 0 1 21 -0.24 0.00 -5
Berkeley 1.0 0 0 0 23 0.00 0.00 0
UCSD 1.0 0 1 0 22 0.45 0.00 10
Caltech 1.0 0 4 0 24 1.67 0.00 40
Stanford 1.0 0 2 1 20 0.75 0.00 15
Berkeley 1.0 1 2 0 23 1.52 inf 35
Total 12.0 1 26 4 272 0.94 0.25 255

Steve Kaplan, UCLA

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UCSD 1.0 1 2 0 17 2.06 inf 35
Caltech 1.0 1 4 0 24 2.29 inf 55
Stanford 1.0 1 1 0 23 1.09 inf 25
Berkeley 1.0 0 0 0 26 0.00 0.00 0
UCSD 1.0 0 6 1 25 2.20 0.00 55
Caltech 1.0 1 2 1 24 1.25 1.00 30
Stanford 1.0 0 2 1 21 0.71 0.00 15
Berkeley 1.0 1 0 0 23 0.65 inf 15
UCSD 1.0 2 1 1 22 1.59 2.00 35
Caltech 1.0 0 2 1 24 0.62 0.00 15
Stanford 1.0 0 1 1 20 0.25 0.00 5
Berkeley 1.0 0 3 0 23 1.30 0.00 30
Total 12.0 7 24 6 272 1.16 1.17 315

Eric Nielsen, UCLA

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UCSD 1.0 0 2 2 17 0.59 0.00 10
Caltech 1.0 1 5 1 24 2.50 1.00 60
Stanford 1.0 0 5 1 23 1.96 0.00 45
Berkeley 1.0 1 2 0 26 1.35 inf 35
UCSD 1.0 2 3 3 25 1.80 0.67 45
Caltech 1.0 2 2 2 24 1.67 1.00 40
Stanford 1.0 1 1 0 21 1.19 inf 25
Berkeley 1.0 3 2 1 23 2.61 3.00 60
UCSD 1.0 1 1 0 22 1.14 inf 25
Caltech 1.0 2 3 0 24 2.50 inf 60
Stanford 1.0 1 2 2 20 1.25 0.50 25
Berkeley 1.0 0 4 1 23 1.52 0.00 35
Total 12.0 14 32 13 272 1.71 1.08 465

Matthew Sherman, UCLA

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UCSD 1.0 0 1 0 17 0.59 0.00 10
Caltech 1.0 1 1 0 24 1.04 inf 25
Stanford 1.0 0 3 0 23 1.30 0.00 30
Berkeley 1.0 1 2 0 26 1.35 inf 35
UCSD 1.0 0 0 0 25 0.00 0.00 0
Caltech 1.0 0 1 0 24 0.42 0.00 10
Stanford 1.0 0 1 0 21 0.48 0.00 10
Berkeley 1.0 0 2 0 23 0.87 0.00 20
UCSD 1.0 0 3 0 22 1.36 0.00 30
Caltech 1.0 0 4 0 24 1.67 0.00 40
Stanford 1.0 1 0 0 20 0.75 inf 15
Berkeley 1.0 0 2 0 23 0.87 0.00 20
Total 12.0 3 20 0 272 0.90 inf 245

Paul Lujan, Berkeley

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caltech 1.0 1 4 4 20 1.75 0.25 35
Stanford 1.0 1 4 2 19 2.37 0.50 45
UCSD 1.0 0 5 0 24 2.08 0.00 50
UCLA 1.0 1 2 2 26 0.96 0.50 25
Caltech 1.0 2 4 0 22 3.18 inf 70
Stanford 1.0 0 1 0 23 0.43 0.00 10
UCSD 1.0 1 4 0 23 2.39 inf 55
UCLA 1.0 1 2 2 23 1.09 0.50 25
Caltech 1.0 2 4 0 21 3.33 inf 70
Stanford 1.0 1 6 0 22 3.41 inf 75
UCSD 1.0 0 4 0 24 1.67 0.00 40
UCLA 1.0 3 1 1 23 2.17 3.00 50
Total 12.0 13 41 11 270 2.04 1.18 550

Jerry Vinokurov, Berkeley

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caltech 1.0 1 2 2 20 1.25 0.50 25
Stanford 1.0 2 3 2 19 2.63 1.00 50
UCSD 1.0 0 7 1 24 2.71 0.00 65
UCLA 1.0 1 4 2 26 1.73 0.50 45
Caltech 1.0 3 4 5 22 2.73 0.60 60
Stanford 1.0 1 2 1 23 1.30 1.00 30
UCSD 1.0 1 7 3 23 3.04 0.33 70
UCLA 1.0 1 6 2 23 2.83 0.50 65
Caltech 1.0 0 6 0 21 2.86 0.00 60
Stanford 1.0 0 5 0 22 2.27 0.00 50
UCSD 1.0 1 9 1 24 4.17 1.00 100
UCLA 1.0 1 5 1 23 2.61 1.00 60
Total 12.0 12 60 20 270 2.52 0.60 680

Paul Ruvberdy, Berkeley

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caltech 1.0 1 1 0 20 1.25 inf 25
Stanford 1.0 0 0 0 19 0.00 0.00 0
UCSD 1.0 0 0 2 24 -0.42 0.00 -10
UCLA 1.0 1 0 0 26 0.58 inf 15
Caltech 1.0 0 0 0 22 0.00 0.00 0
Stanford 1.0 0 3 3 23 0.65 0.00 15
UCSD 1.0 0 2 0 23 0.87 0.00 20
UCLA 1.0 0 0 0 23 0.00 0.00 0
Caltech 1.0 0 0 0 21 0.00 0.00 0
Stanford 1.0 0 1 0 22 0.45 0.00 10
UCSD 1.0 0 0 1 24 -0.21 0.00 -5
UCLA 1.0 0 0 0 23 0.00 0.00 0
Total 12.0 2 7 6 270 0.26 0.33 70

Chris Nguyen, Berkeley

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caltech 1.0 0 1 0 20 0.50 0.00 10
Stanford 1.0 0 0 1 19 -0.26 0.00 -5
UCSD 1.0 0 3 0 24 1.25 0.00 30
UCLA 1.0 0 1 0 26 0.38 0.00 10
Caltech 1.0 1 0 0 22 0.68 inf 15
Stanford 1.0 0 1 0 23 0.43 0.00 10
UCSD 1.0 0 0 0 23 0.00 0.00 0
UCLA 1.0 0 1 0 23 0.43 0.00 10
Caltech 1.0 0 1 0 21 0.48 0.00 10
Stanford 1.0 0 0 0 22 0.00 0.00 0
UCSD 1.0 0 1 0 24 0.42 0.00 10
UCLA 1.0 0 0 1 23 -0.22 0.00 -5
Total 12.0 1 9 2 270 0.35 0.50 95

Parag Bhayani, Caltech

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Berkeley 1.0 0 3 0 20 1.50 0.00 30
UCSD 1.0 3 6 4 22 3.86 0.75 85
UCLA 1.0 1 1 2 24 0.62 0.50 15
Stanford 1.0 0 2 1 23 0.65 0.00 15
Berkeley 1.0 1 6 0 22 3.41 inf 75
UCSD 1.0 2 4 2 21 2.86 1.00 60
UCLA 1.0 2 2 2 24 1.67 1.00 40
Stanford 1.0 0 0 1 24 -0.21 0.00 -5
Berkeley 1.0 0 5 3 21 1.67 0.00 35
UCSD 1.0 1 5 0 22 2.95 inf 65
UCLA 1.0 1 3 1 24 1.67 1.00 40
Stanford 1.0 0 2 2 26 0.38 0.00 10
Total 12.0 11 39 18 273 1.70 0.61 465

Albert Chu, Caltech

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Berkeley 1.0 0 2 0 20 1.00 0.00 20
UCSD 1.0 0 2 0 22 0.91 0.00 20
UCLA 1.0 0 0 1 24 -0.21 0.00 -5
Stanford 1.0 0 0 0 23 0.00 0.00 0
Berkeley 1.0 0 0 0 22 0.00 0.00 0
UCSD 1.0 0 1 0 21 0.48 0.00 10
UCLA 1.0 0 1 0 24 0.42 0.00 10
Stanford 1.0 0 0 0 24 0.00 0.00 0
Berkeley 1.0 0 0 0 21 0.00 0.00 0
UCSD 1.0 0 1 1 22 0.23 0.00 5
UCLA 1.0 0 1 0 24 0.42 0.00 10
Stanford 1.0 0 0 0 26 0.00 0.00 0
Total 12.0 0 8 2 273 0.26 0.00 70

Irene Ying, Caltech

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Berkeley 1.0 0 2 0 20 1.00 0.00 20
UCSD 1.0 0 0 0 22 0.00 0.00 0
UCLA 1.0 0 0 0 24 0.00 0.00 0
Stanford 1.0 0 1 0 23 0.43 0.00 10
Berkeley 1.0 0 1 0 22 0.45 0.00 10
UCSD 1.0 0 3 0 21 1.43 0.00 30
UCLA 1.0 0 3 0 24 1.25 0.00 30
Stanford 1.0 1 2 0 24 1.46 inf 35
Berkeley 1.0 0 2 0 21 0.95 0.00 20
UCSD 1.0 1 0 1 22 0.45 1.00 10
UCLA 1.0 0 2 2 24 0.42 0.00 10
Stanford 1.0 0 2 0 26 0.77 0.00 20
Total 12.0 2 18 3 273 0.71 0.67 195

Grace Chung, Caltech

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Berkeley 1.0 0 1 0 20 0.50 0.00 10
UCSD 1.0 0 1 0 22 0.45 0.00 10
UCLA 1.0 0 2 0 24 0.83 0.00 20
Stanford 1.0 0 1 0 23 0.43 0.00 10
Berkeley 1.0 0 0 0 22 0.00 0.00 0
UCSD 1.0 1 1 0 21 1.19 inf 25
UCLA 1.0 0 1 0 24 0.42 0.00 10
Stanford 1.0 0 0 0 24 0.00 0.00 0
Berkeley 1.0 0 0 0 21 0.00 0.00 0
UCSD 1.0 0 0 0 22 0.00 0.00 0
UCLA 1.0 0 0 0 24 0.00 0.00 0
Stanford 1.0 0 0 0 26 0.00 0.00 0
Total 12.0 1 7 0 273 0.31 inf 85

Matthew Norman, UCSD

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UCLA 1.0 0 1 0 17 0.59 0.00 10
Caltech 1.0 0 2 1 22 0.68 0.00 15
Stanford 1.0 0 1 0 21 0.48 0.00 10
Berkeley 1.0 0 1 0 24 0.42 0.00 10
UCLA 1.0 0 4 0 25 1.60 0.00 40
Caltech 1.0 0 1 0 21 0.48 0.00 10
Stanford 1.0 1 1 0 23 1.09 inf 25
Berkeley 1.0 0 1 0 23 0.43 0.00 10
UCLA 1.0 0 2 0 22 0.91 0.00 20
Caltech 1.0 0 0 0 22 0.00 0.00 0
Stanford 1.0 0 4 0 22 1.82 0.00 40
Berkeley 1.0 0 1 0 24 0.42 0.00 10
Total 12.0 1 19 1 266 0.75 1.00 200

Kevin Costello, UCSD

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UCLA 1.0 1 3 2 17 2.06 0.50 35
Caltech 1.0 1 5 2 22 2.50 0.50 55
Stanford 1.0 1 3 1 21 1.90 1.00 40
Berkeley 1.0 1 4 1 24 2.08 1.00 50
UCLA 1.0 0 5 1 25 1.80 0.00 45
Caltech 1.0 0 5 2 21 1.90 0.00 40
Stanford 1.0 1 4 1 23 2.17 1.00 50
Berkeley 1.0 1 4 0 23 2.39 inf 55
UCLA 1.0 0 8 1 22 3.41 0.00 75
Caltech 1.0 1 8 2 22 3.86 0.50 85
Stanford 1.0 0 3 2 22 0.91 0.00 20
Berkeley 1.0 0 4 1 24 1.46 0.00 35
Total 12.0 7 56 16 266 2.20 0.44 585

Yogesh Raut, Stanford

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Berkeley 1.0 0 3 1 19 1.32 0.00 25
UCSD 1.0 1 2 2 21 1.19 0.50 25
UCLA 1.0 1 2 0 23 1.52 inf 35
Caltech 1.0 0 6 1 23 2.39 0.00 55
Berkeley 1.0 1 4 1 23 2.17 1.00 50
UCSD 1.0 0 4 1 23 1.52 0.00 35
UCLA 1.0 2 3 2 21 2.38 1.00 50
Caltech 1.0 1 4 2 24 1.88 0.50 45
Berkeley 1.0 2 1 3 22 1.14 0.67 25
UCSD 1.0 3 2 0 22 2.95 inf 65
UCLA 1.0 2 5 2 20 3.50 1.00 70
Caltech 1.0 1 6 1 26 2.69 1.00 70
Total 12.0 14 42 16 267 2.06 0.88 550

Eric Smith, Stanford

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Berkeley 1.0 1 4 1 19 2.63 1.00 50
UCSD 1.0 1 10 0 21 5.48 inf 115
UCLA 1.0 1 6 1 23 3.04 1.00 70
Caltech 1.0 0 8 0 23 3.48 0.00 80
Berkeley 1.0 0 5 3 23 1.52 0.00 35
UCSD 1.0 0 3 2 23 0.87 0.00 20
UCLA 1.0 0 6 0 21 2.86 0.00 60
Caltech 1.0 0 12 1 24 4.79 0.00 115
Berkeley 1.0 1 4 1 22 2.27 1.00 50
UCSD 1.0 2 5 0 22 3.64 inf 80
UCLA 1.0 0 4 0 20 2.00 0.00 40
Caltech 1.0 1 6 1 26 2.69 1.00 70
Total 12.0 7 73 10 267 2.94 0.70 785

Kanshika Shrivasto, Stanford

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Berkeley 1.0 0 0 0 19 0.00 0.00 0
UCSD 1.0 0 1 0 21 0.48 0.00 10
UCLA 1.0 0 0 0 23 0.00 0.00 0
Caltech 1.0 0 1 0 23 0.43 0.00 10
Berkeley 1.0 0 2 0 23 0.87 0.00 20
UCSD 1.0 0 0 0 23 0.00 0.00 0
UCLA 1.0 1 0 0 21 0.71 inf 15
Caltech 1.0 0 0 0 24 0.00 0.00 0
Berkeley 1.0 0 0 0 22 0.00 0.00 0
UCSD 1.0 0 0 0 22 0.00 0.00 0
UCLA 1.0 0 0 0 20 0.00 0.00 0
Caltech 1.0 1 0 0 26 0.58 inf 15
Total 12.0 2 4 0 267 0.26 inf 70

Eric Mayefsky, Stanford

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Berkeley 1.0 0 0 0 19 0.00 0.00 0
UCSD 1.0 0 0 0 21 0.00 0.00 0
UCLA 1.0 0 0 0 23 0.00 0.00 0
Caltech 1.0 0 1 0 23 0.43 0.00 10
Berkeley 1.0 1 0 0 23 0.65 inf 15
UCSD 1.0 0 2 1 23 0.65 0.00 15
UCLA 1.0 1 2 0 21 1.67 inf 35
Caltech 1.0 0 0 1 24 -0.21 0.00 -5
Berkeley 1.0 0 0 0 22 0.00 0.00 0
UCSD 1.0 0 1 0 22 0.45 0.00 10
UCLA 1.0 0 1 1 20 0.25 0.00 5
Caltech 1.0 0 1 1 26 0.19 0.00 5
Total 12.0 2 8 4 267 0.34 0.50 90

The University of Southern California does not screen or control the content on this website and thus does not guarantee the accuracy, integrity, or quality of such content. All content on this website is provided by and is the sole responsibility of the person from which such content originated, and such content does not necessarily reflect the opinions of the University administration or the Board of Trustees