Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Caltech A

OpponentResultPFPA 10 -5 TUH PPTH P/N BHrd BPts P/B
UCLA/Berkeley L 200 580 9 0 26 7.69 0.00 9 110 12.22
Mobb Depp W 320 145 13 0 24 13.33 0.00 13 190 14.62
UCSD L 235 265 9 3 23 10.22 0.00 9 160 17.78
Stanford L 155 170 6 4 21 7.38 0.00 6 115 19.17
UCI W 405 160 14 0 25 16.20 0.00 14 265 18.93
Caltech B L 145 175 7 1 20 7.25 0.00 7 80 11.43
Total 1460 1495 58 8 139 10.50 0.00 58 920 15.86

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Tevye Caltech A 6.0 7 0 139 0.50 0.00 70 11.67
Anne Frank Caltech A 6.0 12 0 139 0.86 0.00 120 20.00
Elochanu Caltech A 6.0 2 0 139 0.14 0.00 20 3.33
Schlomo Caltech A 6.0 37 8 139 2.37 0.00 330 55.00

Caltech B

OpponentResultPFPA 10 -5 TUH PPTH P/N BHrd BPts P/B
Mobb Depp L 60 540 3 0 23 2.61 0.00 3 30 10.00
UCSD L 45 320 2 1 19 2.37 0.00 2 30 15.00
Stanford L 170 255 6 0 24 7.08 0.00 6 110 18.33
UCI W 195 100 9 0 19 10.26 0.00 9 105 11.67
UCLA/Berkeley L 40 540 3 3 25 1.60 0.00 3 25 8.33
Caltech A W 175 145 7 0 20 8.75 0.00 7 105 15.00
Total 685 1900 30 4 130 5.27 0.00 30 405 13.50

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Smally Bigs Caltech B 6.0 16 1 130 1.19 0.00 155 25.83
Parkso Caltech B 6.0 6 1 130 0.42 0.00 55 9.17
Shaniqua Caltech B 6.0 5 0 130 0.38 0.00 50 8.33
Master N Caltech B 6.0 3 2 130 0.15 0.00 20 3.33

Mobb Depp

OpponentResultPFPA 10 -5 TUH PPTH P/N BHrd BPts P/B
Caltech B W 540 60 14 0 23 23.48 0.00 14 400 28.57
UCLA/Berkeley W 265 110 10 0 18 14.72 0.00 10 165 16.50
Caltech A L 145 320 6 1 24 6.04 0.00 6 90 15.00
UCSD L 220 230 10 3 23 9.57 0.00 10 135 13.50
Stanford W 315 165 11 2 19 16.58 0.00 11 215 19.55
UCI W 380 120 12 2 23 16.52 0.00 12 270 22.50
Total 1865 1005 63 8 130 14.35 0.00 63 1275 20.24

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Steve Mobb Depp 6.0 30 4 130 2.15 0.00 280 46.67
Seth Mobb Depp 6.0 33 4 130 2.38 0.00 310 51.67

UCLA/Berkeley

OpponentResultPFPA 10 -5 TUH PPTH P/N BHrd BPts P/B
Caltech A W 580 200 17 1 26 22.31 0.00 17 415 24.41
Mobb Depp L 110 265 5 3 18 6.11 0.00 5 75 15.00
UCSD W 385 195 12 3 25 15.40 0.00 12 280 23.33
Stanford W 490 85 16 2 21 23.33 0.00 16 340 21.25
UCI W 550 45 20 2 26 21.15 0.00 20 360 18.00
Caltech B W 540 40 17 4 25 21.60 0.00 17 390 22.94
Total 2655 830 87 15 141 18.83 0.00 87 1860 21.38

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Raymond UCLA/Berkeley 6.0 6 1 141 0.39 0.00 55 9.17
Patrick UCLA/Berkeley 6.0 29 4 141 1.91 0.00 270 45.00
Charles UCLA/Berkeley 6.0 35 8 141 2.20 0.00 310 51.67
Brendan UCLA/Berkeley 6.0 17 2 141 1.13 0.00 160 26.67

UCI

OpponentResultPFPA 10 -5 TUH PPTH P/N BHrd BPts P/B
UCSD L 145 370 6 0 20 7.25 0.00 6 85 14.17
Stanford W 245 135 9 0 20 12.25 0.00 9 155 17.22
Caltech B L 100 195 7 2 19 5.26 0.00 7 40 5.71
UCLA/Berkeley L 45 550 3 1 26 1.73 0.00 3 20 6.67
Caltech A L 160 405 8 2 25 6.40 0.00 8 90 11.25
Mobb Depp L 120 380 5 2 23 5.22 0.00 5 80 16.00
Total 815 2035 38 7 133 6.13 0.00 38 470 12.37

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Linda UCI 6.0 5 5 133 0.19 0.00 25 4.17
Diana UCI 6.0 2 0 133 0.15 0.00 20 3.33
Bus Driver UCI 6.0 13 1 133 0.94 0.00 125 20.83
Dan UCI 6.0 18 1 133 1.32 0.00 175 29.17

UCSD

OpponentResultPFPA 10 -5 TUH PPTH P/N BHrd BPts P/B
UCI W 370 145 13 0 20 18.50 0.00 13 240 18.46
Caltech B W 320 45 15 1 19 16.84 0.00 15 175 11.67
UCLA/Berkeley L 195 385 7 3 25 7.80 0.00 7 140 20.00
Caltech A W 265 235 10 3 23 11.52 0.00 10 180 18.00
Mobb Depp W 230 220 9 1 23 10.00 0.00 9 145 16.11
Stanford L 125 210 6 3 19 6.58 0.00 6 80 13.33
Total 1505 1240 60 11 129 11.67 0.00 60 960 16.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Kevin UCSD 6.0 38 8 129 2.64 0.00 340 56.67
Matt UCSD 6.0 6 0 129 0.47 0.00 60 10.00
Drew UCSD 6.0 6 1 129 0.43 0.00 55 9.17
Coram UCSD 6.0 10 2 129 0.70 0.00 90 15.00

Stanford

OpponentResultPFPA 10 -5 TUH PPTH P/N BHrd BPts P/B
UCI L 135 245 7 1 20 6.75 0.00 7 70 10.00
Caltech B W 255 170 12 1 24 10.62 0.00 12 140 11.67
UCLA/Berkeley L 85 490 5 3 21 4.05 0.00 5 50 10.00
Caltech A W 170 155 9 2 21 8.10 0.00 9 90 10.00
Mobb Depp L 165 315 6 3 19 8.68 0.00 6 120 20.00
UCSD W 210 125 9 0 19 11.05 0.00 9 120 13.33
Total 1020 1500 48 10 124 8.23 0.00 48 590 12.29

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Leland Stanford 6.0 18 6 124 1.21 0.00 150 25.00
Martin Stanford 6.0 30 4 124 2.26 0.00 280 46.67

The University of Southern California does not screen or control the content on this website and thus does not guarantee the accuracy, integrity, or quality of such content. All content on this website is provided by and is the sole responsibility of the person from which such content originated, and such content does not necessarily reflect the opinions of the University administration or the Board of Trustees