Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Tevye, Caltech A

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA/Berkeley 1.0 0 0 26 0.00 0.00 0
Mobb Depp 1.0 0 0 24 0.00 0.00 0
UCSD 1.0 4 0 23 1.74 0.00 40
Stanford 1.0 1 0 21 0.48 0.00 10
UCI 1.0 1 0 25 0.40 0.00 10
Caltech B 1.0 1 0 20 0.50 0.00 10
Total 6.0 7 0 139 0.50 0.00 70

Anne Frank, Caltech A

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA/Berkeley 1.0 2 0 26 0.77 0.00 20
Mobb Depp 1.0 3 0 24 1.25 0.00 30
UCSD 1.0 0 0 23 0.00 0.00 0
Stanford 1.0 1 0 21 0.48 0.00 10
UCI 1.0 4 0 25 1.60 0.00 40
Caltech B 1.0 2 0 20 1.00 0.00 20
Total 6.0 12 0 139 0.86 0.00 120

Elochanu, Caltech A

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA/Berkeley 1.0 0 0 26 0.00 0.00 0
Mobb Depp 1.0 1 0 24 0.42 0.00 10
UCSD 1.0 0 0 23 0.00 0.00 0
Stanford 1.0 0 0 21 0.00 0.00 0
UCI 1.0 1 0 25 0.40 0.00 10
Caltech B 1.0 0 0 20 0.00 0.00 0
Total 6.0 2 0 139 0.14 0.00 20

Schlomo, Caltech A

Opponent GP 10 -5 TUH P/TU P/N Pts
UCLA/Berkeley 1.0 7 0 26 2.69 0.00 70
Mobb Depp 1.0 9 0 24 3.75 0.00 90
UCSD 1.0 5 3 23 1.52 0.00 35
Stanford 1.0 4 4 21 0.95 0.00 20
UCI 1.0 8 0 25 3.20 0.00 80
Caltech B 1.0 4 1 20 1.75 0.00 35
Total 6.0 37 8 139 2.37 0.00 330

Smally Bigs, Caltech B

Opponent GP 10 -5 TUH P/TU P/N Pts
Mobb Depp 1.0 0 0 23 0.00 0.00 0
UCSD 1.0 1 0 19 0.53 0.00 10
Stanford 1.0 3 0 24 1.25 0.00 30
UCI 1.0 6 0 19 3.16 0.00 60
UCLA/Berkeley 1.0 1 1 25 0.20 0.00 5
Caltech A 1.0 5 0 20 2.50 0.00 50
Total 6.0 16 1 130 1.19 0.00 155

Parkso, Caltech B

Opponent GP 10 -5 TUH P/TU P/N Pts
Mobb Depp 1.0 1 0 23 0.43 0.00 10
UCSD 1.0 1 1 19 0.26 0.00 5
Stanford 1.0 1 0 24 0.42 0.00 10
UCI 1.0 2 0 19 1.05 0.00 20
UCLA/Berkeley 1.0 0 0 25 0.00 0.00 0
Caltech A 1.0 1 0 20 0.50 0.00 10
Total 6.0 6 1 130 0.42 0.00 55

Shaniqua, Caltech B

Opponent GP 10 -5 TUH P/TU P/N Pts
Mobb Depp 1.0 1 0 23 0.43 0.00 10
UCSD 1.0 0 0 19 0.00 0.00 0
Stanford 1.0 1 0 24 0.42 0.00 10
UCI 1.0 1 0 19 0.53 0.00 10
UCLA/Berkeley 1.0 1 0 25 0.40 0.00 10
Caltech A 1.0 1 0 20 0.50 0.00 10
Total 6.0 5 0 130 0.38 0.00 50

Master N, Caltech B

Opponent GP 10 -5 TUH P/TU P/N Pts
Mobb Depp 1.0 1 0 23 0.43 0.00 10
UCSD 1.0 0 0 19 0.00 0.00 0
Stanford 1.0 1 0 24 0.42 0.00 10
UCI 1.0 0 0 19 0.00 0.00 0
UCLA/Berkeley 1.0 1 2 25 0.00 0.00 0
Caltech A 1.0 0 0 20 0.00 0.00 0
Total 6.0 3 2 130 0.15 0.00 20

Steve, Mobb Depp

Opponent GP 10 -5 TUH P/TU P/N Pts
Caltech B 1.0 4 0 23 1.74 0.00 40
UCLA/Berkeley 1.0 5 0 18 2.78 0.00 50
Caltech A 1.0 2 0 24 0.83 0.00 20
UCSD 1.0 8 2 23 3.04 0.00 70
Stanford 1.0 3 1 19 1.32 0.00 25
UCI 1.0 8 1 23 3.26 0.00 75
Total 6.0 30 4 130 2.15 0.00 280

Seth, Mobb Depp

Opponent GP 10 -5 TUH P/TU P/N Pts
Caltech B 1.0 10 0 23 4.35 0.00 100
UCLA/Berkeley 1.0 5 0 18 2.78 0.00 50
Caltech A 1.0 4 1 24 1.46 0.00 35
UCSD 1.0 2 1 23 0.65 0.00 15
Stanford 1.0 8 1 19 3.95 0.00 75
UCI 1.0 4 1 23 1.52 0.00 35
Total 6.0 33 4 130 2.38 0.00 310

Raymond, UCLA/Berkeley

Opponent GP 10 -5 TUH P/TU P/N Pts
Caltech A 1.0 1 0 26 0.38 0.00 10
Mobb Depp 1.0 1 0 18 0.56 0.00 10
UCSD 1.0 0 1 25 -0.20 0.00 -5
Stanford 1.0 3 0 21 1.43 0.00 30
UCI 1.0 0 0 26 0.00 0.00 0
Caltech B 1.0 1 0 25 0.40 0.00 10
Total 6.0 6 1 141 0.39 0.00 55

Patrick, UCLA/Berkeley

Opponent GP 10 -5 TUH P/TU P/N Pts
Caltech A 1.0 4 0 26 1.54 0.00 40
Mobb Depp 1.0 2 3 18 0.28 0.00 5
UCSD 1.0 6 1 25 2.20 0.00 55
Stanford 1.0 3 0 21 1.43 0.00 30
UCI 1.0 9 0 26 3.46 0.00 90
Caltech B 1.0 5 0 25 2.00 0.00 50
Total 6.0 29 4 141 1.91 0.00 270

Charles, UCLA/Berkeley

Opponent GP 10 -5 TUH P/TU P/N Pts
Caltech A 1.0 8 1 26 2.88 0.00 75
Mobb Depp 1.0 1 0 18 0.56 0.00 10
UCSD 1.0 4 1 25 1.40 0.00 35
Stanford 1.0 7 2 21 2.86 0.00 60
UCI 1.0 7 1 26 2.50 0.00 65
Caltech B 1.0 8 3 25 2.60 0.00 65
Total 6.0 35 8 141 2.20 0.00 310

Brendan, UCLA/Berkeley

Opponent GP 10 -5 TUH P/TU P/N Pts
Caltech A 1.0 4 0 26 1.54 0.00 40
Mobb Depp 1.0 1 0 18 0.56 0.00 10
UCSD 1.0 2 0 25 0.80 0.00 20
Stanford 1.0 3 0 21 1.43 0.00 30
UCI 1.0 4 1 26 1.35 0.00 35
Caltech B 1.0 3 1 25 1.00 0.00 25
Total 6.0 17 2 141 1.13 0.00 160

Linda, UCI

Opponent GP 10 -5 TUH P/TU P/N Pts
UCSD 1.0 1 0 20 0.50 0.00 10
Stanford 1.0 0 0 20 0.00 0.00 0
Caltech B 1.0 1 2 19 0.00 0.00 0
UCLA/Berkeley 1.0 1 0 26 0.38 0.00 10
Caltech A 1.0 2 2 25 0.40 0.00 10
Mobb Depp 1.0 0 1 23 -0.22 0.00 -5
Total 6.0 5 5 133 0.19 0.00 25

Diana, UCI

Opponent GP 10 -5 TUH P/TU P/N Pts
UCSD 1.0 0 0 20 0.00 0.00 0
Stanford 1.0 1 0 20 0.50 0.00 10
Caltech B 1.0 0 0 19 0.00 0.00 0
UCLA/Berkeley 1.0 0 0 26 0.00 0.00 0
Caltech A 1.0 0 0 25 0.00 0.00 0
Mobb Depp 1.0 1 0 23 0.43 0.00 10
Total 6.0 2 0 133 0.15 0.00 20

Bus Driver, UCI

Opponent GP 10 -5 TUH P/TU P/N Pts
UCSD 1.0 2 0 20 1.00 0.00 20
Stanford 1.0 5 0 20 2.50 0.00 50
Caltech B 1.0 3 0 19 1.58 0.00 30
UCLA/Berkeley 1.0 0 1 26 -0.19 0.00 -5
Caltech A 1.0 3 0 25 1.20 0.00 30
Mobb Depp 1.0 0 0 23 0.00 0.00 0
Total 6.0 13 1 133 0.94 0.00 125

Dan, UCI

Opponent GP 10 -5 TUH P/TU P/N Pts
UCSD 1.0 3 0 20 1.50 0.00 30
Stanford 1.0 3 0 20 1.50 0.00 30
Caltech B 1.0 3 0 19 1.58 0.00 30
UCLA/Berkeley 1.0 2 0 26 0.77 0.00 20
Caltech A 1.0 3 0 25 1.20 0.00 30
Mobb Depp 1.0 4 1 23 1.52 0.00 35
Total 6.0 18 1 133 1.32 0.00 175

Kevin, UCSD

Opponent GP 10 -5 TUH P/TU P/N Pts
UCI 1.0 10 0 20 5.00 0.00 100
Caltech B 1.0 7 1 19 3.42 0.00 65
UCLA/Berkeley 1.0 3 2 25 0.80 0.00 20
Caltech A 1.0 8 2 23 3.04 0.00 70
Mobb Depp 1.0 5 1 23 1.96 0.00 45
Stanford 1.0 5 2 19 2.11 0.00 40
Total 6.0 38 8 129 2.64 0.00 340

Matt, UCSD

Opponent GP 10 -5 TUH P/TU P/N Pts
UCI 1.0 2 0 20 1.00 0.00 20
Caltech B 1.0 2 0 19 1.05 0.00 20
UCLA/Berkeley 1.0 0 0 25 0.00 0.00 0
Caltech A 1.0 1 0 23 0.43 0.00 10
Mobb Depp 1.0 1 0 23 0.43 0.00 10
Stanford 1.0 0 0 19 0.00 0.00 0
Total 6.0 6 0 129 0.47 0.00 60

Drew, UCSD

Opponent GP 10 -5 TUH P/TU P/N Pts
UCI 1.0 0 0 20 0.00 0.00 0
Caltech B 1.0 1 0 19 0.53 0.00 10
UCLA/Berkeley 1.0 3 0 25 1.20 0.00 30
Caltech A 1.0 1 1 23 0.22 0.00 5
Mobb Depp 1.0 1 0 23 0.43 0.00 10
Stanford 1.0 0 0 19 0.00 0.00 0
Total 6.0 6 1 129 0.43 0.00 55

Coram, UCSD

Opponent GP 10 -5 TUH P/TU P/N Pts
UCI 1.0 1 0 20 0.50 0.00 10
Caltech B 1.0 5 0 19 2.63 0.00 50
UCLA/Berkeley 1.0 1 1 25 0.20 0.00 5
Caltech A 1.0 0 0 23 0.00 0.00 0
Mobb Depp 1.0 2 0 23 0.87 0.00 20
Stanford 1.0 1 1 19 0.26 0.00 5
Total 6.0 10 2 129 0.70 0.00 90

Leland, Stanford

Opponent GP 10 -5 TUH P/TU P/N Pts
UCI 1.0 1 1 20 0.25 0.00 5
Caltech B 1.0 3 0 24 1.25 0.00 30
UCLA/Berkeley 1.0 1 2 21 0.00 0.00 0
Caltech A 1.0 4 1 21 1.67 0.00 35
Mobb Depp 1.0 4 2 19 1.58 0.00 30
UCSD 1.0 5 0 19 2.63 0.00 50
Total 6.0 18 6 124 1.21 0.00 150

Martin, Stanford

Opponent GP 10 -5 TUH P/TU P/N Pts
UCI 1.0 6 0 20 3.00 0.00 60
Caltech B 1.0 9 1 24 3.54 0.00 85
UCLA/Berkeley 1.0 4 1 21 1.67 0.00 35
Caltech A 1.0 5 1 21 2.14 0.00 45
Mobb Depp 1.0 2 1 19 0.79 0.00 15
UCSD 1.0 4 0 19 2.11 0.00 40
Total 6.0 30 4 124 2.26 0.00 280

The University of Southern California does not screen or control the content on this website and thus does not guarantee the accuracy, integrity, or quality of such content. All content on this website is provided by and is the sole responsibility of the person from which such content originated, and such content does not necessarily reflect the opinions of the University administration or the Board of Trustees