Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Dana Hills A 8 1 0 0.889 370.6 205.6 165.0 19 93 15 211 15.81 1.27 112 2195 19.60
Torrey Pines A 7 2 0 0.778 355.6 183.3 172.2 34 81 47 213 15.02 0.72 115 2115 18.39
Santa Monica B 7 2 0 0.778 302.2 223.3 78.9 16 80 21 212 12.83 0.76 96 1785 18.59
Hart A 6 3 0 0.667 323.9 207.2 116.7 15 88 13 211 13.82 1.15 103 1875 18.20
PVP 5 4 0 0.556 225.0 261.7 -36.7 12 62 12 209 9.69 1.00 74 1285 17.36
Arcadia 5 4 0 0.556 273.9 236.7 37.2 9 82 25 210 11.74 0.36 91 1635 17.97
Capo A 4 5 0 0.444 241.7 268.3 -26.7 15 67 22 210 10.36 0.68 82 1390 16.95
San Pasqual B 2 7 0 0.222 158.9 291.1 -132.2 6 57 11 209 6.84 0.55 63 825 13.10
Edison B 1 8 0 0.111 157.8 312.8 -155.0 4 57 11 207 6.86 0.36 61 845 13.85
Foothill A 0 9 0 0.000 93.3 312.8 -219.4 4 39 14 208 4.04 0.29 43 460 10.70

The University of Southern California does not screen or control the content on this website and thus does not guarantee the accuracy, integrity, or quality of such content. All content on this website is provided by and is the sole responsibility of the person from which such content originated, and such content does not necessarily reflect the opinions of the University administration or the Board of Trustees