Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Edison A 9 0 0 1.000 428.3 130.0 298.3 36 86 17 107 36.03 2.12 122 2540 20.82
Santa Monica A 8 1 0 0.889 386.7 131.7 255.0 20 93 15 111 31.35 1.33 113 2325 20.58
Santa Monica C 7 2 0 0.778 241.1 165.0 76.1 10 69 26 107 20.28 0.38 79 1460 18.48
Torrey Pines B 6 3 0 0.667 221.7 195.6 26.1 19 53 30 109 18.30 0.63 72 1330 18.47
Dana Hills B 4 5 0 0.444 186.7 192.8 -6.1 10 60 11 100 16.80 0.91 70 985 14.07
Hart B 4 5 0 0.444 163.3 220.0 -56.7 5 62 10 103 14.27 0.50 67 825 12.31
Capo B 3 6 0 0.333 133.9 256.7 -122.8 8 44 10 101 11.93 0.80 52 695 13.37
Foothill B 2 7 0 0.222 140.0 220.0 -80.0 6 52 10 84 15.00 0.60 58 700 12.07
Lutheran 2 7 0 0.222 105.0 296.1 -191.1 4 32 8 87 10.86 0.50 36 605 16.81
San Pasqual A 0 9 0 0.000 93.3 292.2 -198.9 2 43 22 107 7.85 0.09 45 490 10.89

The University of Southern California does not screen or control the content on this website and thus does not guarantee the accuracy, integrity, or quality of such content. All content on this website is provided by and is the sole responsibility of the person from which such content originated, and such content does not necessarily reflect the opinions of the University administration or the Board of Trustees