USC Marathon Team
Attendance Record
#### = Missed more than two runs
| 10/28/07 | 11/5/07 | 11/11/07 | 11/18/07 | 12/2/07 | 1/20/08 | 1/27/08 | 2/10/08 | 2/17/08 | 2/24/08 | Totals | |
| Anderson,_Lisa | X | X | X | X | X | X | X | X | - | X | 9 |
| Arnst,_Maarten | X | X | X | X | - | - | X | X | X | - | 7 |
| - | - | - | - | - | - | - | - | - | - | 0 | |
| Beatty,_Samantha | X | X | - | X | - | X | X | X | X | X | 8 |
| Borah,_Abhishek | X | X | X | X | - | X | X | X | X | X | 9 |
| Cannon,_Jacob | X | X | X | - | - | X | X | X | X | X | 8 |
| Caviglia,_Emily | X | X | X | X | - | X | X | X | X | - | 8 |
| Chen,_Eric | X | X | - | X | - | - | X | - | X | X | 6 |
| Cheng,_Teresa | X | - | X | - | X | X | X | X | X | X | 8 |
| Coltman,_Kathleen | X | X | X | - | X | X | - | X | X | X | 8 |
| Dahill,_Elizabeth | X | X | - | - | X | X | X | X | X | - | 7 |
| Dahlin,_Nate | X | X | X | X | X | X | X | X | - | X | 9 |
| Espinoza,_Dafne | X | X | X | X | - | X | - | X | X | X | 8 |
| Feurey,_Caitlin | - | X | - | X | X | X | - | - | X | - | 5 |
| - | - | - | - | - | - | - | - | - | - | 0 | |
| Friedman,_John | X | X | X | X | X | X | X | X | X | X | 10 |
| Getz,_Matthew | X | X | - | X | - | X | X | X | X | X | 8 |
| Grabau,_Michelle | X | X | - | X | - | X | X | X | X | - | 7 |
| Hawkins,_James | - | X | X | X | - | X | - | X | X | X | 7 |
| Hoover,_Jeff | X | X | X | X | X | X | X | X | X | X | 10 |
| Houshangi,_Shirin | X | X | X | X | X | X | X | X | X | X | 10 |
| Hudson,_Jessica | X | X | X | - | X | X | - | X | - | X | 7 |
| Huelsbeck,_David | X | X | X | X | - | X | X | - | X | X | 8 |
| Kennedy,_Laura | - | X | X | X | X | X | X | X | X | - | 8 |
| Khine,_Kay | X | - | - | X | X | X | X | X | - | X | 7 |
| Krouse,_Dennis | X | - | X | X | X | X | X | X | X | X | 9 |
| Mack,_Erica | X | - | X | X | - | X | - | X | X | - | 6 |
| Maes,_Kimberly | X | X | - | X | - | - | X | X | - | - | 5 |
| Martinez,_Andrea | X | X | X | - | - | - | X | X | X | X | 7 |
| McDonald,_Catherine | X | - | X | X | - | - | X | X | X | X | 7 |
| McPherson,_Sean | X | X | X | X | X | X | X | X | X | X | 10 |
| Mejia,_Lovoy | X | - | X | X | - | - | X | X | X | - | 6 |
| Barry,_Melissa | X | X | - | X | - | - | X | X | X | - | 6 |
| Mellimootil,_Tittu | X | X | - | X | X | X | - | X | X | X | 8 |
| Migdel,_Michael | X | X | - | X | - | X | X | X | - | - | 6 |
| MIshra,_Pankaj | X | X | X | X | X | - | X | X | X | X | 9 |
| Moffat,_Lynde | X | X | - | - | X | X | X | - | X | X | 7 |
| Obsorn,_Ron | X | X | X | X | - | X | X | X | - | - | 7 |
| Palefsky,_Nick | - | X | - | X | X | X | - | X | X | - | 6 |
| Peterson,_Debbie | X | X | X | - | X | X | - | X | - | X | 7 |
| Pisalyaput,_Ratima | X | X | - | X | - | X | X | X | X | - | 7 |
| Price,_Lyndsay | X | X | X | - | - | X | X | X | X | X | 8 |
| Pulido,_Emilio | X | X | - | - | X | X | - | X | X | X | 7 |
| Rainey,_Brad | X | X | - | X | - | X | - | X | X | X | 7 |
| Reynoso,_Jennie | X | X | X | X | - | X | - | X | X | X | 8 |
| Ross,_Savannah | X | X | - | X | - | - | X | X | - | X | 6 |
| Shi,_Dallas | X | X | X | X | X | X | X | X | - | X | 9 |
| Siddiqui,_Matheen | X | X | X | X | X | - | X | X | X | X | 9 |
| Sim,_Megan | X | - | X | - | X | X | - | - | X | X | 6 |
| Spualding,_Ryan | X | X | X | X | X | - | X | X | X | X | 9 |
| Stevens,_Kristopher | X | X | X | X | X | X | X | - | X | X | 9 |
| Thomas,_Trevor | X | X | X | X | X | X | X | X | X | X | 10 |
| Tso,_Ted | X | X | X | X | - | X | X | X | X | - | 8 |
| Valladares,_Cesar | X | - | - | X | X | X | X | X | X | X | 8 |
| Wood,_Leon | X | X | - | - | X | X | - | X | X | X | 7 |
| Wroe,_Ellen | X | X | X | - | X | X | X | - | X | - | 7 |
| Yu,_Emily | X | X | X | X | - | X | X | X | - | X | 8 |
| Zacharda,_Christopher | X | X | X | X | X | X | X | X | X | X | 10 |
| Urgaonkar,_Rahul | X | X | X | - | - | X | - | X | X | - | 6 |
| Thompson,_Randi | X | X | - | X | - | X | X | X | - | - | 6 |
| Anderson,_Adam | - | X | X | - | X | - | - | X | X | X | 6 |
| Nordin,_Andrew | - | X | X | - | X | X | X | X | - | X | 7 |
| Oana,_Melania | - | X | X | X | X | X | - | X | X | X | 8 |
| Rebolledo,_Oscar | - | X | X | X | - | X | X | X | - | X | 7 |
| Reyes,_Chester | - | X | - | X | X | X | X | X | X | - | 7 |
| Sintov,_Nikki | - | X | - | X | X | - | - | X | X | X | 6 |
| Zappei,_Katharina | - | X | X | X | X | X | X | X | - | X | 8 |
| Laura_Reeve | X | - | X | - | X | - | X | X | X | - | 6 |
| Ali_Arastu | X | X | - | X | X | X | - | X | X | - | 7 |
Please contact a coach at a practice if incorrect Edit Attendance
