| Year | Competition | Place | Role |
| 1996 | Recorder Band, Hong Kong School Music Festival (HKSMF) | 2nd place | Team Member (Treble) |
| 1996 | Recorder Duet, 15 or under, HKSMF | Descent | |
| 1997 | Recorder Band, HKSMF | 2nd place | Team Leader of a team of 40(Bass) |
| 1997 | Recorder Ensemble, HKSMF | Team Leader of a team of 12 (Tenor) | |
| 1997 | Treble Recorder Solo, 18 or under, HKSMF | 2nd place | |
| 1997 | Descent Recorder Solo, 18 or under, HKSMF | 2nd place | |
| 1997 | Recorder Duet, 18 or under, HKSMF | Treble | |
| 1997 | Joint School Choir (Mandarin), 16 or under, HKSMF | 3rd place | Team Member (Bass) |
| 1998 | Recorder Band, HKSMF | 2nd place | Team Member (Bass) |
| 1998 | Treble Recorder Solo, 18 or under, HKSMF | ||
| 1999 | School Orchestra, HKSMF | Flautist | |
| 1999 | Recorder Band, HKSMF | 1st place | Vice Team Leader of a team of 50 (Bass) |
| 1999 | Recorder Ensemble, HKSMF | Team Leader of a team of 12 (Descent) | |
| 1999 | Wind Ensemble, HKSMF | 3rd place | Flautist |
| 1999 | Recorder Duet, 18 or under, HKSMF | 2nd place | Treble |
| 1999 | Treble Recorder Solo, 18 or under, HKSMF | 2nd place | |
| 1999 | Descent Recorder Solo, 18 or under, HKSMF | 3rd place | |
| 1999 | Flute Solo (Intermediate), 18 or under, HKSMF | 2nd place |
I have also attained Grade 8 certifications in Piano (1999, with distinction), Flute (1999), and Treble Recorder (1998, with distinction) at the Associated Board of the Royal Schools of Music.