Book List
Note: The specific textbook will depend on the professor who will be taking the class.
Here one more booklist compiled by Sunil Shenoy for people with interest in AI and Robotics.
| Title | Author | Edition | Series | Course |
|---|---|---|---|---|
| AI | ||||
| Artificial Intelligence | Stuart Russell and Peter Norvig. | CS561, CS573 useful link |
||
| Artificial Intelligence | Elaine Rich and Kevin Knight | 2nd Ed | McGraw Hill | |
| Artificial Intelligence and Tutoring System | Etienne Wegner | Morgan Kaufmann | ||
| Fuzzy Models for Pattern Recognition | James C Bezdek and Sankar K. Pal | IEEE Press | ||
| Human and Machine Vision | Jacob Beck, Barbara Hope and Azriel Rosenfeld | Academic Press | ||
| Programming for Corpus Linguistics | Oliver Mason | Natural Language Processing | ||
| The Metaphorical Brain 2: Neural Networks and Beyond, | M.A. Arbib | Wiley-Interscience | CS564 (Out of print. Photocopy should be available) |
|
| Algorithms | ||||
| Data Structures and Algorithms | Aho, Hopcraft and Ullman | Addision Wesley Longman | CS455 | |
| Introduction to Algorithms | Cormen et al | 1st Edition | CS570 | |
| Introduction to Automata Theory, Languages, and Computation | Aho, Hopcraft et al | CS410 | ||
| Architectures | ||||
| Compter Organization | Carl Hamacher, Vranesic and Zaky | 4th Edition | Mcgraw Hill | EE357 |
| Scalable Parallel Computing | Kai Hwang, Zhiwei Xu | |||
| Computer Architecture - Quantative Approach | Patterson and Hannesey | Morgan Kaufmann | EE 557 | |
| C, C++, C# | ||||
| C# Essentials | Albahari, Drayton and Merrill | OReilly Series | ||
| Class Construction in C and C++, Object Oriented Programming Fundamentals | Roger Sessions | Prentice Hall | ||
| Developing C++ Software | Winder | Wiley | ||
| The C Programming Language | Kenningham and Ritchie | 2nd Edition | Prentice Hall | |
| Visual C++ Programming | Steven Holzner | 2nd Edition | Prentice Hall | |
| Programming in Ansi C | Balaguruswamy | |||
| Object-Oriented Programming in Microsoft C++ | Robert Lafore | |||
| Databases | ||||
| Database Developer's Guide | Swank and Kittel | Sams Net | ||
| Object-Oriented Databases | Khoshafian | Wiley | ||
| Fundamentals of Database Systems | Elmasri/Navathe | Addison Wesley | CS585 | |
| Database Management Systems | Ramakrishna and Gehrke | CS585 (Prof Shahabi's preferred book) | ||
| WorldWide Web Database Developer's Guide | Mark Swank and Drew Kittel | |||
| DSP | ||||
| Digital Signal Processing | Oppenheim and Schafer | EE483, EE583 | ||
| Graphics | ||||
| Learning Maya 4.0 | Alias Wavefront | Graphics course in CS, 3D animation -Cinema School | ||
| EE | ||||
| Computer Architecture - Quantative Approach | Hennessy and Patterson | 2nd Edition | Morgan Kaufmann | EE557 |
| Verilog HDL | Samir Palnitkar | Prentice Hall | EE577b, EE560 | |
| VHDL starter's guide | Sudhakar Yalamanchili | Prentice Hall | EE577b, EE560 | |
| Principles of CMOS VLSI Design | Weste et al | EE477, EE577a | ||
| Elementary Probability Theory | Chung et al | EE465 | ||
| Electronic Devices and Circuits | Millman et al | |||
| Java | ||||
| Core Java | Gary Cornell, Cay Horstmann | 2nd Edition | ||
| Graphic Java, Mastering the AWT | David Geary, Alan McClellan | |||
| J2EE Applications and BEA WebLogic Server | Michael Gridley, Rob Woollen | |||
| Java 2 The Complete Edition | 3rd Edition | |||
| Java Complete Reference | Herbert Schildt | |||
| Java Developers Almanac | Patrick Chan | |||
| Java Handbook | Patrick Naughton | |||
| Java in a NUTSHELL | OReilly Series | |||
| Java Programming Basics | Edith Au, Dave Makower | |||
| Java Tutorial | Campione, Walrath | 2nd Edition | ||
| Learn J++, Java Now | Stephen Davis | |||
| Mastering Enterprise JavaBeans | Ed Roman | |||
| Professional Java Server Programming | ||||
| Professional Java Server Programming J2EE edition | ||||
| Programmer's Guide to Java Certification | Khalid Mughal, Rolf Rasmussen | |||
| Teach Yourself Java in 21 days | Laura Lemay and Charles Perkins | |||
| Linux | ||||
| Linux Core Kernel | Scott Maxwell | CoriolisOpen Press | ||
| Linux IP stacks | Stephen T Sachell & H B J Clifford | CoriolisOpen Press | ||
| Maximum Linux Security | 2nd Edition | Sams Series | ||
| Multimedia Systems | ||||
| Developing Object Oriented Multimedia Software | Phillipp Ackermann | CS576 | ||
| Networks | ||||
| Computer Networks | Tanenbaum | 4th Edition | CS551, EE450 | |
| Computer Networks A Systems Approach | Peterson and Davie | CS551 | ||
| Data Networks | Dimitri P. Bertsekas, Robert G. Gallagher | EE550? | ||
| Data Communications & Networking | Behrouz A. Forouzan , Behrouz Forouzan | McGraw-Hill | Good introductory book | |
| Data and Computer Communications | William Stallings | CS551, EE450 | ||
| Data over Wireless Networks: Bluetooth, WAP & Wireless LANs | Gil Held | McGraw Hill | ||
| High Speed Networking | Joseph Sterbenz, Joe Touch | |||
| IP Fundamentals | Thomas A Maufer | Prentice Hall | ||
| Unix Concepts & Applications | Sumitabha Das | |||
| Unix Network Programming | Richard Stevens | 2nd Ed. Vol 1 | CS551 | |
| High-Speed Networks: TCP/IP and ATM Design Principle | W. Stallings | Prentice Hall | EE555 | |
| High-Performance Communication Networks | J. Walrand & P. Varaiya | Morgan Kaufmann | EE555 | |
| Optical Fiber Communication Systems | Kazovsky, Benedetto, and Willner, | Artech House | EE558 | |
| Real Time Computer Systems | ?? | ?? | EE554 | |
| Operating Systems | ||||
| Distributed Systems, Concepts and Design | Couloris et al. | 2nd Edition | CS555 | |
| Modern Operating Systems | Tanenbaum | CS402 | ||
| Operating System Concepts | Silberschatz Galvin | 5th Edition | Wiley | CS402 |
| Software Engineering | ||||
| Mythical Man Month | Frederick P Brooks | 20th Edition | Addision Wesley Longman | CS577 (lightly used) |
| Software Architecture | Shaw, Garlan | CS578 | ||
| Software Engineering | Pressman | CS577 | ||
| Software Engineering | Ian Somerwille | 5th Edition | CS577 | |
| Managing software development | Watts S. Humphrey | CS511 | ||
| Software Project Management | John J Rakos | Prentice Hall | ||
| Others | ||||
| Energy Production Consumption and Consequence | John Helm | National Academy Press | ||
| Managing Public Systems | White et al | Economics | ||
| MicroSim Pspice A/D | Reference Manual | MicroSim | ||
| Microsoft Windows DNA Exposed. | Louis W Storms, Scott Peterson | |||
| Power Programming with RPC | Oreilly Series | |||
| Teach yourself UNIX in 24 hours | Dave Taylor and James C. Armstrong | 1st Edition | Sams Series | |
| Teach Yourself Visual Basic 4 in 21 days | Nathan Gurewich & Ori Gurewich | 3rd Edition | Sams Series | |
| The Intel 32 Microprocessors | Barry Brey | Prentice Hall | ||
| The Structure and Design of Programming Languages | J.E.Nicholls | Addision Wesley Longman | ||
| Understanding DCE | Ward Rosenberry, David Kenney & Gerry Fisher | |||
| Information Strategy and Economics | Parker et al. | Economics | ||

