CE409 Class Raw Scores (12/15/2006)
q1 q2 q3 q4 sv h1 h2 h3 h4 p1 p2 p3
------------------------------------------------
84 84 60 92 95 100 100 75 100 90 94 95 [01579]
100 84 88 88 82 100 100 90 100 75 86 84 [02810]
60 0 72 92 82 90 90 0 75 81 90 89 [05258]
68 84 96 84 95 100 100 90 100 90 60 60 [05842]
68 100 80 92 95 90 100 90 100 75 95 89 [11120]
60 88 84 92 0 80 80 75 75 89 76 88 [17056]
52 92 68 92 75 90 95 90 90 100 89 89 [20679]
52 92 84 92 95 90 100 90 100 95 96 95 [21704]
92 84 80 100 75 90 90 90 100 0 67 67 [23185]
0 0 66 0 100 70 75 75 0 0 0 0 [23415]
0 0 0 0 0 90 95 93 75 0 0 0 [26541]
60 92 84 68 60 90 85 85 0 82 81 82 [29089]
84 92 96 84 95 95 90 100 75 91 82 91 [29417]
76 84 92 100 95 100 100 100 100 90 91 90 [30645]
76 100 90 96 100 100 100 100 100 99 95 96 [31458]
44 88 60 96 90 95 100 80 75 83 82 90 [35359]
60 88 74 76 95 85 90 100 90 83 89 75 [36747]
60 100 84 92 90 100 100 90 100 95 96 95 [38058]
68 100 84 92 95 90 95 90 100 95 95 96 [38232]
92 0 74 88 95 90 75 75 75 89 81 75 [39976]
100 100 84 100 75 100 75 70 100 95 90 90 [41148]
84 92 76 100 0 90 90 75 0 82 93 93 [49643]
92 92 76 96 100 90 95 90 100 83 89 91 [55734]
60 60 68 100 95 90 100 80 100 71 75 75 [57197]
84 100 84 100 95 100 100 100 100 77 100 100 [61742]
76 84 82 100 90 95 100 100 100 95 90 83 [64020]
92 92 64 92 95 95 100 90 100 76 90 91 [67269]
84 84 68 96 0 95 100 75 75 89 71 71 [67619]
84 88 72 92 95 90 85 70 100 71 89 89 [69536]
92 100 76 96 100 80 80 80 100 76 95 89 [72133]
76 84 100 92 95 100 95 100 100 95 90 91 [72846]
52 84 68 100 95 90 85 0 90 90 94 95 [82355]
68 68 74 92 95 90 95 90 100 91 88 91 [82768]
92 92 84 100 95 90 100 75 100 94 89 89 [83030]
60 92 86 92 100 95 100 100 90 95 89 94 [91410]
60 76 76 100 90 90 95 95 100 99 94 94 [94156]
92 92 76 92 100 90 100 75 100 89 96 96 [94368]
Note: The numerical codes used are the last 5 digits of the
students' USC-ID.
CE409 Final Course Standing (12/15/2006)
Average= 83.23 Standard Deviation= 15.5086
q1 q2 q3 q4 sv h1 h2 h3 h4 p1 p2 p3
-----------------------------------------------------------------------
96.60 76 100 90 96 100 100 100 100 100 99 95 96 .8619 [31458]
94.70 84 100 84 100 95 100 100 100 100 77 100 100 .7393 [61742]
93.45 60 100 84 92 90 100 100 90 100 95 96 95 .6587 [38058]
93.38 76 84 100 92 95 100 95 100 100 95 90 91 .6539 [72846]
93.00 76 84 92 100 95 100 100 100 100 90 91 90 .6297 [30645]
92.98 68 100 84 92 95 90 95 90 100 95 95 96 .6281 [38232]
92.15 52 92 84 92 95 90 100 90 100 95 96 95 .5749 [21704]
92.13 92 92 76 92 100 90 100 75 100 89 96 96 .5733 [94368]
92.07 60 92 86 92 100 95 100 100 90 95 89 94 .5701 [91410]
91.65 60 76 76 100 90 90 95 95 100 99 94 94 .5427 [94156]
91.43 76 84 82 100 90 95 100 100 100 95 90 83 .5282 [64020]
91.32 92 92 84 100 95 90 100 75 100 94 89 89 .5217 [83030]
90.72 84 84 60 92 95 100 100 75 100 90 94 95 .4830 [01579]
90.38 92 92 76 96 100 90 95 90 100 83 89 91 .4605 [55734]
90.08 100 100 84 100 75 100 75 70 100 95 90 90 .4411 [41148]
89.18 92 92 64 92 95 95 100 90 100 76 90 91 .3831 [67269]
89.15 84 92 96 84 95 95 90 100 75 91 82 91 .3815 [29417]
89.10 68 100 80 92 95 90 100 90 100 75 95 89 .3783 [11120]
88.48 68 68 74 92 95 90 95 90 100 91 88 91 .3380 [82768]
88.10 100 84 88 88 82 100 100 90 100 75 86 84 .3138 [02810]
88.03 52 92 68 92 75 90 95 90 90 100 89 89 .3089 [20679]
87.70 92 100 76 96 100 80 80 80 100 76 95 89 .2880 [72133]
84.78 84 88 72 92 95 90 85 70 100 71 89 89 .0994 [69536]
84.08 60 88 74 76 95 85 90 100 90 83 89 75 .0542 [36747]
83.40 44 88 60 96 90 95 100 80 75 83 82 90 .0107 [35359]
82.10 68 84 96 84 95 100 100 90 100 90 60 60 -.0731 [05842]
81.68 52 84 68 100 95 90 85 0 90 90 94 95 -.1005 [82355]
80.05 60 60 68 100 95 90 100 80 100 71 75 75 -.2053 [57197]
77.83 92 0 74 88 95 90 75 75 75 89 81 75 -.3488 [39976]
77.40 60 88 84 92 0 80 80 75 75 89 76 88 -.3762 [17056]
77.13 84 84 68 96 0 95 100 75 75 89 71 71 -.3939 [67619]
76.93 84 92 76 100 0 90 90 75 0 82 93 93 -.4068 [49643]
74.45 60 92 84 68 60 90 85 85 0 82 81 82 -.5664 [29089]
73.43 60 0 72 92 82 90 90 0 75 81 90 89 -.6325 [05258]
69.40 92 84 80 100 75 90 90 90 100 0 67 67 -.8920 [23185]
26.48 0 0 0 0 0 90 95 93 75 0 0 0 -3.6598 [26541]
24.80 0 0 66 0 100 70 75 75 0 0 0 0 -3.7678 [23415]
-----------------------------------------------------------------------
The University of Southern California does not screen or control the content on this website and thus does not guarantee the accuracy, integrity, or quality of such content. All content on this website is provided by and is the sole responsibility of the person from which such content originated, and such content does not necessarily reflect the opinions of the University administration or the Board of Trustees