CE325 Class Raw Scores - 2/10/2012 - 10am
H0 H1 H2 H3 Q1 Q2 Q3 Q4 Q5 S
----------------------------------
95 100 95 77 9 10 7 8 7 0 [00000]
90 93 68 0 10 10 9 10 6 0 [01930]
0 81 98 87 10 0 10 6 8 1 [11111]
100 100 100 98 10 9 10 7 7 0 [12056]
95 93 95 100 10 8 7 10 6 1 [12345]
100 96 90 38 7 7 8 8 6 0 [12589]
90 99 90 87 7 7 8 10 7 0 [12810]
90 100 100 85 10 7 7 7 10 1 [15367]
100 98 100 100 10 10 10 10 10 0 [16041]
40 99 100 96 10 8 7 8 10 0 [18480]
100 95 93 93 10 10 10 9 6 0 [19901]
0 0 0 0 10 0 7 10 8 0 [20365]
100 100 91 98 8 9 8 10 8 0 [20492]
100 98 0 91 9 7 10 8 10 0 [20652]
100 88 100 0 10 10 10 10 10 0 [22124]
100 100 100 100 10 10 10 10 10 0 [25048]
100 99 100 100 10 10 10 10 10 0 [27341]
40 97 98 92 10 7 6 8 8 0 [31292]
100 96 98 95 9 10 7 8 8 0 [31969]
100 100 99 100 10 10 7 8 10 0 [33065]
100 94 98 90 10 10 7 8 10 0 [33669]
100 90 98 94 10 10 9 10 10 1 [39166]
100 77 81 84 10 8 10 6 9 0 [40848]
100 94 93 97 10 10 7 8 8 0 [41636]
80 92 95 87 10 8 6 8 7 1 [46612]
95 90 100 96 10 10 7 10 8 0 [52291]
100 100 100 100 10 10 10 10 10 0 [53092]
85 96 96 99 10 10 10 8 8 0 [54321]
85 99 99 92 9 10 7 10 0 0 [55317]
100 98 100 99 9 10 7 10 7 0 [62556]
100 97 95 92 10 10 7 8 10 0 [63758]
70 100 100 100 9 10 9 8 6 0 [67747]
100 94 93 90 10 10 9 8 8 1 [74267]
100 95 100 97 10 9 7 7 8 0 [75209]
100 96 100 92 10 10 10 10 8 0 [75238]
100 89 91 84 10 10 9 8 8 0 [76133]
95 89 95 95 8 9 10 8 7 1 [77777]
90 99 94 100 10 10 10 10 8 0 [78746]
95 84 100 100 10 8 7 10 8 0 [80122]
100 97 98 98 10 10 8 10 8 0 [80218]
90 92 90 89 9 10 7 8 0 0 [81791]
100 98 88 98 10 10 10 9 8 0 [82692]
85 99 94 100 10 8 8 6 7 0 [85715]
100 90 100 93 10 10 8 8 8 0 [90007]
100 91 92 95 10 10 7 7 6 0 [90012]
100 77 100 94 9 8 7 10 0 0 [90013]
95 94 93 96 9 10 9 8 10 1 [90027]
100 92 95 100 10 10 6 10 8 0 [90201]
100 100 100 95 10 10 10 10 8 0 [90230]
100 94 100 0 10 10 6 8 10 0 [90255]
90 67 88 81 9 10 8 9 9 1 [90280]
100 94 91 97 10 10 6 8 10 0 [91206]
100 98 100 92 10 10 8 7 8 1 [91351]
85 99 100 84 10 9 7 8 6 0 [91361]
100 98 94 87 8 8 7 6 10 0 [91414]
100 88 91 76 10 8 7 6 6 1 [91761]
100 95 100 100 10 10 9 8 8 0 [91770]
95 100 100 100 10 10 7 10 10 0 [92327]
100 96 100 94 8 10 6 6 7 0 [93250]
100 0 94 88 10 10 7 8 8 1 [93532]
95 99 98 98 8 10 10 8 10 0 [94043]
100 99 100 96 10 9 8 10 9 0 [94507]
95 99 95 100 8 10 8 8 10 0 [94526]
0 98 0 0 9 0 7 0 0 0 [94539]
95 71 92 100 10 10 7 8 0 0 [94556]
100 96 71 0 9 10 8 6 6 0 [94566]
100 87 96 88 9 9 7 8 8 0 [946c5]
100 96 98 0 10 10 7 10 10 0 [94941]
100 94 100 100 10 10 8 10 10 0 [95074]
100 87 73 71 10 10 7 7 8 0 [95746]
100 98 98 97 9 10 10 9 8 0 [97034]
100 92 85 74 10 8 10 7 9 0 [97201]
100 100 97 99 10 9 9 8 8 0 [97702]
90 92 100 0 10 10 7 8 10 1 [98070]
30 0 100 97 8 8 6 8 5 0 [99504]
S=number of strikes for late homework.
After three strikes, 25% will be deducted
for each additional late homework.
The University of Southern California does not screen or control the content on this website and thus does not guarantee the accuracy, integrity, or quality of such content. All content on this website is provided by and is the sole responsibility of the person from which such content originated, and such content does not necessarily reflect the opinions of the University administration or the Board of Trustees