CE205 Class Raw Scores (12/12/2007)

  H1  H2  H3  H4  H5  H6  H7  H8  H9  HA  HB  HC  HD  HE Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 QA  T1  T2  T3
--------------------------------------------------------------------------------------------------
   0 100  89 100   0   0   0   0 100   0   0   0   0   0  0  6  5  0 10  0  0  0  0  0  44  69   0 [00304]
 100  97 100 100 100 100 100  98 100 100 100 100 100 100  7 10  8 10  7 10  6 10  9  7  51  65  76 [01534]
 100 100  98 100 100 100 100  98 100 100 100 100  82 100  9 10  7 10  8 10  8  9 10  7  59  61  88 [01580]
 100  88  74  92  80  89  80 100 100   0   0   0   0   0  8 10  6  6  4  7 10 10  9  7  64  62  58 [03098]
 100  98 100 100 100 100 100 100 100 100 100 100 100 100 10 10 10 10  7 10  9  7  8  6  63  66  66 [05388]
 100 100  98 100 100 100 100 100 100 100 100 100 100 100 10 10  8 10  7 10  7 10 10 10  64  76 100 [06324]
  83  77  74  98   0   0  60   0 100  46  99   0   0  98  9  7  8  6  7 10  6 10  6  7  60  66  65 [06776]
 100  97  98   0  86  62  95  95  80  67 100  82   0 100 10 10  7  0  4 10 10 10  9  6  66  67  83 [09634]
  88   0   0   0   0   0  80  96   0   0   0   0   0   0  5  9  8  7  7 10 10 10 10  0  48  85  79 [10026]
 100  95  98  97  99 100 100  78 100 100 100  60  92 100 10  7  8 10  4 10  6  9  7  9  53  87  83 [10046]
 100 100  98 100 100 100 100 100 100 100 100 100 100 100  7 10 10 10 10 10 10 10 10 10  75 100 100 [11304]
   0   0   0  68   0   0   0   0   0   0   0   0   0   0  0  0  0  6  3  0  0  0  0  0  53  32   0 [11334]
 100  94  98 100 100 100 100 100 100 100 100 100 100 100  6  8 10  6  7 10 10  7  7 10  67  64  72 [17081]
 100 100 100 100 100 100 100 100 100 100 100 100 100 100  8  8  7  7  8  9 10 10  7  7  62  70  85 [18143]
 100   0   0   0   0   0   0   0   0   0   0   0   0   0  9  0  0  0  0  0  0  0  0  0  38  39   0 [19192]
 100 100 100 100 100 100 100 100 100 100 100 100 100 100 10 10  7  7 10 10 10 10 10  7  69  74  72 [20218]
  75  74  70 100   0  99  90 100  95   0  79   0   0  73  5 10  8  4  7 10  6  6 10  6  51  53  80 [21190]
   0   0  55   0   0   0   0   0   0   0   0   0   0 100  9  5  8  0  3  0  0  0  0  0   0   0   0 [21695]
   0  78  30  60  76  91 100 100  80 100 100   0   0  87  1 10  5  4  4  6  5  6  6  7  47  54  72 [22806]
  98  94  84  98 100  99 100 100 100 100 100 100 100 100 10 10  7 10  7 10 10  9 10  8  67 100  78 [23507]
 100  93 100 100 100  89   0 100 100 100   0   0   0   0 10  9  0  7  7 10  6  5  7  7  51  68  84 [24354]
   0   0   0  98   0   0 100   0   0   0 100   0  30   0  5  0  8  5  6  8  0 10  5  5  47  54  60 [25015]
   0  78   0  57   0  34   0   0  50   0   0   0   0   0  8  5  0  7  5  9  0  8  0  6  70  84  66 [26383]
   0  84  58   0  88  84  80  88 100  64 100   0  98  87 10  7 10  6  3  6  7  7  7  6  45  54  76 [27907]
 100 100 100 100 100  96  95 100 100 100 100   0 100   0  9 10  6  7  7 10 10  9 10  7  61  64  94 [28120]
  95  95 100  98  99  91  95  98 100 100 100 100 100 100 10 10  4  7  5  5  6  9  8  7  58  60  72 [29011]
 100 100 100 100 100 100 100  98 100 100 100 100 100 100  7  7  6  6  6 10  6  8  8  7  59  55  63 [35220]
  99  98 100 100 100 100 100   0 100 100   0 100 100   0  9 10 10 10 10 10  7 10 10 10  59 100 100 [36315]
  95  85   0  88  92   0  95  75  80  86  99 100 100 100  9  6  4  6  8 10 10 10 10  7  67  67  92 [38323]
  98 100  98  96  98   0  80 100 100   0 100 100  64 100  5  5  6  7 10 10 10 10 10  7  52  52  64 [39290]
  90  84  72  70   0 100  95  78 100  70  68   0   0   0  5  5  8  4  6  9 10 10  6  0  54  54   0 [40326]
 100   0  85  85 100  81  80 100   0  28  66  68 100 100  5  0  6 10  5 10  7  0  6 10  57  56  75 [40686]
   0  98  95   0 100 100 100 100 100 100   0  99   0 100  7 10  7 10  7 10 10  9  0 10  55  91  78 [40689]
   0   0  90  87   0   0  90  85  30   0 100 100   0  88 10  9  8  5  0  6  7  7 10  7  51  46  62 [42127]
 100 100 100 100 100   0 100  73 100   0 100 100  84 100  7 10  5  5  5 10  6  6  9  7  55  58  69 [42181]
 100  98  98 100 100 100 100 100 100  89 100  99 100 100  9 10  6  7  7  9 10 10  7  8  62  70  64 [43517]
 100   0  98  97   0 100  85  91 100   0 100   0 100 100 10  9 10  6  3  9 10  7  6  5  45  54  64 [45153]
  99  89   0 100  99  54  90  70   0   0  68   0  64   0  8  7  0  7  7 10  6  0  9  6  47  60  47 [46032]
 100  97  81 100  90 100 100  98  80   0 100 100  87   0  7 10 10 10 10  8  5 10  4  7  43  56  71 [46590]
 100  77  97  97   0  50   0 100  50 100 100 100  90  86  9  7  8 10  7  6  7 10  8  6  65  56  63 [47393]
 100 100  98  94 100 100 100  98  50 100  94   0   0 100  9  9  8  6  4  7  7  6  5  6  60  56  55 [48177]
 100  97 100 100 100 100 100 100 100 100 100 100 100  74  9  9 10 10  4 10  7  7 10  0  63  75  80 [49216]
 100 100 100 100 100 100 100 100 100 100 100 100 100 100  8  9  5  6  7  9  8 10 10 10  61  78  90 [51483]
   0 100  98 100 100 100 100 100 100 100 100 100  87 100  8  0  6  8  7  8  8  7  8  0  68  95  93 [51565]
 100  98  98 100  94 100 100  98 100 100 100 100 100 100  7  7 10  6 10  6  6 10  9  6  58  54  75 [56622]
 100 100 100 100 100 100 100 100 100 100 100 100 100 100  9 10 10 10 10  5  6 10  5 10  59  95  79 [57463]
  90  82   0   0   0   0   0   0   0   0   0   0   0   0  7  8  0 10  7  0  0  0  0  0  58  64   0 [58215]
 100  95  97  94 100  99 100 100 100  93  99 100  82 100 10 10  8 10  9 10  6 10 10  0  71  94  90 [60302]
   0   0   0   0   0   0   0   0   0   0  68   0   0   0  0  0 10  7  4  0  0  9  9  5  58  96  70 [62135]
  98  99 100 100  98 100 100  98 100 100 100 100 100 100  9  9 10  6  6  0  8 10 10  7  57  57 100 [65831]
   0  90  98  74   0  79   0   0  75   0   0  50   0   0  0  5  6  7  7  0  0 10 10  0  50  90  54 [68439]
 100  97  81  96 100 100 100 100  90  57 100  69 100  98  9 10  7  6 10 10 10 10  9 10  51  36  62 [69197]
 100  98  98 100 100 100 100 100 100 100 100 100 100 100  6  7 10  6  6 10  9  7  7 10  51  53  62 [70422]
 100  89  98  79 100  86  75 100   0 100 100  51   0 100  3  4  7 10  4 10 10  7  9  8  60  71  74 [70425]
  97  50   0  69  50  71  85   0   0   0   0   0   0 100 10 10 10  7  0 10  0  9  0  0  70  80  63 [71650]
 100 100  98 100 100 100 100 100 100 100 100 100 100 100 10 10  9 10  7 10 10 10  9  7  61  78  88 [71819]
   0  56  53   0   0   0  80   0   0   0   0   0   0   0  0  4  2  0  3  5  0  0  0  0  52   0   0 [72198]
 100  99  93  48 100  98 100 100 100 100 100 100 100 100 10 10  7  7  7 10 10 10 10  7  54  88  88 [72980]
 100 100 100 100  99 100 100 100 100 100 100 100 100 100  6  8  5  6  7  9 10 10 10 10  62  64  90 [74542]
  97  88  80  90  94  99  90  95 100 100 100 100 100 100 10  7  6  6  7  9  7 10  9  7  49  71  67 [75000]
 100 100  98  73 100 100   0  90 100   0 100   0 100 100  9  9  8  0  6  0  7 10  7  7  52  55  74 [75414]
  98 100  98 100 100 100 100 100 100 100 100 100 100 100  9 10  6  5  6 10 10 10  7  7  52  63  94 [76569]
 100  87  94  89  90  82 100  96  60  92 100  93  93  91  7  7  3  7  6  9  6 10  7  7  56  63  82 [80918]
  96  98  95  87  96  97 100  98 100 100 100 100 100 100 10 10  5 10  7 10  6 10  9  6  43  79  62 [82103]
  75  55  92  96  95 100 100  87 100 100   0   0   0   0  9  7  6  6  4 10  7  9  6  5  56  72  64 [83302]
 100  96  98  98  96 100 100 100 100 100  98 100 100 100  9 10 10 10 10 10 10  9  7  7  63  70  95 [83560]
  50 100  98  87  98 100 100 100 100 100 100 100 100 100  9  0 10 10  8 10  7 10  9  0  63  80  77 [85196]
  99 100 100  98 100 100 100 100 100 100  97 100 100 100 10  9  6  5  6  6 10 10 10 10  59  95  82 [85315]
  96  85  66  82  76  78  90  80  95   0  88 100  54  90  6  7  5  0  6  6  7  8  6  6  39  55  49 [85455]
  99  72   0  53  54  76  85   0 100   0 100   0 100  17  9  9  0  7  6 10  0  7  6  5  42  57  48 [87226]
 100   0  59  85  66  69  90   0   0   0   0   0   0  34 10  0  8 10  4  9  8  0  6  0  42  70  78 [87879]
 100  50  84 100   0 100 100 100  50   0  84   0   0   0  9 10  6  7  5  7 10  0  8  0  55  56  93 [88740]
 100 100 100 100 100 100 100 100 100 100 100 100 100 100  7 10  6  7  7 10 10 10 10  7  73  85  87 [89017]
 100 100  98 100  97 100 100 100 100 100 100 100 100 100 10  8  8  7  7 10 10 10  7  6  67  54  93 [90197]
 100  93  93  81 100  95  75  88 100 100 100 100  82 100  9 10  8  8  7 10  6 10 10 10  74  86  97 [94979]
 100  97  96   0   0  98 100   0 100   0   0   0   0 100  6 10  8  6  6 10  8  8  0  0  59  70  67 [95785]
   0   0  56   0  74   0  90  90  60  35  84 100 100 100  0  6  6  7  4  9  6  9  8  7  63  69  70 [99175]
  80  48   0  94  72  81  85   0   0  50   0   0  82   0  8  8  4 10  4  7  8  0  8  7  51  55  70 [99801]

CE205 Class Raw Scores (12/11/2007) Tentative Final Ranking

Test #1 Average=     57.04  Standard Deviation=    8.5844
Test #2 Average=     68.00  Standard Deviation=   15.5467
Test #3 Average=     75.82  Standard Deviation=   13.5534
Overall Average=     73.39  Standard Deviation=    9.2439

         H1  H2  H3  H4  H5  H6  H7  H8  H9  HA  HB  HC  HD  HE Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 QA  T1  T2  T3
---------------------------------------------------------------------------------------------------------
  94.18 100 100  98 100 100 100 100 100 100 100 100 100 100 100          10 10 10 10 10 10 10  75 100 100  2.2499 [11304]
  89.47 100  95  97  94 100  99 100 100 100  93  99 100  82 100 10 10    10  9 10    10 10     71  94  90  1.7402 [60302]
  88.66 100  93  93  81 100  95  75  88 100 100 100 100  82 100  9 10     8    10    10 10 10  74  86  97  1.6519 [94979]
  88.58  99  98 100 100 100 100 100   0 100 100   0 100 100   0       10 10 10 10    10 10 10  59 100 100  1.6433 [36315]
  87.58  98  94  84  98 100  99 100 100 100 100 100 100 100 100 10 10    10    10 10  9 10     67 100  78  1.5360 [23507]
  87.18 100 100  98 100 100 100 100 100 100 100 100 100 100 100 10 10    10    10    10 10 10  64  76 100  1.4927 [06324]
  85.80 100 100 100 100 100 100 100 100 100 100 100 100 100 100    10        7 10 10 10 10  7  73  85  87  1.3430 [89017]
  85.40 100 100 100 100 100 100 100 100 100 100 100 100 100 100  9 10 10 10 10       10    10  59  95  79  1.2997 [57463]
  84.35  99 100 100  98 100 100 100 100 100 100  97 100 100 100 10  9           6 10 10 10 10  59  95  82  1.1863 [85315]
  84.29 100  96  98  98  96 100 100 100 100 100  98 100 100 100    10 10 10 10 10 10  9        63  70  95  1.1794 [83560]
  84.18 100 100  98 100 100 100 100 100 100 100 100 100 100 100 10 10    10    10 10 10  9     61  78  88  1.1681 [71819]
  83.50 100  99  93  48 100  98 100 100 100 100 100 100 100 100 10 10          10 10 10 10  7  54  88  88  1.0946 [72980]
  83.08   0 100  98 100 100 100 100 100 100 100 100 100  87 100  8        8  7  8  8  7  8     68  95  93  1.0487 [51565]
  82.60 100 100 100 100 100 100 100 100 100 100 100 100 100 100  8  9           9  8 10 10 10  61  78  90   .9968 [51483]
  82.20 100 100 100 100 100 100 100 100 100 100 100 100 100 100 10 10       10 10 10 10 10     69  74  72   .9535 [20218]
  81.06  50 100  98  87  98 100 100 100 100 100 100 100 100 100  9    10 10  8 10    10  9     63  80  77   .8306 [85196]
  80.57 100  97 100 100 100 100 100 100 100 100 100 100 100  74  9  9 10 10    10     7 10     63  75  80   .7770 [49216]
  80.35 100  95  98  97  99 100 100  78 100 100 100  60  92 100 10     8 10    10     9  7  9  53  87  83   .7536 [10046]
  79.99 100 100 100 100  99 100 100 100 100 100 100 100 100 100     8        7  9 10 10 10 10  62  64  90   .7147 [74542]
  79.56  95  85   0  88  92   0  95  75  80  86  99 100 100 100  9           8 10 10 10 10  7  67  67  92   .6679 [38323]
  79.33 100 100 100 100 100  96  95 100 100 100 100   0 100   0  9 10          10 10  9 10  7  61  64  94   .6428 [28120]
  79.16 100 100  98 100  97 100 100 100 100 100 100 100 100 100 10  8  8       10 10 10  7     67  54  93   .6247 [90197]
  79.14  98  99 100 100  98 100 100  98 100 100 100 100 100 100  9  9 10           8 10 10  7  57  57 100   .6229 [65831]
  79.14   0  98  95   0 100 100 100 100 100 100   0  99   0 100    10    10  7 10 10  9    10  55  91  78   .6221 [40689]
  79.02 100 100  98 100 100 100 100  98 100 100 100 100  82 100  9 10    10    10  8  9 10     59  61  88   .6099 [01580]
  78.60 100 100 100 100 100 100 100 100 100 100 100 100 100 100  8  8        8  9 10 10     7  62  70  85   .5641 [18143]
  78.17  98 100  98 100 100 100 100 100 100 100 100 100 100 100  9 10          10 10 10  7  7  52  63  94   .5173 [76569]
  78.10 100  97  98   0  86  62  95  95  80  67 100  82   0 100 10 10  7       10 10 10  9     66  67  83   .5095 [09634]
  76.98 100  98 100 100 100 100 100 100 100 100 100 100 100 100 10 10 10 10    10  9     8     63  66  66   .3893 [05388]
  76.54 100  94  98 100 100 100 100 100 100 100 100 100 100 100     8 10       10 10  7  7 10  67  64  72   .3408 [17081]
  75.47 100  98  98 100 100 100 100 100 100  89 100  99 100 100  9 10           9 10 10  7  8  62  70  64   .2257 [43517]
  75.16 100  97 100 100 100 100 100  98 100 100 100 100 100 100    10  8 10    10    10  9  7  51  65  76   .1919 [01534]
  74.14  96  98  95  87  96  97 100  98 100 100 100 100 100 100 10 10    10  7 10    10  9     43  79  62   .0812 [82103]
  74.02 100  89  98  79 100  86  75 100   0 100 100  51   0 100        7 10    10 10  7  9  8  60  71  74   .0690 [70425]
  72.10 100  98  98 100  94 100 100  98 100 100 100 100 100 100  7  7 10    10       10  9  6  58  54  75  -.1387 [56622]
  71.94 100  87  94  89  90  82 100  96  60  92 100  93  93  91  7  7     7     9    10  7  7  56  63  82  -.1568 [80918]
  71.77  95  95 100  98  99  91  95  98 100 100 100 100 100 100 10 10     7        6  9  8  7  58  60  72  -.1750 [29011]
  71.66  97  88  80  90  94  99  90  95 100 100 100 100 100 100 10           7  9  7 10  9  7  49  71  67  -.1863 [75000]
  70.46 100  93 100 100 100  89   0 100 100 100   0   0   0   0 10  9     7  7 10        7  7  51  68  84  -.3169 [24354]
  70.11  88   0   0   0   0   0  80  96   0   0   0   0   0   0     9  8     7 10 10 10 10     48  85  79  -.3542 [10026]
  69.74 100  50  84 100   0 100 100 100  50   0  84   0   0   0  9 10  6  7     7 10     8     55  56  93  -.3940 [88740]
  69.18  97  50   0  69  50  71  85   0   0   0   0   0   0 100 10 10 10  7    10     9     0  70  80  63  -.4554 [71650]
  69.06 100  97  81 100  90 100 100  98  80   0 100 100  87   0    10 10 10 10  8    10     7  43  56  71  -.4675 [46590]
  68.78 100  77  97  97   0  50   0 100  50 100 100 100  90  86  9     8 10  7     7 10  8     65  56  63  -.4987 [47393]
  68.37 100  98  98 100 100 100 100 100 100 100 100 100 100 100     7 10       10  9  7  7 10  51  53  62  -.5428 [70422]
  68.27  98 100  98  96  98   0  80 100 100   0 100 100  64 100           7 10 10 10 10 10  7  52  52  64  -.5532 [39290]
  67.78 100 100 100 100 100 100 100  98 100 100 100 100 100 100  7  7          10  6  8  8  7  59  55  63  -.6060 [35220]
  67.70 100  97  81  96 100 100 100 100  90  57 100  69 100  98    10       10 10 10 10  9 10  51  36  62  -.6147 [69197]
  67.66 100 100 100 100 100   0 100  73 100   0 100 100  84 100  7 10          10  6  6  9  7  55  58  69  -.6198 [42181]
  67.62 100  88  74  92  80  89  80 100 100   0   0   0   0   0  8 10           7 10 10  9  7  64  62  58  -.6233 [03098]
  67.51   0   0  56   0  74   0  90  90  60  35  84 100 100 100        6  7     9  6  9  8  7  63  69  70  -.6354 [99175]
  67.49 100 100  98  73 100 100   0  90 100   0 100   0 100 100  9  9  8           7 10  7  7  52  55  74  -.6380 [75414]
  67.28  83  77  74  98   0   0  60   0 100  46  99   0   0  98  9  7  8     7 10    10     7  60  66  65  -.6605 [06776]
  67.20  75  55  92  96  95 100 100  87 100 100   0   0   0   0  9  7     6    10  7  9  6     56  72  64  -.6692 [83302]
  67.14 100   0  85  85 100  81  80 100   0  28  66  68 100 100        6 10  5 10  7     6 10  57  56  75  -.6752 [40686]
  67.13 100  97  96   0   0  98 100   0 100   0   0   0   0 100    10  8  6  6 10  8  8        59  70  67  -.6770 [95785]
  66.44  75  74  70 100   0  99  90 100  95   0  79   0   0  73    10  8     7 10     6 10  6  51  53  80  -.7514 [21190]
  64.95   0  78   0  57   0  34   0   0  50   0   0   0   0   0  8  5     7  5  9     8     6  70  84  66  -.9124 [26383]
  64.77 100   0  98  97   0 100  85  91 100   0 100   0 100 100 10  9 10        9 10  7  6     45  54  64  -.9323 [45153]
  64.07 100 100  98  94 100 100 100  98  50 100  94   0   0 100  9  9  8        7  7  6     6  60  56  55 -1.0076 [48177]
  64.05   0  84  58   0  88  84  80  88 100  64 100   0  98  87 10  7 10           7  7  7  6  45  54  76 -1.0102 [27907]
  64.02 100   0  59  85  66  69  90   0   0   0   0   0   0  34 10     8 10  4  9  8     6     42  70  78 -1.0128 [87879]
  62.94   0   0   0   0   0   0   0   0   0   0  68   0   0   0       10  7  4     0  9  9  5  58  96  70 -1.1296 [62135]
  62.34  80  48   0  94  72  81  85   0   0  50   0   0  82   0  8  8    10     7  8     8  7  51  55  70 -1.1954 [99801]
  60.53   0  90  98  74   0  79   0   0  75   0   0  50   0   0     5  6  7  7       10 10  0  50  90  54 -1.3910 [68439]
  60.36   0   0  90  87   0   0  90  85  30   0 100 100   0  88 10  9  8           7  7 10  7  51  46  62 -1.4091 [42127]
  59.82   0  78  30  60  76  91 100 100  80 100 100   0   0  87    10  5        6  5  6  6  7  47  54  72 -1.4680 [22806]
  58.26  99  89   0 100  99  54  90  70   0   0  68   0  64   0  8  7     7  7 10        9  6  47  60  47 -1.6359 [46032]
  57.05  99  72   0  53  54  76  85   0 100   0 100   0 100  17  9  9     7  6 10     7  6     42  57  48 -1.7674 [87226]
  55.64  96  85  66  82  76  78  90  80  95   0  88 100  54  90     7        6  6  7  8  6  6  39  55  49 -1.9197 [85455]
  53.62   0   0   0  98   0   0 100   0   0   0 100   0  30   0        8  5  6  8    10  5  5  47  54  60 -2.1378 [25015]

The 3 lowest quiz scores were dropped
























The University of Southern California does not screen or control the content on this website and thus does not guarantee the accuracy, integrity, or quality of such content. All content on this website is provided by and is the sole responsibility of the person from which such content originated, and such content does not necessarily reflect the opinions of the University administration or the Board of Trustees