CE107 Raw Scores - 2/7/2012 - 2pm

Monday Afternoon - 2012

 1-1 1-2 1-3 2-1 2-2 2-3 3-1 3-2 3-3
------------------------------------
  97 100  98  95  98  99  96  96  97 [08421]
  95  95  95  95  95  98  92  92  95 [10011]
  95  94  98  96 100  98 100 100  98 [11223]
 100  96 100  95 100 100  98  99 100 [12193]
  95  98  96  95  98  98  95  96  96 [13579]
  93  99  97   0  94  98  96  98  95 [33333]
  96  95  97  97  97  96  96  96  96 [46143]
  98  99  98  95 100 100  96  95  98 [46272]
  97  98  97  94 100  98  97  97  93 [53193]
  99  95  98  96 100  97  95  95  96 [57862]
  94  99  97  97 100 100  95  97  96 [81392]
  99  96 100  98 100 100 100  98  98 [90007]
 100  96  98  92 100  97  98  90  98 [90012]
  88  97  92  97 100  98  --  --  -- [90027]
 100  95  98 100 100  99 100  98  98 [91745]
  97  98  97  95  96  93  97  96  96 [91770]
  93  98  98  97  99 100  95  96  95 [91789]
  99  98  99  99  99  98  98  98  95 [92620]
  91  96  98  95  98  97  96  98  97 [94116]
  96  98  98  94  96  99  95  99  98 [94518]
  93  99  95  92  96  98  94  95  96 [94547]
 100  99  96  96  96  94  98  90  96 [94556]
  97  98 100  96 100  98  96  94  90 [95221]


Thursday Afternoon - 2012

 1-1 1-2 1-3 2-1 2-2 2-3 3-1 3-2 3-3 4-1 4-2 4-3
------------------------------------------------
  97  98  99  97 100 100 100 100  97  98  98  96 [01105]
  98  96  98  90  90  90  95  96  95  95  97  98 [01820]
  95  98  98  95  98  98  99  99 100  96  94 100 [02152]
  97  98  92  95  95  98  --  --  --  95  95  98 [07110]
  98  99  99  99 100  93  99  98 100 100  92 100 [12345]
  92  95  94  94  95  99  95  98 100  92  95  94 [12810]
  97  99 100  94  97  98  95  97 100  95  98 100 [33644]
  98  98  99  97  99  94  97  97  95  95  93  96 [42227]
  96  98  98  96  98  96  96  95  96  93  90  97 [52403]
  95  98  95  95  95  96  97  98  98  96  95  97 [55439]
  99  98  99  96  94  95  96  95  96  98  99 100 [68668]
  97  98  98  95  99  98  95  --  99  93  95  97 [80027]
  96  97  97  98 100  98  99 100  99  --  --  -- [91306]
  93  95  94  95  99  98  94  98  90  94  93  96 [91306]
  98 100  98  95  98  99  98  98  92  94  95  97 [91791]
  96  98  95  95  98  98  95  96  97  95  98  99 [91911]
  96  94  95  95  96  99  94  97  93  93  93  98 [92008]
  94  96  95  95  98  98  96  96  98  97  94  97 [92648]
 100 100  98  99  96 100 100 100  98 100 100 100 [93532]
  96  98  98  97  97  98  98 100  99 100  95  95 [94546]
  95  98  95  95  99  99  93  96  95  94  96  96 [96355]






CE107 Raw Scores - 5/11/2011 - 8am

Monday Afternoon - 2011

 1-1 1-2 1-3 3-1 3-2 3-3 4-1 4-2 4-3 5-1 5-2 5-3 6-1 6-2 6-3 Die RV0 RV1 RV2  HS    DH
--------------------------------------------------------------------------------------
  95  94  95  83  94  93  92  87  92  90  85  80  85  91  80  94 100 100 100  50 94.18 [00000]
  99  96  98  95  99  99  93  92  94  92  96  98  95  95  95  98 100 100 100  90 96.00 [01491]
 100  95 100  96  95  98  92  92  92  85  90  90  93  92  93  90 100 100 100  93 96.37 [01930]
 100  95  98  98 100 100  99  98  97  98  98  98  98  97  97  97 100 100 100  95 95.67 [11702]
  97  96  99  98  94  97  98  98  99  94  97  95  93  93  98  97 100 100 100  95 96.56 [15317]
  92   0   0  91  90  90  92  92  60   0   0   0   0   0   0   0 100 100 100  85 94.50 [18235]
  99  95  98  98  98 100 100  98  98  96  98  98  94  98  96  98 100 100 100  93 98.15 [22124]
 100  96 100  97 100  98 100 100  98 100 100 100  98  98  99 100 100 100 100  96 98.23 [23778]
 100  95 100  98  98  95  97  94  99  94  93  98  93  98  98  96 100 100 100  96 98.46 [24990]
  98  97  98  95  96  95  94  95  94  90  91  94  90  90  90 100 100 100 100  90 98.92 [27274]
  99  99  98   0   0   0   0   0   0   0   0   0   0   0   0   0 100   0   0  50  0.00 [32694]
  94  98  96  95  97  90  94  97  95  91  95 100  95  97  97 100  90 100 100  50 98.37 [33669]
 100  95  98  96  94  98  98  98  99  98  98 100  95  95  95  97 100 100 100  90 96.85 [37337]
  94  92  97  94  90  94  95  97  93  91  91   0  90   0   0  80 100 100   0  95 91.63 [42420]
  98  98  98  96  99 100  97  98  96  95  97  96  97  97  97  95 100 100 100  94 97.78 [55948]
  98  96  96  90  93  95  92  94  93  95  96  96  97  99  95  99 100 100 100  93 98.15 [70707]
  96  98  99  98  98  98  95  97  96 100  95  98  70  90  90  98 100 100 100  50 88.14 [74267]
  99  95  98  98  98  96  96  96  98  91  96  98  92  90  90  97 100 100 100  97 96.91 [82692]
  95  97  93   0   0   0  92  95  95  95  93  90   0   0   0   0 100 100 100  94 95.92 [90003]
  98  94  98  90  95  93  92  92  92  90  95  94   0   0   0  94 100 100 100  97 94.62 [90047]
  94  95  93  91  92  95  90  92  95   0   0   0  93  98  98  95 100 100 100  96 95.59 [90274]
  95  95  95  91  94  95  92  94  94  92  94  96  94  96  98  90 100 100 100  94 99.08 [91301]
  94  94  98  92  95  93  92  94  96  95  93  93   0   0   0  96 100 100 100  95 95.88 [91414]
  98  97  98  91  95 100  98  98  98  92  96 100 100 100  98  90 100 100 100  83 97.73 [91732]
  98  96  98  96  99  98  99  95  96  98  98  99  92  94  94  98 100 100   0  84 98.73 [91734]
 100  94  80  94  95  97  93  94  94 100  95  95  97  98 100  96 100 100 100  90 94.67 [91761]
 100  96  98  98  97 100  92  96  98  98  99 100  94  96  96  96 100 100 100  93 97.22 [92835]
  99  97  98  95  95  95  96  98  98  96  96 100  98 100  98  97 100 100 100  90 96.91 [93004]
  96  98  97  93  95  98  92  94  96  92  93  96   0   0   0   0 100 100 100  90 95.10 [93250]
  92  92  90  96  93  96  97  95  94  98  98 100  95  95  94  95 100 100 100  94 99.33 [94043]
  97  95  98  93  93  93  94  95  95  95  97  97  96  95  90  93 100 100 100  91 94.68 [94556]
  98  99 100  96 100  98 100  98  98  96  96  94  96  95  96  97 100 100 100  94 98.17 [94941]
  93  98  95  93  93  95  93  94  94  93  93  90  98 100  98 100 100 100 100  95 96.04 [97034]
  95  96  96  96  98  96  98  96  96  94 100 100 100 100 100   0 100 100 100  90 96.04 [98070]

Thursday Afternoon - 2011

 1-1 1-2 1-3 2-1 2-2 2-3 3-1 3-2 4-1 4-2 4-3 6-1 6-2 6-3 die Rv0 RV1 RV2 RV3    DH  HS
--------------------------------------------------------------------------------------
  99  95  98  94  98  98  95  98  98  99  96  94  95 100  95 100 100 100 100 98.07  93 [10719]
 100  96  98  93  97  97 100  93  96  95  95   0   0   0  99 100 100 100 100 94.19   0 [11235]
  95  93  95  98  98  96  96  98  92  91  92  90  90  85  96 100 100 100 100 97.81  96 [12357]
  92  90  93  94  97  92  90  93  93  95  95  98 100 100  98 100 100 100 100 95.33  94 [17281]
  99  99  98  98  98  95  95  95  95  93  92  93  93  93  93 100 100 100 100 90.07  90 [20365]
 100 100 100  98 100  98  98  99  96  95  98  97 100  98   0 100 100 100 100 96.31  88 [42938]
  98  98  96  95  95  94  93  98  94  96  96  93  96  96  95 100 100 100  70 93.00  90 [45242]
  98  95  97  96  99  97  96  96  95  96  97  93  98  96  96 100 100 100 100 98.20  94 [46612]
  98  96  98  98  96  95  96  96  95  95  96  95  95  97 100 100 100 100 100 99.56  95 [50376]
  98  98  99  95 100  95  96  98  97  92  97  96  95  95  96 100 100 100 100 97.63  92 [52291]
  93  92  92  85  80  90  93  91  92  85  92  95 100 100  98 100 100 100 100 98.63  94 [62556]
  93  92  95  93  95  93  97  97  93  93  94  98  98 100  98 100 100 100 100 97.00  93 [62600]
  95  95  95  98 100 100  95  98 100  98  98  95  95  95  95 100 100 100 100 97.14  93 [63758]
  93  94  96  95  95  94  95  96  96  95  95  96 100 100  98 100 100 100 100 97.71  87 [80122]
  98  95  97  98  98  95  90  98  97  95  98  97  99  98  99 100 100 100 100 99.71  87 [90201]
  98  96  98  96 100  98  96 100  94  97  99  92  98  95  97 100 100 100 100 97.93  85 [90255]
 100  95  99  98 100  94  97  96  96  96  97  94  98  94  93 100 100 100 100 97.73  92 [90280]
  99  99  99  94  97  98  97 100  98  97  98  98 100  99  96 100 100 100 100 99.50  95 [90639]
  99 100 100 100 100 100 100  99 100  98   0   0   0  95  95 100 100 100 100 97.00   0 [91011]
  98  95  97  98  98  97  95  96  95  97  97  97 100 100  98 100 100 100 100 97.53  92 [92833]
  99  98  95  92  94  96  96  97  96  95  95  94  93  93  99 100 100 100 100 95.15  90 [93535]
 100 100 100 100  96 100 100  98  95  97  98  96  92  97  94 100 100 100 100 97.63  80 [94526]
  91  97  93  95  96   0   0  80  98  95  98  98  98  96   0 100 100 100 100 97.31  95 [96566]
  98  96 100  88  98  93  94  93  95  92  96  90  90  87  90 100 100 100 100 97.29  94 [99504]
  99  98  98 100 100 100  98 100  98 100 100  95 100  92  97 100 100 100 100 96.43  80 [99618]

CE107 Final Standing - 5/11/2011 - 8am

Monday Afternoon

  98.78   .5543 [23778]
  97.90   .4987 [22124]
  97.74   .4884 [94941]
  97.52   .4746 [24990]
  97.41   .4678 [55948]
  97.24   .4566 [92835]
  97.22   .4558 [11702]
  97.15   .4510 [93004]
  97.07   .4459 [37337]
  96.94   .4376 [94043]
  96.81   .4298 [70707]
  96.79   .4281 [15317]
  96.67   .4205 [91732]
  96.53   .4120 [27274]
  96.52   .4112 [82692]
  96.22   .3923 [01491]
  96.15   .3877 [91301]
  96.06   .3824 [97034]
  95.56   .3505 [33669]
  95.29   .3337 [91761]
  95.00   .3150 [94556]
  94.81   .3031 [01930]
  94.42   .2781 [91734]
  91.73   .1082 [74267]
  91.06   .0661 [00000]
  89.14  -.0553 [98070]
  86.96  -.1936 [91414]
  86.72  -.2089 [90274]
  86.24  -.2393 [90047]
  80.86  -.5794 [42420]
  79.18  -.6854 [93250]
  70.74 -1.2195 [90003]
  62.83 -1.7197 [18235]
  13.38 -4.8484 [32694]

Thursday Afternoon

  98.54   .8651 [90639]
  98.08   .7489 [50376]
  98.02   .7347 [90201]
  97.54   .6151 [92833]
  97.42   .5876 [10719]
  97.34   .5666 [46612]
  97.30   .5556 [90255]
  97.25   .5445 [99618]
  97.16   .5222 [94526]
  97.14   .5172 [52291]
  97.10   .5069 [63758]
  97.03   .4887 [90280]
  96.85   .4449 [80122]
  96.51   .3611 [62600]
  96.06   .2505 [12357]
  95.91   .2131 [93535]
  95.69   .1569 [17281]
  95.58   .1309 [62556]
  95.37   .0791 [99504]
  94.09  -.2383 [45242]
  93.74  -.3238 [20365]
  89.66 -1.3358 [42938]
  87.78 -1.8010 [91011]
  86.19 -2.1956 [11235]
  82.96 -2.9951 [96566]

















































The University of Southern California does not screen or control the content on this website and thus does not guarantee the accuracy, integrity, or quality of such content. All content on this website is provided by and is the sole responsibility of the person from which such content originated, and such content does not necessarily reflect the opinions of the University administration or the Board of Trustees