CE106 Class Raw Scores - 12/7/2011 - 8am

  P1  H1  H2  H3  H4  H5  H6  Q1  Q2  Q3  Q4 ETH  W1  W2   A
------------------------------------------------------------
 100  70  83   0   0   0   0  84   0  36   0   0 100  97  25 [(0_0)]
 100 100 100 100  93  62 100  84  82  98  90 100 100  92  93 [01105]
 100   0   0   0   0   0   0  28   0   0   0   0   0   0   5 [01820]
 100 100  91 100 100  66  90  92  72  86  88 100 100  93  80 [02152]
 100  65  89   0  85   0 100  44  81  39  68   0 100  97  92 [07110]
 100  70  77  96  92   0  82  52  64  39  78 100 100  88  70 [10011]
 100 100 100 100  87 100 100  52  81  78  90 100 100  97 100 [12193]
 100 100 100 100 100  57 100  60  72  76  78 100 100  88  97 [12345]
 100  76  95 100  73  15 100  44  75  96  85   0 100  96  80 [12810]
 100 100  96 100  90   0   0  44  54  56  88 100 100  94  70 [13579]
 100  45  66   0   0   0   0  52  59   0   0   0   0   0  15 [20292]
 100  86  86  86   0  55  40  68  76  84  90   0 100  97  70 [33333]
 100  65  50  88 100  47   0  52  20  14   0 100 100  92  60 [53193]
 100 100 100 100  98  74 100  76  85  70  90 100 100  96  95 [57862]
 100 100  87 100  88  45  80  92  82  86  88 100 100  93  95 [60364]
 100  94 100 100  97   0 100  52  72  78  85   0 100  97  96 [67312]
 100  95 100 100  97  56 100  60  71  86  83 100 100  96  95 [68668]
 100  84  86  86  89  64  93  60  79  12  85 100 100  92  50 [72300]
 100  72  69  85  92   0   0  52   0  26   0   0 100  88  75 [75868]
 100  92   0   0  98   0   0  84  74  86  93   0 100  96  83 [80027]
 100  80  98 100  89  55 100  76  81  88  88 100 100  93  84 [89519]
 100  96  87  98  95  67 100  76  76  86   0 100 100  88  40 [89703]
 100 100  93 100  98  60 100  76  66  88  78 100 100  92  90 [90012]
 100  95  93  89  93  65  90  84  66 100  78 100 100  92  84 [91306]
 100  95  93 100 100  57  90  84  84  98  80 100 100  94  95 [91745]
 100 100  93 100 100  74 100  76  82  80  85 100 100  96  98 [91791]
 100 100 100  94 100  50 100  84  82  64  78 100 100  97  92 [92008]
 100  91  75 100  92   0   0  64  85  56  87   0 100  88  85 [92027]
 100  47   0  69   0   0   0  73  60   0  75   0   0   0  40 [92037]
 100 100  97  95  86  76  82  68  85  83  93 100 100  94  80 [92492]
 100  96  75  96 100   0   0  74  51  68  88   0 100  92  85 [93532]
 100  85  85  82  80  65  92  76  52  54  90 100 100  92  95 [93535]
 100 100 100  95  94  81 100  76  85  72  88   0 100  97  98 [94116]
 100  82  92  91  93  84  80  58  72  51  83 100 100  92  80 [94539]
 100  84 100 100 100  85 100 100  79  86  93 100 100  93  98 [94556]
 100  69  69  98  83  68 100  52  68  76  83   0 100  97  94 [94949]
 100 100  80  80 100   0 100  60  72   0  88 100 100  97  60 [95219]
 100  96  96 100 100  63 100  52  64  71  85   0 100  94  95 [95221]
 100  86  93 100 100  95 100  52  84  84  88 100 100  93  98 [95762]
 100  75  98  80   0  40  87  92  59  54  93   0 100  94  92 [96355]
 100 100 100 100  92   0 100  84  90  94  85 100 100  92  90 [98053]
 100  74  98  85  89   0   0  60  97   0   0   0 100  92  20 [98070]
 100  73  59  80   0   0   0  84  62  84  80   0 100  97  60 [99504]

Legends: H=homework, P=project, ETH=ethics reading assignment,
         Q=quiz, A=attendance, W=written report, phases 1 and 2


CE106 Class Final Ranking* - 12/7/2011 - 8am

Overall Average=     74.82  Standard Deviation=   20.0198

         P1  H1  H2  H3  H4  H5  H6  Q1  Q2  Q3  Q4 ETH  W1  W2   A
-------------------------------------------------------------------
  94.53 100  84 100 100 100  85 100 100  79  86  93 100 100  93  98   .9845 [94556]
  92.93 100 100 100 100  93  62 100  84  82  98  90 100 100  92  93   .9046 [01105]
  92.33 100 100 100 100  87 100 100  52  81  78  90 100 100  97 100   .8746 [12193]
  92.27 100 100 100 100  98  74 100  76  85  70  90 100 100  96  95   .8713 [57862]
  92.27 100 100  93 100 100  74 100  76  82  80  85 100 100  96  98   .8713 [91791]
  91.53 100  86  93 100 100  95 100  52  84  84  88 100 100  93  98   .8347 [95762]
  91.33 100  95  93 100 100  57  90  84  84  98  80 100 100  94  95   .8247 [91745]
  90.53 100 100  91 100 100  66  90  92  72  86  88 100 100  93  80   .7847 [02152]
  89.40 100 100  93 100  98  60 100  76  66  88  78 100 100  92  90   .7281 [90012]
  89.40 100 100 100  94 100  50 100  84  82  64  78 100 100  97  92   .7281 [92008]
  89.27 100 100  97  95  86  76  82  68  85  83  93 100 100  94  80   .7215 [92492]
  89.27 100  95 100 100  97  56 100  60  71  86  83 100 100  96  95   .7215 [68668]
  89.07 100 100  87 100  88  45  80  92  82  86  88 100 100  93  95   .7115 [60364]
  88.80 100  80  98 100  89  55 100  76  81  88  88 100 100  93  84   .6981 [89519]
  88.60 100  95  93  89  93  65  90  84  66 100  78 100 100  92  84   .6882 [91306]
  88.53 100 100 100 100 100  57 100  60  72  76  78 100 100  88  97   .6848 [12345]
  88.47 100 100 100 100  92   0 100  84  90  94  85 100 100  92  90   .6815 [98053]
  85.73 100 100 100  95  94  81 100  76  85  72  88   0 100  97  98   .5450 [94116]
  83.87 100  82  92  91  93  84  80  58  72  51  83 100 100  92  80   .4517 [94539]
  83.20 100  85  85  82  80  65  92  76  52  54  90 100 100  92  95   .4184 [93535]
  81.07 100  96  96 100 100  63 100  52  64  71  85   0 100  94  95   .3119 [95221]
  80.60 100  96  87  98  95  67 100  76  76  86   0 100 100  88  40   .2886 [89703]
  78.67 100  84  86  86  89  64  93  60  79  12  85 100 100  92  50   .1920 [72300]
  78.07 100  94 100 100  97   0 100  52  72  78  85   0 100  97  96   .1620 [67312]
  77.60 100  75  98  80   0  40  87  92  59  54  93 100 100  94  92   .1387 [96355]
  77.13 100  69  69  98  83  68 100  52  68  76  83   0 100  97  94   .1154 [94949]
  75.80 100 100  80  80 100   0 100  60  72   0  88 100 100  97  60   .0488 [95219]
  75.67 100  76  95 100  73  15 100  44  75  96  85   0 100  96  80   .0421 [12810]

  73.87 100  70  77  96  92   0  82  52  64  39  78 100 100  88  70  -.0478 [10011]
  72.80 100 100  96 100  90   0   0  44  54  56  88 100 100  94  70  -.1011 [13579]
  69.20 100  86  86  86   0  55  40  68  76  84  90   0 100  97  70  -.2809 [33333]
  68.33 100  96  75  96 100   0   0  74  51  68  88   0 100  92  85  -.3242 [93532]
  68.20 100  91  75 100  92   0   0  64  85  56  87   0 100  88  85  -.3308 [92027]
  64.00 100  65  89   0  85   0 100  44  81  39  68   0 100  97  92  -.5406 [07110]
  60.40 100  92   0   0  98   0   0  84  74  86  93   0 100  96  83  -.7204 [80027]

  59.20 100  65  50  88 100  47   0  52  20  14   0 100 100  92  60  -.7804 [53193]
  58.60 100  73  59  80   0   0   0  84  62  84  80   0 100  97  60  -.8104 [99504]
  54.33 100  74  98  85  89   0   0  60  97   0   0   0 100  92  20 -1.0235 [98070]
  50.60 100  72  69  85  92   0   0  52   0  26   0   0 100  88  75 -1.2100 [75868]
  39.67 100  70  83   0   0   0   0  84   0  36   0   0 100  97  25 -1.7561 [(0_0)]

  30.93 100  47   0  69   0   0   0  73  60   0  75   0   0   0  40 -2.1923 [92037]
  22.47 100  45  66   0   0   0   0  52  59   0   0   0   0   0  15 -2.6152 [20292]
   8.87 100   0   0   0   0   0   0  28   0   0   0   0   0   0   5 -3.2946 [01820]



* - For those with an average score of 68.33 or greater and with a
    missing ETH score, you can still get your score above 75.00
    if you do the Ethics reading assignment before midnight
    Thursday, December 8, 2011.

Legends: H=homework, P=project, ETH=ethics reading assignment,
         Q=quiz, A=attendance, W=written report, phases 1 and 2
















































The University of Southern California does not screen or control the content on this website and thus does not guarantee the accuracy, integrity, or quality of such content. All content on this website is provided by and is the sole responsibility of the person from which such content originated, and such content does not necessarily reflect the opinions of the University administration or the Board of Trustees