| Degree Name | Degree Title | |
|---|---|---|
| MAJOR | Bachelor of Science | General Studies |
| MAJOR | Bachelor of Arts | Gender Studies |
| MINOR | NONE | |
| Uatt | Uern | Uavl | Gpts | GPAU | GPA | |
|---|---|---|---|---|---|---|
| UGrad | 70.0 | 70.0 | 70.0 | 213.90 | 70.0 | 3.05 |
| Grad | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.00 |
| Law | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.00 |
| Other | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.00 |
| Course | Units Earned | Grade | Course Description |
|---|---|---|---|
| SPAN-220 | 4.0 | B | Spanish III |
| THTR-184A | 2.0 | A | Jazz Dance |
| WRIT-140 | 4.0 | C+ | Writing and Critical Reasoning |
| SWMS-210gm | 4.0 | B+ | Social Issues in Gender |
| HIST-102g | 4.0 | C | Medieval Civilization |
| Course | Units Earned | Grade | Course Description |
|---|---|---|---|
| FA-150 | 4.0 | B+ | Visual Culture and Literacy |
| ARLT-100g | 4.0 | B- | Arts and Letters |
| GEOG-265Lg | 4.0 | C | The Water Planet |
| THTR-184B | 2.0 | A | Jazz Dance |
| ASTR-100Lg | 4.0 | C+ | The Universe |
| Course | Units Earned | Grade | Course Description |
|---|---|---|---|
| REL-133g | 4.0 | B+ | Religions of Latin America |
| CTCS-190 | 4.0 | A- | Introduction to Cinema |
| SWMS-301m | 4.0 | B | Introduction to Feminist Theory and the Women''s and Men''s Movements |
| SWMS-415 | 4.0 | A- | Ecofeminism |
| THTR-184C | 2.0 | A | Jazz Dance |
| Course | Units Earned | Grade | Course Description |
|---|---|---|---|
| SWMS-410 | 4.0 | B- | Senior Seminar in Gender Studies |
| REL-335 | 4.0 | B | Women, Religion, and Sexuality |
| CTSE-205 | 4.0 | A- | Child Development and Learning |
| CTSE-204 | 3.0 | B+ | Sociological Foundations of Education |
| CTSE-130 | 1.0 | A | Introduction to the Teaching Profession |
Course ID |
Section |
Title |
Days |
Start Time |
End Time |
Location |
Enrollment Option |
Units |
|---|---|---|---|---|---|---|---|---|
| MATH-200 | 50332 | Elementary Mathemati | TH | 03:00 | 04:30pm | GFS107 | L | 4.0 |
| SWMS-384 | 74839 | Overcoming Prejudice | MW | 02:00 | 03:30pm | WPH B30 | L | 4.0 |
| EXSC-203 | 62325 | Individualized Exerc | M | 08:00 | 10:00am | PED B15 | L | 0.0 |
| EXSC-203 | 62309 | Individualized Exerc | TH | 11:00 | 11:50am | VKC100 | L | 2.0 |
| EXSC-202L | 62303 | Principles of Nutrit | MW | 11:00 | 11:50am | THH202 | L | 2.0 |
| ENGL-469 | 38084 | Women in English Lit | MWF | 12:00 | 12:50pm | THH215 | L | 4.0 |
| CTSE-409 | 28303 | Foundations of Langu | H | 07:00 | 09:40pm | WPH B28 | L | 3.0 |